Khaos Williams Next Fight
Khaos Williams’s next match is on 7th May 2022 with Randy Brown and the match would take place on a Saturday.
Khaos Williams Salary
Khaos Williams salary or career earnings happens to be $326,500
Khaos Williams Stats
- HEIGHT: 6′ 0″
- WEIGHT: 170 lbs.
- REACH: 77″
- STANCE: Orthodox
- DOB: Mar 30, 1994
CAREER STATISTICS:
- SLpM: 5.00
- Str. Acc.: 38%
- SApM: 3.38
- Str. Def: 49%
- TD Avg.: 0.00
- TD Acc.: 0%
- TD Def.: 50%
- Sub. Avg.: 0.0
SLpM – Significant Strikes Landed per Minute
Str. Acc. – Significant Striking Accuracy
SApM – Significant Strikes Absorbed per Minute
Str. Def. – Significant Strike Defence (the % of opponents strikes that did not land)
TD Avg. – Average Takedowns Landed per 15 minutes
TD Acc. – Takedown Accuracy
TD Def. – Takedown Defense (the % of opponents TD attempts that did not land)
Sub. Avg. – Average Submissions Attempted per 15 minutes
Khaos Williams Records
Professional record breakdown | hide | |
---|---|---|
15 matches | 13 wins | 2 losses |
By knockout | 7 | 0 |
By submission | 1 | 0 |
By decision | 5 | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 13–2 | Miguel Baeza | TKO (punches) | UFC Fight Night: Holloway vs. Rodríguez | November 13, 2021 | 3 | 1:02 | Las Vegas, Nevada, United States | Performance of the Night. |
Win | 12–2 | Matthew Semelsberger | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | June 19, 2021 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Loss | 11–2 | Michel Pereira | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | December 19, 2020 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 11–1 | Abdul Razak Alhassan | KO (punch) | UFC Fight Night: Felder vs. dos Anjos | November 14, 2020 | 1 | 0:30 | Las Vegas, Nevada, United States | Catchweight (172.5 lb) bout; Alhassan missed weight. Performance of the Night. |
Win | 10–1 | Alex Morono | KO (punches) | UFC 247 | February 8, 2020 | 1 | 0:27 | Houston, Texas, United States | Performance of the Night. |
Win | 9–1 | Jeremie Holloway | Decision (unanimous) | WXC 84: Warrior Wednesday 9 | November 27, 2019 | 3 | 5:00 | Southgate, Michigan, United States | |
Win | 8–1 | Bo Yan | TKO (punches) | Beijing Combat | October 26, 2019 | 1 | 0:24 | Beijing, China | |
Win | 7–1 | Ladarious Jackson | Submission (guillotine choke) | WXC 82: Warrior Wednesday 7 | September 25, 2019 | 1 | 4:59 | Southgate, Michigan, United States | |
Win | 6–1 | Tony Hervey | Decision (unanimous) | TWC: Brooks vs. Robinson | March 9, 2019 | 3 | 5:00 | Lansing, Michigan, United States | Won the TWC Super Lightweight (165 lb) Championship. |
Win | 5–1 | P.J. Cajigas | Decision (unanimous) | TWC: Bennett vs. Shaw | December 1, 2018 | 3 | 5:00 | Lansing, Michigan, United States | |
Win | 4–1 | J.P. Saint Louis | KO (punch) | KOTC: Hard Knocks 3 | July 28, 2018 | 1 | 1:22 | Wyandotte, Michigan, United States | |
Loss | 3–1 | Dan Yates | Decision (unanimous) | KnockOut Promotions 60 | February 24, 2018 | 3 | 5:00 | Grand Rapids, Michigan, United States | |
Win | 3–0 | Erick Lora-Martinez | Decision (unanimous) | KnockOut Promotions 59 | December 16, 2017 | 3 | 5:00 | Grand Rapids, Michigan, United States | |
Win | 2–0 | Carrese Archer | TKO (punches) | KOTC: Second Coming | August 5, 2017 | 2 | 2:05 | Wyandotte, Michigan, United States | |
Win | 1–0 | Brandon Johnson | TKO (punches) | KOTC: Supremacy | April 29, 2017 | 1 | 1:59 | Wyandotte, Michigan, United States | Welterweight debut. |
Be the first to write a comment.