The Los Angeles Rams are a professional American football team based in the Los Angeles metropolitan area. The Rams compete in the National Football League as a member of the National Football Conference West division.
The team is head coached by Sean Mcvay with its home stadium where they play their games being the SoFi Stadium
According to reports, the team is owned by Stan Kroenke with its general manager being Les Snead.
Furthermore, the team has played in numerous NFL championships and only won just one title which happened in the 2000 season.
The team has got some key players who perform well in their various fields of play like; quarterback Matthew Stafford, wide receiver Odell Beckham Jnr as well as wide receiver Cooper Kupp.
Pos | No. | Player 1 | No | Player 2 | No | Player 3 | No | Player 4 | No | Player 5 |
---|---|---|---|---|---|---|---|---|---|---|
OFFENSE | ||||||||||
LWR | 10 | Kupp, Cooper 17/3 | 19 | Powell, Brandon SF21 | ||||||
RWR | 12 | Jefferson, Van 20/2 | ||||||||
SWR | 3 | Beckham Jr., Odell SF21 | 18 | Skowronek, Ben 21/7 | ||||||
LT | 77 | WHITWORTH, ANDREW U/Cin | 70 | Noteboom, Joseph 18/3 | ||||||
LG | 73 | Edwards, David 19/5 | 72 | Anchrum, Tremayne 20/7 | ||||||
C | 55 | Allen, Brian 18/4 | 65 | Shelton, Coleman P/Arz | ||||||
RG | 63 | Corbett, Austin T/Cle | 71 | Evans, Bobby 19/3 | 64 | Demby, Jamil 18/6 | ||||
RT | 79 | Havenstein, Rob 15/2 | 68 | Jackson, Alaric CF21 | ||||||
TE | 89 | Higbee, Tyler 16/4 | 88 | Hopkins, Brycen 20/4 | 86 | Blanton, Kendall CF19 | ||||
QB | 9 | STAFFORD, MATTHEW T/Det | 13 | Wolford, John SF19 | 16 | Perkins, Bryce CF20 | ||||
RB | 25 | Michel, Sony T/NE | 34 | Funk, Jake 21/7 | 23 | Akers, Cam 20/2 | 38 | Howell, Buddy SF21 | ||
DEFENSE | ||||||||||
LDE | 94 | Robinson, A’Shawn U/Det | 96 | Hoecht, Michael CF20 | ||||||
NT | 91 | Gaines, Greg 19/4 | 95 | Brown III, Bobby 21/4 | 69 | Joseph-Day, Sebastian 18/6 | ||||
DT | 99 | DONALD, AARON 14/1 | 96 | Hoecht, Michael CF20 | 93 | Copeland, Marquise CF19 | ||||
WILL | 40 | MILLER, VON T/Den | 58 | Hollins, Justin W/Den | 52 | Lewis, Terrell 20/3 | ||||
SLB | 54 | Floyd, Leonard CC/Chi | 45 | Okoronkwo, Ogbonnia 18/5 | 48 | Garrett, Chris 21/7 | ||||
ILB | 56 | Rozeboom, Christian P/KC | 32 | Howard, Travin 18/7 | ||||||
ILB | 51 | Reeder, Troy CF19 | 56 | Rozeboom, Christian P/KC | ||||||
LCB | 21 | Deayon, Donte SF18 | 46 | Haley, Grant SF21 | ||||||
SS | 33 | Scott, Nick 19/7 | 39 | Brooks Jr., Antoine SF21 | ||||||
FS | 24 | Rapp, Taylor 19/2 | 26 | Burgess, Terrell 20/3 | 39 | Gervase, Jake CF19 | ||||
RCB | 5 | Ramsey, Jalen T/Jax | 22 | Long, David 19/3 | 11 | Williams, Darious W/Bal | ||||
SPECIAL TEAMS | ||||||||||
PT | 6 | HEKKER, JOHNNY CF12 | ||||||||
PK | 8 | Gay, Matt P/Ind | ||||||||
LS | 42 | Orzech, Matt W/Ten | ||||||||
H | 6 | HEKKER, JOHNNY CF12 | ||||||||
PR | 10 | Kupp, Cooper 17/3 | ||||||||
KR | 18 | Skowronek, Ben 21/7 | ||||||||
PRACTICE SQUAD | ||||||||||
PS | 37 | Hall, Tyler CB | 14 | Hawkins, Javian RB | 53 | Lawler, Justin DE | 67 | Brewer, Chandler OG | 90 | Brown IV, Earnest DE |
PS | 00 | Countess, Blake CB | 83 | Jackson, Warren WR | 60 | Kolone, Jeremiah OG | 92 | Williams, Jonah DE | 00 | Markway, Kyle TE |
PS | 00 | Hines III, Anthony OB | 66 | Pircher, Max OT/EX | 84 | Akers, Landon WR | 35 | Orr, Kareem SS | 17 | Koski, JJ WR |
PS | 00 | NEASMAN, SHARROD SS | 00 | WEDDLE, ERIC FS | ||||||
RESERVES | ||||||||||
RES | 27 | Henderson, Darrell IR | 30 | Calais, Raymond IR | 50 | Jones, Ernest IR | 25 | Jones, Xavier IR | 87 | Harris, Jacob IR |
RES | 2 | Woods, Robert IR | 31 | Rochell, Robert IR | 82 | Mundt, Johnny IR | 15 | Atwell, Tutu IR | 4 | Fuller, Jordan IR |
FUT | 00 | Jackson, Drake FUT/OC |
Be the first to write a comment.