Lucas Niang plays offensive lineman in American football for the National Football League’s Kansas City Chiefs. He attended Texas Christian University before being picked in the third round of the 2020 NFL Draft by the Kansas City Chiefs. Niang grew up in the Connecticut town of New Canaan, where he excelled as a football player at New Canaan High School.
He was born in New York and spent his early childhood in Geneva, Switzerland when he was four to six years old. When his family returned to the United States, they settled in New Canaan, Connecticut. Niang began participating in football with the Pop Warner league in New Canaan while he was in the third grade.
Niang was also a member of the basketball and tennis teams when he was younger. He played both offensive and defensive line in high school, and he was a key member of the Rams’ three-year run to the state title game from 2013 to 2015. He then committed to play college football at Texas Christian University.
Niang was a two-time All-FCIAC pick as a junior and senior at New Canaan, and he was named to the All-State First Team during his senior season by both the Coaches Association and the New Haven Register during his junior and senior years.
Lucas Niang Net Worth
Lucas net worth is around $4,000,000
Lucas Niang Age
Lucas Niang is 23 years old
Lucas Niang Contract
Lucas Niang agreed to a four-year, $4,519,722 contract with the Kansas City Chiefs, which includes a $847,072 signing bonus, $847,072 in guaranteed compensation, and an average annual salary of $1,129,931.
Lucas Niang Jersey
Lucas Niang wears the number 67 jersey
Lucas Niang Records
Tackles | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Num | Pct | Num | Pct | Num | Pct | Status | |
2021-09-12 | 1 | KAN | CLE | W 33-29 | * | 65 | 100% | 0 | 0% | 5 | 21% | ||||||||
2021-09-19 | 2 | KAN | @ | BAL | L 35-36 | * | 51 | 100% | 0 | 0% | 5 | 18% | |||||||
2021-09-26 | 3 | KAN | LAC | L 24-30 | * | 79 | 100% | 0 | 0% | 4 | 17% | ||||||||
2021-10-03 | 4 | KAN | @ | PHI | W 42-30 | * | 67 | 100% | 0 | 0% | 6 | 22% | |||||||
2021-10-10 | 5 | KAN | BUF | L 20-38 | * | 0.0 | 1 | 0 | 1 | 0 | 0 | 86 | 100% | 0 | 0% | 4 | 14% | ||
2021-10-17 | 6 | KAN | @ | WAS | W 31-13 | 1 | 1% | 0 | 0% | 5 | 20% | ||||||||
2021-10-24 | 7 | KAN | @ | TEN | L 3-27 | 0 | 0% | 0 | 0% | 2 | 11% | ||||||||
2021-11-01 | 8 | KAN | NYG | W 20-17 | * | 0.0 | 1 | 0 | 1 | 0 | 0 | 81 | 100% | 0 | 0% | 4 | 16% | ||
2021-11-07 | 9 | KAN | GNB | W 13-7 | * | 13 | 20% | 0 | 0% | 0 | 0% | ||||||||
2021-12-12 | 14 | KAN | LVR | W 48-9 | 4 | 6% | 0 | 0% | 8 | 31% | |||||||||
2021-12-16 | 15 | KAN | @ | LAC | W 34-28 | * | 72 | 100% | 0 | 0% | 4 | 18% | |||||||
2022-01-02 | 17 | KAN | @ | CIN | L 31-34 | * | 6 | 10% | 0 | 0% | 0 | 0% |
Lucas Niang PFF
OFFENSE SNAPS PLAYED
52466th
PENALTIES
3T-55th
SACKS ALLOWED
2T-57th
Lucas Niang College
Texas Christian University
Lucas Niang Twitter
Lucas Niang (@Kbniang8) / Twitter
Be the first to write a comment.