Ralf Rangnick Biography
Ralf Rangnick is a German professional football manager, executive and former player who has been the interim manager of Premier League club Manchester United since 2021.
Ralf was born on June 29, 1958 (age 63 years), in Backnang, Germany and is known to have a height of 1.81 m (5 ft 11 in).
Rangnick is married to his beautiful wife by the name of Gabriele Lamm-Rangnick with whom they have been blessed with two children; David Rangnick and Kevin Rangnick.
Ralf Rangnick Coaching Career Records and Stats (Updated 2022)
Team | From | To | Record | |||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||
VfB Stuttgart II | 1 July 1985 | 30 June 1987 | 70 | 28 | 16 | 26 | 40.00 | |
Reutlingen 05 | 1 July 1995 | 31 December 1996 | 51 | 26 | 12 | 13 | 50.98 | |
Ulm 1846 | 1 January 1997 | 16 March 1999 | 75 | 36 | 18 | 21 | 48.00 | |
VfB Stuttgart | 3 May 1999 | 24 February 2001 | 86 | 36 | 16 | 34 | 41.86 | |
Hannover 96 | 23 May 2001 | 8 March 2004 | 98 | 44 | 22 | 32 | 44.90 | |
Schalke 04 | 28 September 2004 | 12 December 2005 | 65 | 36 | 15 | 14 | 55.38 | |
1899 Hoffenheim | 22 June 2006 | 2 January 2011 | 166 | 79 | 43 | 44 | 47.59 | |
Schalke 04 | 21 March 2011 | 22 September 2011 | 23 | 10 | 3 | 10 | 43.48 | |
RB Leipzig | 29 May 2015 | 16 May 2016 | 36 | 21 | 7 | 8 | 58.33 | |
RB Leipzig | 9 July 2018 | 30 June 2019 | 52 | 29 | 13 | 10 | 55.77 | |
Manchester United (interim) | 2 December 2021 | present | 24 | 10 | 9 | 5 | 41.67 | |
Total | 746 | 355 | 174 | 217 | 47.59 |
Teams Managed
983–1985 | FC Viktoria Backnang | ||
---|---|---|---|
1985–1987 | VfB Stuttgart II | ||
1987–1988 | TSV Lippoldsweiler | ||
1988–1990 | SC Korb | ||
1990–1994 | VfB Stuttgart U19 | ||
1995–1997 | Reutlingen 05 | ||
1997–1999 | Ulm 1846 | ||
1999–2001 | VfB Stuttgart | ||
2001–2004 | Hannover 96 | ||
2004–2005 | Schalke 04 | ||
2006–2011 | 1899 Hoffenheim | ||
2011 | Schalke 04 | ||
2015–2016 | RB Leipzig | ||
2018–2019 | RB Leipzig | ||
2021–2022 | Manchester United (Manager) |
Senior Career
Years | Team | Apps | (Gls) |
---|---|---|---|
1976–1979 | VfB Stuttgart II | ||
1979–1980 | Southwick | ||
1980–1982 | VfR Heilbronn | 66 | (6) |
1982–1983 | Ulm 1846 | 32 | (0) |
1983–1985 | FC Viktoria Backnang | ||
1987–1988 | TSV Lippoldsweiler |
Be the first to write a comment.