The following are the Seattle Seahawks career defensive leaders ranked by sacks. Included are player stats for the Seattle Seahawks (NFL) from 1976-2021.
The Seattle Seahawks are a professional American football team based in Seattle. The Seahawks compete in the National Football League as a member club of the league’s NFC West, which they joined in 2002.
The club entered the NFL as an expansion team in 1976. From 1977 to 2001, Seattle was assigned to the AFC West.
Pete Carroll is said to be the current head coach of the Seattle Seahawks with the general manager of the team also being John Schneider.
Seattle Seahawks Career Defense Leaders
Player | Gms | Sacks | |
1. | Jacob Green, 1980-91 | 178 | 97.5 |
2. | Michael Sinclair, 1991-01 | 144 | 73.5 |
3. | Jeff Bryant, 1982-93 | 175 | 63.0 |
4. | Cortez Kennedy, 1990-00 | 167 | 58.0 |
5. | Chad Brown, 1997-04 | 107 | 48.0 |
6. | Joseph Nash, 1982-96 | 218 | 47.5 |
7. | Michael Bennett, 2009,13-17 | 75 | 39.0 |
8. | Chris Clemons, 2010-13,16 | 62 | 38.0 |
9. | Rufus Porter, 1988-94 | 98 | 37.5 |
10. | Frank Clark, 2015-18 | 62 | 35.0 |
11. | Cliff Avril, 2013-18 | 67 | 34.5 |
12. | Rocky Bernard, 2002-08 | 103 | 29.0 |
13. | Patrick Kerney, 2007-09 | 38 | 24.5 |
14. | Julian Peterson, 2006-08 | 48 | 24.5 |
15. | John Randle, 2001-03 | 43 | 23.5 |
16. | Bobby Wagner, 2012-21 | 151 | 23.5 |
17. | Sam Adams, 1994-99 | 89 | 23.0 |
18. | Jarran Reed, 2016-21 | 72 | 22.5 |
19. | Bruce Irvin, 2012-15,20 | 60 | 22.0 |
20. | Phillip Daniels, 1996-99 | 60 | 21.5 |
21. | Leroy Hill, 2005-12 | 97 | 20.0 |
22. | Michael McCrary, 1993-96 | 58 | 20.0 |
23. | Fredd Young, 1984-87 | 60 | 19.0 |
24. | Darryl Tapp, 2006-09 | 64 | 18.0 |
25. | Chike Okeafor, 2003-04 | 32 | 16.5 |
26. | Randy Edwards, 1984-87 | 52 | 16.0 |
Tony Woods, 1987-92 | 89 | 16.0 | |
28. | Antonio Cochran, 1999-05 | 82 | 15.5 |
Brandon Mebane, 2007-15 | 131 | 15.5 | |
30. | Rasheem Green, 2018-21 | 53 | 13.5 |
K.J. Wright, 2011-20 | 144 | 13.5 | |
32. | Carlos Dunlap, 2020-21 | 25 | 13.0 |
Antonio Edwards, 1993-97 | 50 | 13.0 | |
Bryce Fisher, 2005-07 | 33 | 13.0 | |
35. | Raheem Brock, 2010-11 | 32 | 12.0 |
Lamar King, 1999-03 | 58 | 12.0 | |
37. | Greg Gaines, 1981,83-88 | 89 | 11.5 |
Matt LaBounty, 1996-01 | 65 | 11.5 | |
Grant Wistrom, 2004-06 | 41 | 11.5 | |
40. | Anthony Simmons, 1998-04 | 87 | 10.0 |
41. | Jamal Adams, 2020-21 | 24 | 9.5 |
Bruce Scholtz, 1982-88 | 96 | 9.5 | |
43. | Lofa Tatupu, 2005-10 | 84 | 8.5 |
44. | Kenny Easley, 1981-87 | 89 | 8.0 |
Craig Terrill, 2004-10 | 88 | 8.0 | |
46. | Quinton Jefferson, 2016-19 | 39 | 7.5 |
47. | Mike Fanning, 1984 | 16 | 7.0 |
Jordan Hill, 2013-16 | 27 | 7.0 | |
Benson Mayowa, 2013-14,20-21 | 30 | 7.0 | |
Marcus Tubbs, 2004-08 | 29 | 7.0 |
Be the first to write a comment.