Samuel Adolphus Madison, Jr. is an American football coach and former cornerback. He is the cornerback’s coach and pass game specialist for the Miami Dolphins of the National Football League.
He previously served as the secondary/cornerbacks coach for the Kansas City Chiefs
Born on April 23, 1974 (age 47 years), in Thomasville, Georgia, in the United States of America . Madison attended Florida A&M University Developmental Research School where he played wide receiver and defensive back.
He was also said to have lettered in basketball, baseball and track and field.
Career highlights and awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Career NFL statistics | |||||||||||||
|
NFL statistics
Year | Team | Games | Combined Tackles | Tackles | Assisted Tackles | Sacks | Forced Fumbles | Fumble Recoveries | Fumble Return Yards | Interceptions | Interception Return Yards | Yards per Interception Return | Longest Interception Return | Interceptions Returned for Touchdown | Passes Defended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | MIA | 14 | 20 | 15 | 5 | 0.0 | 2 | 0 | 0 | 1 | 21 | 21 | 21 | 0 | 5 |
1998 | MIA | 16 | 44 | 32 | 12 | 1.0 | 0 | 0 | 0 | 8 | 114 | 14 | 35 | 0 | 20 |
1999 | MIA | 16 | 45 | 37 | 8 | 0.0 | 1 | 0 | 0 | 7 | 164 | 23 | 42 | 1 | 14 |
2000 | MIA | 16 | 37 | 27 | 10 | 0.0 | 2 | 2 | 0 | 5 | 80 | 16 | 34 | 0 | 12 |
2001 | MIA | 13 | 25 | 18 | 7 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
2002 | MIA | 16 | 33 | 23 | 10 | 0.0 | 1 | 0 | 0 | 3 | 15 | 5 | 15 | 0 | 9 |
2003 | MIA | 16 | 50 | 47 | 3 | 0.0 | 0 | 1 | 0 | 3 | 82 | 27 | 36 | 1 | 9 |
2004 | MIA | 16 | 44 | 31 | 13 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2005 | MIA | 15 | 55 | 45 | 10 | 0.0 | 1 | 0 | 0 | 2 | 11 | 6 | 11 | 0 | 11 |
2006 | NYG | 12 | 39 | 33 | 6 | 0.0 | 0 | 1 | 0 | 2 | 28 | 14 | 24 | 0 | 10 |
2007 | NYG | 16 | 67 | 59 | 8 | 1.0 | 1 | 1 | 0 | 4 | 59 | 15 | 27 | 0 | 14 |
2008 | NYG | 7 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 1 | 21 | 21 | 21 | 0 | 2 |
Career | 173 | 467 | 374 | 93 | 2.0 | 11 | 5 | 0 | 38 | 595 | 16 | 42 | 2 | 126 |
What Teams Has Sam Madison Coached So Far?
Career history | |
---|---|
As a player: | |
|
|
As a coach: | |
|
Be the first to write a comment.