The Baltimore Orioles starters for the 2022 season is not one that would be easy to predict but here is a list of the players depending on rumoured trades, John Means is a lock to be in the starting rotation, and a guarantee to be the Baltimore Orioles Opening Day starter.
John Mensa has proven himself to be a player who is reliable and can perform to expectation when in good health.
Mufcarena.com brings to its readers a list of the Baltimore Orioles Starters for 2022
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cedric Mullins | OF | 593 | 88 | 24 | 63 | 28 | 0.265 | 0.331 | 0.454 | 0.785 | 54 | 126 |
2 | Ryan Mountcastle | 1B | 553 | 77 | 31 | 88 | 4 | 0.266 | 0.317 | 0.485 | 0.802 | 41 | 158 |
3 | Anthony Santander | OF | 419 | 56 | 20 | 62 | 2 | 0.246 | 0.293 | 0.449 | 0.742 | 25 | 96 |
4 | Trey Mancini | DH | 564 | 82 | 25 | 80 | 0 | 0.261 | 0.333 | 0.454 | 0.787 | 55 | 143 |
5 | Austin Hays | OF | 512 | 74 | 23 | 71 | 6 | 0.256 | 0.306 | 0.451 | 0.757 | 31 | 115 |
6 | Ramon Urias | SS | 316 | 40 | 10 | 42 | 2 | 0.263 | 0.339 | 0.415 | 0.754 | 32 | 87 |
7 | Rougned Odor | 2B | 312 | 40 | 17 | 46 | 3 | 0.202 | 0.277 | 0.407 | 0.684 | 27 | 99 |
8 | Kelvin Gutierrez | 3B | 276 | 29 | 6 | 29 | 3 | 0.239 | 0.305 | 0.351 | 0.656 | 23 | 77 |
9 | Jacob Nottingham | C | 85 | 11 | 4 | 12 | 0 | 0.200 | 0.269 | 0.388 | 0.657 | 6 | 32 |
Upcoming Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | John Means | SP | 158 | 7 | 11 | 4.50 | 1.14 | 143 | 33 |
2 | Jordan Lyles | SP | 168 | 6 | 13 | 5.36 | 1.43 | 135 | 58 |
3 | Bruce Zimmermann | SP | 94 | 4 | 7 | 4.98 | 1.45 | 79 | 33 |
4 | Keegan Akin | SP | 102 | 5 | 8 | 4.85 | 1.49 | 93 | 42 |
5 | Zac Lowther | SP | 59 | 3 | 5 | 4.73 | 1.53 | 53 | 24 |
6 | Christopher Ellis | SP | 29 | 2 | 2 | 6.52 | 1.24 | 25 | 11 |
7 | Conner Greene | SP | 25 | 2 | 1 | 3.24 | 1.52 | 24 | 10 |
8 | Michael Baumann | SP | 29 | 2 | 1 | 4.66 | 1.52 | 21 | 12 |
9 | Adam Plutko | SP | 46 | 1 | 4 | 7.43 | 1.41 | 40 | 16 |
10 | Travis Lakins IL-60 | SP | 27 | 1 | 2 | 7.00 | 1.48 | 25 | 14 |
11 | Spenser Watkins | SP | 54 | 2 | 4 | 7.50 | 1.50 | 45 | 18 |
Be the first to write a comment.