Who Is Coach Greg Lewis?
Greg Lewis is an American football coach and former player. He is the running backs coach for the Kansas City Chiefs of the National Football League (NFL).
Greg Lewis Biography
Lewis attended Rich South High School in Richton Park, Illinois, which retired his No. 8 jersey in 2004 and later enrolled at the University of Illinois, joining the football team as a walk-on.
Lewis began his playing career as a wide receiver in the National Football League (NFL) for eight seasons. After playing college football for Illinois, he was signed by the Philadelphia Eagles as an undrafted free agent in 2003.
He played for the Eagles for six seasons from 2003 to 2008 and the Minnesota Vikings for two seasons from 2009 to 2010.
Lewis has served as an assistant coach for the University of San Diego, San Jose State, Pittsburgh Panthers, Eagles, and Chiefs.
Greg Lewis Age
Greg Lewis was born on February 12, 1980m thus he is aged 42.
Greg Lewis Twitter
Greg Lewis has a Twitter account with a little over 500 followers and tweets with the username @coach_lewispitt.
Greg Lewis Instagram
Greg Lewis has no Instagram account as of February 2022.
Greg Lewis Record
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Rush | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
2003 | 23 | PHI | 83 | 11 | 0 | 9 | 6 | 95 | 15.8 | 0 | 6 | 25 | 0.5 | 8.6 | 66.7% | 10.6 | 6 | 15.8 | 95 | 0 | 0 | 1 | |||||||||
2004 | 24 | PHI | 83 | 16 | 3 | 37 | 17 | 183 | 10.8 | 0 | 11 | 25 | 1.1 | 11.4 | 45.9% | 4.9 | 4 | 16 | 0 | 1 | 11 | 4.0 | 1.0 | 0.3 | 21 | 9.5 | 199 | 0 | 0 | 2 | |
2005 | 25 | PHI | WR | 83 | 16 | 16 | 105 | 48 | 561 | 11.7 | 1 | 30 | 34 | 3.0 | 35.1 | 45.7% | 5.3 | 2 | 13 | 0 | 0 | 8 | 6.5 | 0.8 | 0.1 | 50 | 11.5 | 574 | 1 | 0 | 4 |
2006 | 26 | PHI | 83 | 16 | 3 | 34 | 24 | 348 | 14.5 | 2 | 20 | 45 | 1.5 | 21.8 | 70.6% | 10.2 | 24 | 14.5 | 348 | 2 | 1 | 3 | |||||||||
2007 | 27 | PHI | 83 | 15 | 1 | 23 | 13 | 265 | 20.4 | 3 | 11 | 50 | 0.9 | 17.7 | 56.5% | 11.5 | 13 | 20.4 | 265 | 3 | 2 | 2 | |||||||||
2008 | 28 | PHI | 83 | 16 | 0 | 35 | 19 | 247 | 13.0 | 1 | 13 | 52 | 1.2 | 15.4 | 54.3% | 7.1 | 19 | 13.0 | 247 | 1 | 0 | 2 | |||||||||
2009 | 29 | MIN | 17 | 13 | 1 | 11 | 8 | 96 | 12.0 | 1 | 3 | 32 | 0.6 | 7.4 | 72.7% | 8.7 | 8 | 12.0 | 96 | 1 | 0 | 1 | |||||||||
2010 | 30 | MIN | wr | 17 | 13 | 5 | 37 | 17 | 197 | 11.6 | 0 | 8 | 33 | 1.3 | 15.2 | 45.9% | 5.3 | 17 | 11.6 | 197 | 0 | 0 | 2 | ||||||||
Career | 116 | 29 | 291 | 152 | 1992 | 13.1 | 8 | 102 | 52 | 1.3 | 17.2 | 52.2% | 6.8 | 6 | 29 | 0 | 1 | 11 | 4.8 | 0.3 | 0.1 | 158 | 12.8 | 2021 | 8 | 3 | 17 | ||||
6 yrs | PHI | 90 | 23 | 243 | 127 | 1699 | 13.4 | 7 | 91 | 52 | 1.4 | 18.9 | 52.3% | 7.0 | 6 | 29 | 0 | 1 | 11 | 4.8 | 0.3 | 0.1 | 133 | 13.0 | 1728 | 7 | 3 | 14 | |||
2 yrs | MIN | 26 | 6 | 48 | 25 | 293 | 11.7 | 1 | 11 | 33 | 1.0 | 11.3 | 52.1% | 6.1 | 25 | 11.7 | 293 | 1 | 0 | 3 |
Be the first to write a comment.