The 2021 Cleveland Guardians fielding stats seen on this page include fielding data for every player who appeared in a game during the 2021 season.
Fielding percentages, fielding assists, fielding putouts, errors, double plays, and more fielding stats are included for every player on the 2021 Cleveland Guardians broken down by games played at each position. Every player’s name links to their career statistics.
2021 Cleveland Guardians Season Stats
Hitting
PLAYER
|
GP
|
GS
|
AVG
|
AB
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
OBP
|
SLG
|
OPS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Quantrill SP | 40 | 22 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Triston McKenzie SP | 25 | 24 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Myles Straw CF | 60 | 56 | .285 | 239 | 42 | 68 | 16 | 0 | 2 | 14 | 13 | 1 | 29 | 50 | .362 | .377 | .739 |
Amed Rosario SS | 141 | 135 | .282 | 550 | 77 | 155 | 25 | 6 | 11 | 57 | 13 | 0 | 31 | 120 | .321 | .409 | .730 |
Harold Ramirez LF | 99 | 92 | .268 | 339 | 33 | 91 | 21 | 1 | 7 | 41 | 3 | 1 | 14 | 56 | .305 | .398 | .703 |
Jose Ramirez 3B | 152 | 151 | .266 | 552 | 111 | 147 | 32 | 5 | 36 | 103 | 27 | 4 | 72 | 87 | .355 | .538 | .893 |
Eddie Rosario LF | 78 | 78 | .254 | 283 | 29 | 72 | 15 | 1 | 7 | 46 | 9 | 2 | 17 | 47 | .296 | .389 | .685 |
Franmil Reyes DH | 115 | 114 | .254 | 418 | 57 | 106 | 18 | 2 | 30 | 85 | 4 | 1 | 43 | 149 | .324 | .522 | .846 |
Josh Naylor RF | 69 | 65 | .253 | 233 | 28 | 59 | 13 | 0 | 7 | 21 | 1 | 0 | 14 | 45 | .301 | .399 | .700 |
Ryan Lavarnway C | 9 | 8 | .250 | 28 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .276 | .357 | .633 |
Rene Rivera C | 21 | 17 | .236 | 55 | 6 | 13 | 3 | 0 | 2 | 9 | 0 | 0 | 4 | 24 | .300 | .400 | .700 |
Ernie Clement 2B | 40 | 36 | .231 | 121 | 16 | 28 | 4 | 0 | 3 | 9 | 0 | 1 | 7 | 19 | .285 | .339 | .624 |
Cesar Hernandez 2B | 96 | 96 | .231 | 376 | 60 | 87 | 17 | 2 | 18 | 47 | 0 | 0 | 38 | 90 | .307 | .431 | .738 |
Yu Chang 1B | 89 | 63 | .228 | 237 | 32 | 54 | 14 | 3 | 9 | 39 | 1 | 0 | 11 | 69 | .267 | .426 | .693 |
Bradley Zimmer CF | 99 | 84 | .227 | 299 | 44 | 68 | 9 | 1 | 8 | 35 | 15 | 3 | 30 | 122 | .325 | .344 | .669 |
Wilson Ramos C | 9 | 9 | .226 | 31 | 3 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 7 | .286 | .419 | .705 |
Oscar Mercado LF | 72 | 56 | .224 | 214 | 27 | 48 | 11 | 1 | 6 | 19 | 7 | 1 | 21 | 42 | .300 | .369 | .669 |
Daniel Johnson RF | 30 | 23 | .221 | 77 | 9 | 17 | 0 | 0 | 4 | 5 | 1 | 0 | 4 | 27 | .259 | .377 | .636 |
Andres Gimenez SS | 68 | 59 | .218 | 188 | 23 | 41 | 10 | 0 | 5 | 16 | 11 | 0 | 11 | 54 | .282 | .351 | .633 |
Bobby Bradley 1B | 74 | 70 | .208 | 245 | 36 | 51 | 10 | 0 | 16 | 41 | 0 | 0 | 25 | 99 | .294 | .445 | .739 |
Owen Miller 2B | 60 | 51 | .204 | 191 | 17 | 39 | 8 | 0 | 4 | 18 | 2 | 0 | 9 | 54 | .243 | .309 | .552 |
Jake Bauers 1B | 43 | 27 | .190 | 100 | 7 | 19 | 3 | 0 | 2 | 6 | 0 | 1 | 12 | 27 | .277 | .280 | .557 |
Austin Hedges C | 88 | 85 | .178 | 286 | 32 | 51 | 7 | 0 | 10 | 31 | 1 | 0 | 15 | 87 | .220 | .308 | .528 |
Jordan Luplow CF | 36 | 27 | .173 | 98 | 12 | 17 | 5 | 0 | 7 | 20 | 0 | 2 | 21 | 31 | .331 | .439 | .770 |
Roberto Perez C | 44 | 43 | .149 | 141 | 13 | 21 | 3 | 0 | 7 | 17 | 1 | 0 | 17 | 56 | .245 | .319 | .564 |
Ben Gamel LF | 11 | 3 | .071 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .235 | .143 | .378 |
Logan Allen SP | 14 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Sam Hentges RP | 30 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Phil Maton RP | 38 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aaron Civale SP | 21 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | .500 |
Jean-Carlos Mejia SP | 17 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Elijah Morgan SP | 18 | 18 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Shane Bieber SP | 16 | 16 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Team | 162 | — | .238 | 5332 | 717 | 1269 | 248 | 22 | 203 | 686 | 109 | 17 | 453 | 1387 | .303 | .407 | .710 |
Extended Hitting
PLAYER
|
GP
|
GS
|
TB
|
SH
|
SF
|
GDP
|
TPA
|
HBP
|
IBB
|
---|---|---|---|---|---|---|---|---|---|
Cal Quantrill SP | 40 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Triston McKenzie SP | 25 | 24 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Myles Straw CF | 60 | 56 | 90 | 0 | 0 | 6 | 268 | 0 | 0 |
Amed Rosario SS | 141 | 135 | 225 | 0 | 4 | 12 | 588 | 3 | 0 |
Harold Ramirez LF | 99 | 92 | 135 | 0 | 3 | 10 | 361 | 5 | 1 |
Jose Ramirez 3B | 152 | 151 | 297 | 0 | 5 | 13 | 636 | 7 | 10 |
Eddie Rosario LF | 78 | 78 | 110 | 2 | 3 | 3 | 306 | 1 | 0 |
Franmil Reyes DH | 115 | 114 | 218 | 0 | 3 | 13 | 466 | 2 | 3 |
Josh Naylor RF | 69 | 65 | 93 | 0 | 0 | 7 | 250 | 2 | 1 |
Ryan Lavarnway C | 9 | 8 | 10 | 1 | 0 | 0 | 30 | 0 | 0 |
Rene Rivera C | 21 | 17 | 22 | 3 | 0 | 2 | 63 | 1 | 0 |
Ernie Clement 2B | 40 | 36 | 41 | 3 | 0 | 3 | 133 | 2 | 0 |
Cesar Hernandez 2B | 96 | 96 | 162 | 0 | 2 | 6 | 420 | 4 | 0 |
Yu Chang 1B | 89 | 63 | 101 | 0 | 1 | 4 | 251 | 2 | 0 |
Bradley Zimmer CF | 99 | 84 | 103 | 0 | 4 | 3 | 348 | 15 | 0 |
Wilson Ramos C | 9 | 9 | 13 | 0 | 1 | 1 | 35 | 0 | 0 |
Oscar Mercado LF | 72 | 56 | 79 | 1 | 0 | 1 | 238 | 2 | 0 |
Daniel Johnson RF | 30 | 23 | 29 | 0 | 0 | 0 | 81 | 0 | 0 |
Andres Gimenez SS | 68 | 59 | 66 | 1 | 3 | 1 | 210 | 7 | 0 |
Bobby Bradley 1B | 74 | 70 | 109 | 0 | 3 | 3 | 279 | 6 | 1 |
Owen Miller 2B | 60 | 51 | 59 | 0 | 1 | 7 | 202 | 1 | 0 |
Jake Bauers 1B | 43 | 27 | 28 | 0 | 0 | 0 | 113 | 0 | 1 |
Austin Hedges C | 88 | 85 | 88 | 7 | 3 | 7 | 312 | 1 | 1 |
Jordan Luplow CF | 36 | 27 | 43 | 0 | 0 | 1 | 121 | 2 | 0 |
Roberto Perez C | 44 | 43 | 45 | 2 | 0 | 1 | 161 | 1 | 0 |
Ben Gamel LF | 11 | 3 | 2 | 0 | 0 | 1 | 17 | 0 | 0 |
Logan Allen SP | 14 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sam Hentges RP | 30 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Phil Maton RP | 38 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aaron Civale SP | 21 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jean-Carlos Mejia SP | 17 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Elijah Morgan SP | 18 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Shane Bieber SP | 16 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Team | 162 | — | 2170 | 20 | 36 | 105 | 5907 | 64 | 18 |
Pitching
PLAYER
|
GP
|
GS
|
IP
|
W
|
L
|
SV
|
SVO
|
H
|
R
|
HR
|
ER
|
ERA
|
BB
|
SO
|
WHIP
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Perez RP | 5 | 0 | 3.2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0.00 | 1 | 4 | 1.64 |
Emmanuel Clase RP | 71 | 0 | 69.2 | 4 | 5 | 24 | 29 | 51 | 18 | 2 | 10 | 1.29 | 16 | 74 | 0.96 |
Anthony Gose RP | 6 | 0 | 6.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.35 | 2 | 9 | 0.60 |
Cal Quantrill SP | 40 | 22 | 149.2 | 8 | 3 | 0 | 0 | 129 | 55 | 16 | 48 | 2.89 | 47 | 121 | 1.18 |
Nick Sandlin RP | 34 | 0 | 33.2 | 1 | 1 | 0 | 1 | 21 | 15 | 2 | 11 | 2.94 | 17 | 48 | 1.13 |
Blake Parker RP | 47 | 0 | 43.2 | 2 | 1 | 0 | 0 | 43 | 15 | 5 | 15 | 3.09 | 14 | 37 | 1.31 |
Shane Bieber SP | 16 | 16 | 96.2 | 7 | 4 | 0 | 0 | 84 | 36 | 11 | 34 | 3.17 | 33 | 134 | 1.21 |
Bryan Shaw RP | 81 | 0 | 77.1 | 6 | 7 | 2 | 8 | 69 | 33 | 10 | 30 | 3.49 | 38 | 71 | 1.38 |
Aaron Civale SP | 21 | 21 | 124.1 | 12 | 5 | 0 | 0 | 108 | 56 | 23 | 53 | 3.84 | 31 | 99 | 1.12 |
Francisco Perez RP | 4 | 0 | 6.2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 4.05 | 3 | 5 | 1.35 |
James Karinchak RP | 60 | 0 | 55.1 | 7 | 4 | 11 | 16 | 35 | 27 | 9 | 25 | 4.07 | 32 | 78 | 1.21 |
Trevor Stephan RP | 43 | 0 | 63.1 | 3 | 1 | 1 | 1 | 58 | 32 | 15 | 31 | 4.41 | 31 | 75 | 1.41 |
Phil Maton RP | 38 | 1 | 41.1 | 2 | 0 | 0 | 1 | 36 | 21 | 4 | 21 | 4.57 | 20 | 61 | 1.35 |
Zach Plesac SP | 25 | 25 | 142.2 | 10 | 6 | 0 | 0 | 137 | 79 | 23 | 74 | 4.67 | 34 | 100 | 1.20 |
Justin Garza RP | 21 | 0 | 28.2 | 2 | 1 | 0 | 1 | 27 | 16 | 5 | 15 | 4.71 | 18 | 29 | 1.57 |
Triston McKenzie SP | 25 | 24 | 120 | 5 | 9 | 0 | 0 | 84 | 66 | 21 | 66 | 4.95 | 58 | 136 | 1.18 |
Nick Wittgren RP | 60 | 1 | 62.1 | 2 | 9 | 1 | 1 | 61 | 38 | 13 | 35 | 5.05 | 17 | 61 | 1.25 |
Elijah Morgan SP | 18 | 18 | 89.1 | 5 | 7 | 0 | 0 | 90 | 54 | 20 | 53 | 5.34 | 22 | 81 | 1.25 |
D.J. Johnson RP | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5.40 | 0 | 3 | 1.20 |
Logan Allen SP | 14 | 11 | 50.1 | 2 | 7 | 0 | 0 | 58 | 39 | 12 | 35 | 6.26 | 17 | 37 | 1.49 |
Sam Hentges RP | 30 | 12 | 68.2 | 1 | 4 | 0 | 0 | 90 | 54 | 10 | 51 | 6.68 | 32 | 68 | 1.78 |
Alex Young RP | 10 | 0 | 10.1 | 0 | 0 | 0 | 0 | 15 | 9 | 1 | 9 | 7.84 | 7 | 5 | 2.13 |
Jean-Carlos Mejia SP | 17 | 11 | 52.1 | 1 | 7 | 0 | 0 | 60 | 48 | 13 | 48 | 8.25 | 24 | 47 | 1.61 |
Kyle Nelson RP | 10 | 0 | 9.2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 9.31 | 8 | 8 | 1.86 |
Team | 162 | 162 | 1408 | 80 | 82 | 39 | 58 | 1281 | 727 | 216 | 679 | 4.34 | 522 | 1391 | 1.28 |
Extended Pitching
PLAYER |
GP
|
GS
|
ERA
|
CG
|
HLD
|
GF
|
SHO
|
QS
|
BK
|
WP
|
---|---|---|---|---|---|---|---|---|---|---|
Oliver Perez RP | 5 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Emmanuel Clase RP | 71 | 0 | 1.29 | 0 | 6 | 51 | 0 | 0 | 1 | 3 |
Anthony Gose RP | 6 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Quantrill SP | 40 | 22 | 2.89 | 0 | 1 | 2 | 0 | 12 | 0 | 3 |
Nick Sandlin RP | 34 | 0 | 2.94 | 0 | 5 | 4 | 0 | 0 | 0 | 1 |
Blake Parker RP | 47 | 0 | 3.09 | 0 | 4 | 13 | 0 | 0 | 0 | 1 |
Shane Bieber SP | 16 | 16 | 3.17 | 0 | 0 | 0 | 0 | 11 | 0 | 5 |
Bryan Shaw RP | 81 | 0 | 3.49 | 0 | 20 | 10 | 0 | 0 | 0 | 6 |
Aaron Civale SP | 21 | 21 | 3.84 | 0 | 0 | 0 | 0 | 9 | 1 | 3 |
Francisco Perez RP | 4 | 0 | 4.05 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Karinchak RP | 60 | 0 | 4.07 | 0 | 13 | 26 | 0 | 0 | 0 | 3 |
Trevor Stephan RP | 43 | 0 | 4.41 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
Phil Maton RP | 38 | 1 | 4.57 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Zach Plesac SP | 25 | 25 | 4.67 | 0 | 0 | 0 | 0 | 9 | 1 | 5 |
Justin Garza RP | 21 | 0 | 4.71 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Triston McKenzie SP | 25 | 24 | 4.95 | 0 | 0 | 0 | 0 | 9 | 2 | 2 |
Nick Wittgren RP | 60 | 1 | 5.05 | 0 | 9 | 13 | 0 | 0 | 0 | 2 |
Elijah Morgan SP | 18 | 18 | 5.34 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
D.J. Johnson RP | 1 | 0 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Allen SP | 14 | 11 | 6.26 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Sam Hentges RP | 30 | 12 | 6.68 | 0 | 0 | 6 | 0 | 0 | 0 | 11 |
Alex Young RP | 10 | 0 | 7.84 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
Jean-Carlos Mejia SP | 17 | 11 | 8.25 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
Kyle Nelson RP | 10 | 0 | 9.31 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team | 162 | 162 | 4.34 | — | 66 | 162 | 9 | 58 | 8 | 52 |
Fielding
PLAYER
|
POS
|
GP
|
GS
|
TC
|
E
|
PO
|
A
|
PB
|
PK
|
SB
|
CS
|
FLD%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Allen | P | 14 | 11 | 7 | 0 | 3 | 4 | — | 0 | — | — | — |
Jake Bauers | 1B | 41 | 27 | 261 | 0 | 244 | 17 | — | — | — | — | — |
Shane Bieber | P | 16 | 16 | 12 | 0 | 4 | 8 | — | 1 | — | — | — |
Bobby Bradley | 1B | 68 | 65 | 510 | 5 | 458 | 47 | — | — | — | — | — |
Yu Chang | 1B | 49 | 41 | 321 | 3 | 296 | 22 | — | — | — | — | — |
Yu Chang | 3B | 21 | 13 | 38 | 1 | 11 | 26 | — | — | — | — | — |
Yu Chang | SS | 7 | 6 | 26 | 0 | 11 | 15 | — | — | — | — | — |
Yu Chang | 2B | 8 | 3 | 21 | 1 | 5 | 15 | — | — | — | — | — |
Aaron Civale | P | 21 | 21 | 22 | 0 | 7 | 15 | — | 0 | — | — | — |
Emmanuel Clase | P | 71 | 0 | 19 | 1 | 9 | 9 | — | 0 | — | — | — |
Ernie Clement | 2B | 22 | 22 | 82 | 2 | 35 | 45 | — | — | — | — | — |
Ernie Clement | 3B | 16 | 13 | 44 | 0 | 14 | 30 | — | — | — | — | — |
Ernie Clement | SS | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Ernie Clement | LF | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Ben Gamel | CF | 9 | 3 | 5 | 0 | 5 | 0 | — | — | — | — | — |
Ben Gamel | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Justin Garza | P | 21 | 0 | 5 | 0 | 2 | 3 | — | 0 | — | — | — |
Andres Gimenez | SS | 42 | 36 | 170 | 6 | 51 | 113 | — | — | — | — | — |
Andres Gimenez | 2B | 25 | 23 | 109 | 1 | 44 | 64 | — | — | — | — | — |
Anthony Gose | P | 6 | 0 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
Austin Hedges | C | 87 | 85 | 767 | 2 | 720 | 45 | 2 | — | — | 14 | — |
Sam Hentges | P | 30 | 12 | 10 | 0 | 0 | 10 | — | 0 | — | — | — |
Cesar Hernandez | 2B | 89 | 89 | 293 | 7 | 110 | 176 | — | — | — | — | — |
Daniel Johnson | RF | 19 | 16 | 33 | 1 | 29 | 3 | — | — | — | — | — |
Daniel Johnson | LF | 9 | 7 | 13 | 1 | 11 | 1 | — | — | — | — | — |
D.J. Johnson | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
James Karinchak | P | 60 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
Ryan Lavarnway | C | 8 | 8 | 79 | 3 | 76 | 0 | 0 | — | — | 0 | — |
Jordan Luplow | CF | 22 | 19 | 34 | 0 | 34 | 0 | — | — | — | — | — |
Jordan Luplow | RF | 11 | 6 | 15 | 0 | 14 | 1 | — | — | — | — | — |
Jordan Luplow | LF | 3 | 2 | 2 | 0 | 1 | 1 | — | — | — | — | — |
Phil Maton | P | 38 | 1 | 12 | 1 | 4 | 7 | — | 2 | — | — | — |
Triston McKenzie | P | 25 | 24 | 17 | 0 | 5 | 12 | — | 3 | — | — | — |
Jean-Carlos Mejia | P | 17 | 11 | 9 | 0 | 3 | 6 | — | 0 | — | — | — |
Oscar Mercado | LF | 45 | 36 | 80 | 0 | 78 | 2 | — | — | — | — | — |
Oscar Mercado | RF | 20 | 14 | 33 | 1 | 31 | 1 | — | — | — | — | — |
Oscar Mercado | CF | 7 | 6 | 16 | 0 | 16 | 0 | — | — | — | — | — |
Owen Miller | 1B | 18 | 18 | 142 | 2 | 135 | 5 | — | — | — | — | — |
Owen Miller | 2B | 29 | 25 | 113 | 2 | 40 | 71 | — | — | — | — | — |
Owen Miller | 3B | 7 | 4 | 10 | 1 | 2 | 7 | — | — | — | — | — |
Owen Miller | SS | 1 | 1 | 1 | 0 | 0 | 1 | — | — | — | — | — |
Elijah Morgan | P | 18 | 18 | 12 | 0 | 1 | 11 | — | 0 | — | — | — |
Josh Naylor | 1B | 15 | 11 | 91 | 2 | 78 | 11 | — | — | — | — | — |
Josh Naylor | RF | 51 | 50 | 86 | 2 | 79 | 5 | — | — | — | — | — |
Kyle Nelson | P | 10 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
Blake Parker | P | 47 | 0 | 5 | 0 | 3 | 2 | — | 1 | — | — | — |
Roberto Perez | C | 43 | 43 | 390 | 4 | 375 | 11 | 3 | — | — | 3 | — |
Roberto Perez | 1B | 1 | 0 | 2 | 0 | 1 | 1 | — | — | — | — | — |
Oliver Perez | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Francisco Perez | P | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
Zach Plesac | P | 25 | 25 | 30 | 2 | 16 | 12 | — | 1 | — | — | — |
Cal Quantrill | P | 40 | 22 | 28 | 1 | 8 | 19 | — | 0 | — | — | — |
Jose Ramirez | 3B | 133 | 132 | 334 | 15 | 106 | 213 | — | — | — | — | — |
Harold Ramirez | LF | 49 | 43 | 82 | 0 | 82 | 0 | — | — | — | — | — |
Harold Ramirez | RF | 34 | 28 | 69 | 1 | 68 | 0 | — | — | — | — | — |
Harold Ramirez | CF | 20 | 19 | 34 | 1 | 33 | 0 | — | — | — | — | — |
Harold Ramirez | 1B | 1 | 0 | 3 | 0 | 3 | 0 | — | — | — | — | — |
Wilson Ramos | C | 9 | 9 | 70 | 0 | 66 | 4 | 2 | — | — | 1 | — |
Franmil Reyes | RF | 11 | 11 | 16 | 0 | 14 | 2 | — | — | — | — | — |
Rene Rivera | C | 20 | 17 | 178 | 0 | 168 | 10 | 4 | — | — | 5 | — |
Amed Rosario | SS | 121 | 118 | 415 | 10 | 112 | 293 | — | — | — | — | — |
Eddie Rosario | LF | 72 | 72 | 125 | 1 | 120 | 4 | — | — | — | — | — |
Amed Rosario | CF | 18 | 14 | 26 | 0 | 26 | 0 | — | — | — | — | — |
Nick Sandlin | P | 34 | 0 | 4 | 0 | 0 | 4 | — | 0 | — | — | — |
Bryan Shaw | P | 81 | 0 | 13 | 1 | 5 | 7 | — | 0 | — | — | — |
Trevor Stephan | P | 43 | 0 | 10 | 2 | 6 | 2 | — | 0 | — | — | — |
Myles Straw | CF | 60 | 56 | 155 | 2 | 152 | 1 | — | — | — | — | — |
Nick Wittgren | P | 60 | 1 | 8 | 0 | 5 | 3 | — | 0 | — | — | — |
Alex Young | P | 10 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
Bradley Zimmer | CF | 54 | 45 | 103 | 0 | 101 | 2 | — | — | — | — | — |
Bradley Zimmer | RF | 43 | 37 | 82 | 1 | 81 | 0 | — | — | — | — | — |
Bradley Zimmer | LF | 3 | 2 | 5 | 0 | 5 | 0 | — | — | — | — | — |
Be the first to write a comment.