The Toronto Blue Jays are an expert ball club situated in Toronto, Ontario. The group has won six East Division titles, two AL flags, and two World Series titles.
Since the Montréal Expos were moved to Washington in 2004, the Toronto Blue Jays have been the main Canadian team in the MLB. The Toronto Blue Jays were established in 1977 and were initially based at Exhibition Stadium. In 1989, they began playing at the SkyDome (presently the Rogers Center). The group has won six East Division titles, two AL flags, and two World Series titles.
In 1992, the Blue Jays won their first American League title, overcoming the Oakland A’s. They then, at that point, turned into the principal group based external the United States to catch the World Series, overcoming the Atlanta Braves in an essential six-game series. Dave Winfield drove in the triumphant runs in the eleventh inning of the 6th game. Catcher Pat Borders won the series MVP award.
2021 Toronto Blue Jays Season Stats
According to CBSSports, below are the stats of the Toronto Blue Jays.
Hitting
PLAYER
|
GP
|
GS
|
AVG
|
AB
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
OBP
|
SLG
|
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santiago Espinal 3B | 92 | 62 | .311 | 222 | 32 | 69 | 13 | 1 | 2 | 17 | 6 | 1 | 22 | 30 | .376 | .405 | .781 |
Vladimir Guerrero 1B | 161 | 161 | .311 | 604 | 123 | 188 | 29 | 1 | 48 | 111 | 4 | 1 | 86 | 110 | .401 | .601 | 1.002 |
Bo Bichette SS | 159 | 159 | .298 | 640 | 121 | 191 | 30 | 1 | 29 | 102 | 25 | 1 | 40 | 137 | .343 | .484 | .827 |
Teoscar Hernandez RF | 143 | 141 | .296 | 550 | 92 | 163 | 29 | 0 | 32 | 116 | 12 | 4 | 36 | 148 | .346 | .524 | .870 |
Corey Dickerson LF | 46 | 36 | .282 | 131 | 16 | 37 | 6 | 2 | 4 | 15 | 4 | 1 | 9 | 23 | .329 | .450 | .779 |
Lourdes Gurriel LF | 141 | 136 | .276 | 500 | 62 | 138 | 28 | 2 | 21 | 84 | 1 | 3 | 32 | 102 | .319 | .466 | .785 |
Marcus Semien 2B | 162 | 161 | .265 | 652 | 115 | 173 | 39 | 2 | 45 | 102 | 15 | 1 | 66 | 146 | .334 | .538 | .872 |
George Springer CF | 78 | 78 | .264 | 299 | 59 | 79 | 19 | 1 | 22 | 50 | 4 | 1 | 37 | 79 | .352 | .555 | .907 |
Breyvic Valera 3B | 39 | 21 | .253 | 87 | 10 | 22 | 6 | 0 | 1 | 15 | 1 | 0 | 8 | 12 | .313 | .356 | .669 |
Reese McGuire C | 78 | 61 | .253 | 198 | 22 | 50 | 15 | 0 | 1 | 10 | 0 | 0 | 15 | 44 | .310 | .343 | .653 |
Joe Panik 2B | 42 | 30 | .246 | 114 | 9 | 28 | 6 | 0 | 2 | 11 | 0 | 0 | 8 | 14 | .293 | .351 | .644 |
Alejandro Kirk C | 60 | 48 | .242 | 165 | 19 | 40 | 8 | 0 | 8 | 24 | 0 | 0 | 19 | 22 | .328 | .436 | .764 |
Randal Grichuk CF | 149 | 133 | .241 | 511 | 59 | 123 | 25 | 1 | 22 | 81 | 0 | 3 | 27 | 114 | .281 | .423 | .704 |
Cavan Biggio 3B | 79 | 71 | .224 | 250 | 27 | 56 | 10 | 1 | 7 | 27 | 3 | 1 | 37 | 78 | .322 | .356 | .678 |
Danny Jansen C | 70 | 54 | .223 | 184 | 32 | 41 | 13 | 0 | 11 | 28 | 0 | 0 | 17 | 44 | .299 | .473 | .772 |
Rowdy Tellez 1B | 50 | 34 | .209 | 139 | 12 | 29 | 4 | 1 | 4 | 8 | 0 | 0 | 9 | 33 | .272 | .338 | .610 |
Josh Palacios RF | 13 | 11 | .200 | 35 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 11 | .293 | .200 | .493 |
Jonathan Davis CF | 52 | 20 | .143 | 70 | 16 | 10 | 1 | 0 | 1 | 4 | 4 | 1 | 11 | 21 | .282 | .200 | .482 |
Jake Lamb 3B | 12 | 9 | .129 | 31 | 5 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 5 | 13 | .256 | .290 | .546 |
Riley Adams C | 12 | 7 | .107 | 28 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .167 | .179 | .346 |
Kevin Smith 3B | 18 | 11 | .094 | 32 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | .194 | .188 | .382 |
Jarrod Dyson CF | 25 | 3 | .077 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | .294 | .077 | .371 |
Jared Hoying LF | 2 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Ross Stripling SP | 24 | 19 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Hyun-Jin Ryu SP | 31 | 31 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Jose Berrios SP | 12 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Steven Matz SP | 29 | 29 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Alek Manoah SP | 20 | 20 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Otto Lopez 2B | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Robbie Ray SP | 32 | 32 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Team | 162 | — | .266 | 5476 | 846 | 1455 | 285 | 13 | 262 | 816 | 81 | 20 | 496 | 1218 | .330 | .466 | .796 |
Be the first to write a comment.