Professional baseball club the Houston Astros is an American franchise that hails from the city of Houston. A part of the American League (AL) West division since 2013, the Houston Astros compete in MLB as a result of their relocation from the National League (NL) (NL).
In 1962, the Houston Colt.45s and the New York Mets were both added to the National League as expansion teams. After moving into the Astrodome, the world’s first domed sports stadium, three years later, they acquired the present moniker, which reflects Houston’s status as host of the Johnson Space Center.
In the year 2000, the Astros relocated to Minute Maid Park, their new home since. Prior to being relocated to the American League West in 2013, the Astros were a member of the National League West division from 1969 to 1993, then the National League Central from 1994 to 2012.
The following is a list of current Houston Astros players who have played in at least one game.
PITCHERS
Player Height Weight Bate of Birth Age
Bryan Abreu 6′ 1″ 225 04/22/1997 24
Pedro Báez 6′ 0″ 232 03/11/1988 33
Jonathan Bermudez 6′ 2″ 237 10/16/1995 26
Brandon Bielak 6′ 2″ 208 04/02/1996 25
Shawn Dubin 6′ 1″ 171 09/06/1995 26
Luis Garcia 6′ 1″ 244 12/13/1996 25
Tyler Ivey 6′ 4″ 195 05/12/1996 25
Josh James 6′ 3″ 234 03/08/1993 28
Cristian Javier 6′ 1″ 213 03/26/1997 24
Seth Martinez 6′ 2″ 200 08/29/1994 27
Phil Maton 6′ 2″ 206 03/25/1993 28
Lance McCullers Jr. 6′ 1″ 202 10/02/1993 28
Rafael Montero 6′ 0″ 190 10/17/1990 31
Héctor Neris 6′ 2″ 227 06/14/1989 32
Jake Odorizzi 6′ 2″ 190 03/27/1990 31
Enoli Paredes 5′ 11″ 171 09/28/1995 26
Ryan Pressly 6′ 2″ 206 12/15/1988 33
Jairo Solis 6′ 2″ 205 12/22/1999 22
Peter Solomon 6′ 4″ 211 08/16/1996 25
Ryne Stanek 6′ 4″ 226 07/26/1991 30
Blake Taylor 6′ 3″ 220 08/17/1995 26
José Urquidy 6′ 0″ 217 05/01/1995 26
Framber Valdez 5′ 11″ 239 11/19/1993 28
Forrest Whitley 6′ 7″ 238 09/15/1997 24
CATCHERS
Jason Castro 6′ 3″ 215 06/18/1987 34
Martín Maldonado 6′ 0″ 230 08/16/1986 35
INFIELDERS
Jose Altuve 5′ 6″ 166 05/06/1990 31
Alex Bregman 6′ 0″ 192 03/30/1994 27
Aledmys Díaz 6′ 1″ 195 08/01/1990 31
Yuli Gurriel 6′ 0″ 215 06/09/1984 37
Taylor Jones 6′ 7″ 230 12/06/1993 28
Jeremy Peña 6′ 0″ 202 09/22/1997 24
Joe Perez 6′ 2″ 198 08/12/1999 22
OUTFIELDERS
Michael Brantley 6′ 2″ 209 05/15/1987 34
Chas McCormick 6′ 0″ 208 04/19/1995 26
Jake Meyers 6′ 0″ 200 06/18/1996 25
Jose Siri 6′ 2″ 175 07/22/1995 26
Kyle Tucker 6′ 4″ 199 01/17/1997 24
Be the first to write a comment.