The Seattle Mariners are an American professional baseball team based in Seattle. They compete in Major League Baseball as a member club of the American League West division. The team joined the American League as an expansion team in 1977 playing their home games in the Kingdome.
The team is said to have its home stadium been the T-Mobile park with its president being Kevin Mather and its manager being Scot Servais.
John W. Stanton is said to be the CEO of the baseball team starting from August 2016 with the general manager of the team being Jerry Dipoto.
The team is the only current major-league organization to have never played in the World Series but have won theWest Division titles on three different seasons;1995,1997,2001.
2022 Seattle Mariners Starting Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.P. Crawford | SS | 601 | 83 | 11 | 60 | 7 | 0.261 | 0.334 | 0.376 | 0.710 | 64 | 116 |
2 | Adam Frazier | 2B | 545 | 72 | 9 | 49 | 8 | 0.277 | 0.339 | 0.396 | 0.735 | 44 | 75 |
3 | Mitch Haniger | OF | 574 | 94 | 33 | 87 | 2 | 0.246 | 0.317 | 0.467 | 0.784 | 55 | 162 |
4 | Ty France | 1B | 574 | 85 | 22 | 84 | 0 | 0.286 | 0.356 | 0.465 | 0.821 | 46 | 116 |
5 | Jarred Kelenic | OF | 420 | 53 | 19 | 56 | 9 | 0.210 | 0.287 | 0.398 | 0.685 | 43 | 121 |
6 | Kyle Lewis | DH | 329 | 43 | 13 | 42 | 4 | 0.240 | 0.319 | 0.395 | 0.714 | 39 | 107 |
7 | Abraham Toro | 3B | 337 | 47 | 12 | 46 | 6 | 0.252 | 0.328 | 0.412 | 0.740 | 32 | 61 |
8 | Jake Fraley | OF | 263 | 34 | 10 | 37 | 10 | 0.228 | 0.326 | 0.395 | 0.721 | 37 | 82 |
9 | Tom Murphy | C | 255 | 31 | 11 | 33 | 1 | 0.212 | 0.298 | 0.376 | 0.674 | 30 | 89 |
Upcoming Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Robbie Ray | SP | 192 | 12 | 10 | 3.80 | 1.20 | 249 | 75 |
2 | Marco Gonzales | SP | 162 | 8 | 10 | 4.50 | 1.24 | 127 | 42 |
3 | Chris Flexen | SP | 175 | 10 | 10 | 4.17 | 1.29 | 133 | 46 |
4 | Logan Gilbert | SP | 130 | 8 | 7 | 3.88 | 1.19 | 135 | 34 |
5 | Justin Dunn | SP | 67 | 2 | 6 | 4.97 | 1.37 | 63 | 36 |
6 | Nick Margevicius | SP | 21 | 1 | 1 | 4.29 | 1.38 | 18 | 7 |
7 | Robert Dugger | SP | 20 | 1 | 1 | 7.20 | 1.60 | 17 | 8 |
Be the first to write a comment.