The Seattle Mariners Players’ under the leadership of their general manager Jerry Dipoto has done a great job in working on the salaries of the players.
The team has players like Kyle Seager as well as Yusei Kikuchi who have done very well to deserve the amount of money that they are being paid by the team.
Seattle Mariners have a total of 26 players in their home squad. Their highest-paid player is Kyle Seager earning $18,000,000 per year.
The team total salary cap is:
- $93,749,731 per year
- $1,802,879 per week
Seattle Mariners Players’ Salaries
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Kyle Seager | $500,000 | 33 | 3B | Vet | $18,000,000 | $18,500,000 | 22.72 |
Yusei Kikuchi | $1,500,000 | 30 | SP | Pre-Arb | $15,000,000 | $16,500,000 | 20.26 |
Marco Gonzales | $250,000 | 29 | SP | Arb 1 | $5,000,000 | $5,250,000 | 6.45 |
Mitch Haniger | – | 30 | RF | Arb 2 | $3,010,000 | $3,010,000 | 3.70 |
Crawford | – | 26 | SS | Arb 1 | $2,050,000 | $2,050,000 | 2.52 |
Chris Flexen | $300,000 | 27 | SP | Pre-Arb | $1,400,000 | $1,700,000 | 2.09 |
Joe Smith | – | 37 | RP | Vet | $4,000,000 | $4,000,000 | 1.80 |
Tyler Anderson | – | 31 | SP | Arb 3 | $2,500,000 | $2,500,000 | 1.11 |
Tom Murphy | – | 30 | C | Arb 1 | $875,000 | $875,000 | 1.07 |
Drew Steckenrider | – | 30 | RP | Arb 1 | $800,000 | $800,000 | 0.98 |
Keynan Middleton | – | 27 | RP | Arb 2 | $800,000 | $800,000 | 0.91 |
Casey Sadler | – | 30 | RP | Pre-Arb | $591,800 | $591,800 | 0.73 |
Dylan Moore | – | 28 | 2B | Pre-Arb | $590,400 | $590,400 | 0.73 |
Ty France | – | 26 | DH | Pre-Arb | $587,500 | $587,500 | 0.72 |
Anthony Misiewicz | – | 26 | RP | Pre-Arb | $578,700 | $578,700 | 0.71 |
Jake Fraley | – | 26 | OF | Pre-Arb | $572,100 | $572,100 | 0.70 |
Luis Torrens | – | 25 | C | Pre-Arb | $580,700 | $580,700 | 0.62 |
Erik Swanson | – | 27 | RP | Pre-Arb | $570,500 | $570,500 | 0.60 |
Logan Gilbert | – | 24 | SP | Pre-Arb | $570,500 | $570,500 | 0.54 |
Paul Sewald | – | 31 | RP | Arb 1 | $570,500 | $570,500 | 0.54 |
Jake Bauers | – | 25 | 1B | Pre-Arb | $600,000 | $600,000 | 0.46 |
Jarred Kelenic | – | 21 | OF | Pre-Arb | $570,500 | $570,500 | 0.39 |
Cal Raleigh | – | 24 | C | Pre-Arb | $570,500 | $570,500 | 0.32 |
Wyatt Mills | – | 26 | P | Pre-Arb | $570,500 | $570,500 | 0.31 |
Hernandez Abraham Toro Hernandez | – | 24 | 3B | Pre-Arb | $570,500 | $570,500 | 0.26 |
Diego Castillo | – | 27 | RP/CL | Pre-Arb | $582,300 | $582,300 | 0.25 |
Injured List Cap Players
Player (11) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
James Paxton Arm | $8,500,000 | 32 | SP | Vet | – | $8,500,000 | $8,500,000 | 10.44 | 8,500,000 | |
Evan White Hip | $1,300,000 | 25 | 1B | Pre-Arb | 3 | – | $1,300,000 | $1,300,000 | 1.60 | 4,000,000 |
Ken Giles Elbow | $1,000,000 | 30 | RP | Vet | $275,000 | $1,275,000 | $1,275,000 | 1.57 | 3,500,000 | |
Kyle Lewis Knee | $625,000 | 25 | CF | Pre-Arb | 3 | – | $625,000 | $625,000 | 0.77 | 625,000 |
Justus Sheffield Arm | $625,000 | 25 | SP | Pre-Arb | 2 | – | $625,000 | $625,000 | 0.77 | 625,000 |
Nick Margevicius Shoulder | $586,900 | 25 | SP | Pre-Arb | 2 | – | $586,900 | $586,900 | 0.72 | 586,900 |
Justin Dunn Shoulder | $584,900 | 25 | SP | Pre-Arb | 3 | – | $584,900 | $584,900 | 0.72 | 584,900 |
Shed Long Shin | $580,500 | 25 | 2B | Pre-Arb | 1 | – | $580,500 | $580,500 | 0.71 | 580,500 |
Andres Munoz Elbow | $575,000 | 22 | RP | Pre-Arb | 3 | – | $575,000 | $575,000 | 0.71 | 575,000 |
Sam Haggerty Shoulder | $574,300 | 27 | 2B | Pre-Arb | 2 | – | $574,300 | $574,300 | 0.71 | 574,300 |
Ljay Newsome Elbow | $570,500 | 24 | RP | Pre-Arb | 3 | – | $570,500 | $548,993 | 0.67 | 548,993 |
Suspended Players
Player (1) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Hector Santiago | $570,500 | 33 | RP | Vet | – | $570,500 | $570,500 | 0.70 | 570,500 |
Released or Traded Players
Player (10) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Robinson Cano | $3,750,000 | 38 | 2B | $3,750,000 | – | $3,750,000 | 4.61 | 3,750,000 |
Rafael Montero | $822,596 | 30 | RP | $822,596 | – | $822,596 | 1.01 | 822,596 |
Kendall Graveman | $793,040 | 30 | RP | $793,040 | – | $793,040 | 0.97 | 793,040 |
Will Vest | $315,901 | 26 | RP | $315,901 | – | $315,901 | 0.39 | 315,901 |
Jack Mayfield | $76,675 | 30 | 2B | $76,675 | – | $76,675 | 0.09 | 76,675 |
Braden Bishop | $61,820 | 27 | CF | $61,820 | – | $61,820 | 0.08 | 61,820 |
Yacksel Rios | $18,402 | 28 | RP | $18,402 | – | $18,402 | 0.02 | 18,402 |
Domingo Tapia | $18,402 | 29 | P | $18,402 | – | $18,402 | 0.02 | 18,402 |
Brady Lail | $9,201 | 27 | RP | $9,201 | – | $9,201 | 0.01 | 9,201 |
Jacob Nottingham | $3,094 | 26 | C | $3,094 | – | $3,094 | 0.00 | 3,094 |
Contract Signing Bonus
Player (10) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Harry Ford | $4,366,400 | 18 | C | – | $4,366,400 | $4,366,400 | 5.36 |
Edwin Arroyo | $1,650,000 | 17 | SS | – | $1,650,000 | $1,650,000 | 2.03 |
Michael Morales | $1,500,000 | 18 | P | – | $1,500,000 | $1,500,000 | 1.84 |
Bryce Miller | $400,000 | 22 | P | – | $400,000 | $400,000 | 0.49 |
Bryan Woo | $318,200 | 21 | P | – | $318,200 | $318,200 | 0.39 |
Colin Davis | $150,000 | 22 | OF | – | $150,000 | $150,000 | 0.18 |
James Parker | $150,000 | 21 | SS | – | $150,000 | $150,000 | 0.18 |
William Fleming | $125,000 | 22 | P | – | $125,000 | $125,000 | 0.15 |
Andrew Moore | $125,000 | 21 | P | – | $125,000 | $125,000 | 0.15 |
Corey Rosier | $125,000 | 21 | OF | – | $125,000 | $125,000 | 0.15 |
Charlie Welch | $125,000 | 21 | C | – | $125,000 | $125,000 | 0.15 |
Ben Ramirez | $100,000 | 22 | SS | – | $100,000 | $100,000 | 0.12 |
Riley Davis | $75,000 | 22 | P | – | $75,000 | $75,000 | 0.09 |
Cole Barr | $25,000 | 23 | 3B | – | $25,000 | $25,000 | 0.03 |
Jordan Jackson | $25,000 | 22 | P | – | $25,000 | $25,000 | 0.03 |
Jimmy Joyce | $25,000 | 22 | P | – | $25,000 | $25,000 | 0.03 |
Jimmy Kingsbury | $25,000 | 22 | P | – | $25,000 | $25,000 | 0.03 |
Spencer Packard | $25,000 | 23 | OF | – | $25,000 | $25,000 | 0.03 |
Andy Thomas | $25,000 | 23 | C | – | $25,000 | $25,000 | 0.03 |
Be the first to write a comment.