The Atlanta Braves are an American professional baseball team based in the Atlanta metropolitan area. The Braves compete in Major League Baseball as a member club of the National League East division.
The team is managed by Brian Snitker with its home stadium being the Trust stadium and players in many leagues like the NL East, Major League Baseball, National League.
The team is said to have played in many world series championships and won over four of the season which includes; 2021, 1995, 1957, 1914.
Atlanta Braves have some quality players like left fielder Ronald Acuna Jr., shortstop Dansby Swanson and left fielder Austin Riley.
Alex Anthopoulos is a Canadian professional baseball executive, currently working as the general manager and president of baseball operations for the Atlanta Braves with the chairman of the team being Terry McGuirk
2022 Atlanta Braves Starting Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dansby Swanson | SS | 589 | 86 | 24 | 79 | 10 | 0.250 | 0.318 | 0.433 | 0.751 | 56 | 164 |
2 | Ozzie Albies | 2B | 605 | 98 | 28 | 92 | 18 | 0.269 | 0.322 | 0.486 | 0.808 | 46 | 119 |
3 | Austin Riley | 3B | 592 | 90 | 33 | 103 | 1 | 0.279 | 0.343 | 0.505 | 0.848 | 52 | 168 |
4 | Marcell Ozuna | OF | 364 | 52 | 20 | 64 | 3 | 0.258 | 0.340 | 0.467 | 0.807 | 45 | 90 |
5 | Adam Duvall | OF | 531 | 75 | 37 | 100 | 3 | 0.230 | 0.289 | 0.486 | 0.775 | 41 | 170 |
6 | Travis dArnaud | C | 340 | 41 | 14 | 51 | 1 | 0.250 | 0.315 | 0.426 | 0.741 | 30 | 88 |
7 | Orlando Arcia | 1B | 288 | 34 | 9 | 38 | 5 | 0.240 | 0.293 | 0.378 | 0.671 | 23 | 57 |
8 | Cristian Pache | OF | 121 | 13 | 3 | 12 | 1 | 0.231 | 0.279 | 0.397 | 0.676 | 8 | 37 |
Upcoming Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Max Fried | SP | 182 | 13 | 9 | 3.41 | 1.20 | 178 | 52 |
2 | Charlie Morton | SP | 160 | 12 | 6 | 3.15 | 1.13 | 185 | 48 |
3 | Ian Anderson | SP | 146 | 10 | 7 | 3.88 | 1.27 | 148 | 60 |
4 | Huascar Ynoa | SP | 106 | 6 | 6 | 3.91 | 1.25 | 111 | 36 |
5 | Tucker Davidson | SP | 43 | 1 | 3 | 4.40 | 1.30 | 38 | 17 |
6 | Kyle Muller | SP | 40 | 3 | 2 | 4.05 | 1.33 | 38 | 19 |
7 | Mike Soroka | SP | 51 | 3 | 3 | 4.06 | 1.31 | 44 | 15 |
8 | Kyle Wright | SP | 29 | 2 | 2 | 4.97 | 1.45 | 25 | 13 |
Be the first to write a comment.