The New England Patriots are a professional American football team based in the Boston area. They compete in the National Football League as a member club of the league’s American Football Conference East division.
The team is head coached by Bill Belichick with the owner of the team being Robert Kraft. The New England Patriots have their fight song being “I’m Shipping Up to Boston”.
Total Cap Liabilities: $206,337,455
- Top 51: $198,281,127
- Team Cap Space: $7,131,050
- Offense: $100,105,212
- Defense: $97,024,061
- Special: $6,093,520
Know How Much Each Player At New England Patriots Take As Salary
Active Squad:
Active Players (84) | Position | Cap Hit | Basic Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit_2 | Cap Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephon Gilmore | CB | $16,265,595 | $7,000,000 | $3,600,000 | $735,286 | – | – | $4,930,309 | – | $16,265,595 | 7.90 | |
Dont’a Hightower | ILB | $12,445,305 | $7,850,000 | $2,500,000 | $820,305 | – | – | – | $1,275,000 | $12,445,305 | 6.05 | |
Courty Devin McCourty | FS | $11,150,000 | $8,000,000 | $2,150,000 | $1,000,000 | – | – | – | – | $11,150,000 | 5.42 | |
Shaq Mason | G | $9,539,699 | $6,000,000 | $2,400,000 | $764,699 | – | – | $375,000 | – | $9,539,699 | 4.64 | |
Trenton Brown | RT | $7,588,235 | $6,500,000 | – | $588,235 | – | $500,000 | – | – | – | $7,588,235 | 3.69 |
Jonathan Jones | CB | $7,418,750 | $4,300,000 | $2,018,750 | $800,000 | – | – | – | $300,000 | $7,418,750 | 3.60 | |
Nelson Agholor | WR | $7,000,000 | $1,000,000 | $5,000,000 | $1,000,000 | – | – | – | – | $7,000,000 | 3.40 | |
Hunter Henry | TE | $6,823,529 | $1,000,000 | $5,000,000 | $823,529 | – | – | – | – | $6,823,529 | 3.32 | |
Matt Judon | OLB | $6,323,529 | $1,000,000 | $4,500,000 | $823,529 | – | – | – | – | $6,323,529 | 3.07 | |
Jonnu Smith | TE | $5,632,345 | $1,000,000 | $3,750,000 | $882,345 | – | – | – | – | $5,632,345 | 2.74 | |
Cam Newton | QB | $5,423,529 | $1,500,000 | $2,000,000 | $1,323,529 | – | $100,000 | – | $500,000 | $5,423,529 | 2.64 | |
Jalen Mills | S | $4,507,352 | $3,000,000 | $625,000 | $882,353 | – | – | – | – | $4,507,352 | 2.19 | |
Noy Kyle Van Noy | ILB | $4,373,522 | $1,100,000 | $2,450,000 | $823,522 | – | – | – | – | $4,373,522 | 2.13 | |
Adrian Phillips | FS | $4,250,000 | $2,250,000 | $750,000 | $500,000 | – | – | – | $750,000 | $4,250,000 | 2.06 | |
Davon Godchaux | DT | $4,044,115 | $1,000,000 | $2,750,000 | $294,115 | – | – | – | – | $4,044,115 | 1.96 | |
Deatrich Wise | DE | $3,750,000 | $1,000,000 | $1,250,000 | $1,000,000 | – | – | – | $500,000 | $3,750,000 | 1.82 | |
Isaiah Wynn | LT | $3,640,606 | $2,040,260 | $1,600,346 | – | – | – | – | – | $3,640,606 | 1.77 | |
J.C. Jackson | CB | $3,384,000 | $3,384,000 | – | – | – | – | – | – | – | $3,384,000 | 1.64 |
Kendrick Bourne | WR | $3,078,421 | $1,000,000 | $1,416,666 | $661,755 | – | – | – | – | $3,078,421 | 1.50 | |
Sony Michel | RB | $3,063,040 | $1,792,731 | $1,270,309 | – | – | – | – | – | $3,063,040 | 1.49 | |
Matthew Slater | WR | $3,001,464 | $1,750,000 | $375,000 | $776,464 | – | – | – | $100,000 | $3,001,464 | 1.46 | |
Ted Karras | C | $3,000,000 | $1,000,000 | $2,000,000 | – | – | – | – | – | $3,000,000 | 1.46 | |
Mac Jones | QB | $2,833,882 | $660,000 | $2,173,882 | – | – | – | – | – | $2,833,882 | 1.38 | |
N’Keal Harry | WR | $2,754,095 | $1,413,032 | $1,341,063 | – | – | – | – | – | $2,754,095 | 1.34 | |
Henry Anderson | DE | $2,750,000 | $1,000,000 | $1,000,000 | $750,000 | – | – | – | – | $2,750,000 | 1.34 | |
Brandon Bolden | RB | $1,976,470 | $850,000 | $500,000 | $176,471 | – | – | – | $450,000 | $1,976,470 | 0.96 | |
Justin Bethel | CB | $1,933,333 | $1,200,000 | $333,333 | $400,000 | – | – | – | – | $1,933,333 | 0.94 | |
Cody Davis | FS | $1,925,000 | $1,100,000 | $500,000 | $325,000 | – | – | – | – | $1,925,000 | 0.94 | |
Kyle Dugger | S | $1,893,614 | $988,723 | $904,891 | – | – | – | – | – | $1,893,614 | 0.92 | |
Joejuan Williams | CB | $1,803,211 | $1,096,070 | $707,141 | – | – | – | – | – | $1,803,211 | 0.88 | |
David Andrews | C | $1,727,932 | $1,000,000 | $375,000 | $352,932 | – | – | – | – | $1,727,932 | 0.84 | |
Lawrence Guy | DT | $1,675,000 | $1,075,000 | $250,000 | $350,000 | – | – | – | – | $1,675,000 | 0.81 | |
Nick Folk | K | $1,625,000 | $1,100,000 | $125,000 | $400,000 | – | – | – | – | $1,625,000 | 0.79 | |
Christian Barmore | DT | $1,549,499 | $660,000 | $889,499 | – | – | – | – | – | $1,549,499 | 0.75 | |
Cosse Matt LaCosse | TE | $1,450,000 | $850,000 | $150,000 | $300,000 | – | – | – | $150,000 | $1,450,000 | 0.70 | |
Brandon King | LB | $1,366,668 | $1,000,000 | $266,668 | – | – | $100,000 | – | – | $1,366,668 | 0.66 | |
Akeem Spence | DT | $1,225,730 | $1,075,000 | $62,500 | $88,230 | – | – | – | – | $1,225,730 | 0.60 | |
Josh Uche | OLB | $1,224,849 | $854,970 | $369,879 | – | – | – | – | – | $1,224,849 | 0.60 | |
James White | RB | $1,212,500 | $2,325,000 | $137,500 | – | – | – | – | – | $1,212,500 | 0.59 | |
Joe Cardona | LS | $1,180,000 | $990,000 | $130,000 | $60,000 | – | – | – | – | $1,180,000 | 0.57 | |
Chase Winovich | DE | $1,099,328 | $850,000 | $249,328 | – | – | – | – | – | $1,099,328 | 0.53 | |
Damien Harris | RB | $1,071,534 | $850,000 | $221,534 | – | – | – | – | – | $1,071,534 | 0.52 | |
Marcus Martin | G | $1,056,470 | $990,000 | $15,000 | $26,471 | – | $25,000 | – | – | – | $1,056,470 | 0.51 |
Alex Redmond | G | $1,056,470 | $990,000 | $40,000 | $26,471 | – | – | – | – | $1,056,470 | 0.51 | |
Tashawn Bower | DE | $1,056,470 | $920,000 | $30,000 | $56,471 | – | $50,000 | – | – | – | $1,056,470 | 0.51 |
Harvey Langi | ILB | $1,051,754 | $920,000 | $75,000 | $56,754 | – | – | – | – | – | $1,051,754 | 0.51 |
Anfernee Jennings | LB | $1,044,742 | $818,948 | $225,794 | – | – | – | – | – | $1,044,742 | 0.51 | |
Devin Asiasi | TE | $1,041,550 | $818,310 | $223,240 | – | – | – | – | – | $1,041,550 | 0.51 | |
Jarrett Stidham | QB | $1,008,423 | $850,000 | $158,423 | – | – | – | – | – | $1,008,423 | 0.49 | |
Ja’whaun Bentley | ILB | $995,990 | $920,000 | $75,990 | – | – | – | – | – | $995,990 | 0.48 | |
Yodny Cajuste | LT | $985,545 | $780,000 | $205,545 | – | – | – | – | – | $985,545 | 0.48 | |
Montravius Adams | DE | $955,000 $135,000 | $990,000 | $50,000 | $30,000 | – | $25,000 | – | – | $955,000 $135,000 | 0.46 | |
Dee Virgin | CB | $940,000 $20,000 | $920,000 | $5,000 | – | – | $15,000 | – | – | $940,000 $20,000 | 0.46 | |
Byron Cowart | DT | $924,861 $74,861 | $850,000 | $74,861 | – | – | – | – | – | $924,861 $74,861 | 0.45 | |
Jake Bailey | P | $922,245 $72,245 | $850,000 | $72,245 | – | – | – | – | – | $922,245 $72,245 | 0.45 | |
Korey Cunningham | RT | $920,000 | $920,000 | – | – | – | – | – | – | – | $920,000 | 0.45 |
Carl Davis | DT | $896,324 $92,648 | $990,000 | – | $46,324 | – | – | – | – | – | $896,324 $92,648 | 0.44 |
James Ferentz | C | $880,000 $30,000 | $990,000 | $30,000 | – | – | – | – | – | $880,000 $30,000 | 0.43 | |
Ronnie Perkins | DE | $870,155 $210,155 | $660,000 | $210,155 | – | – | – | – | – | $870,155 $210,155 | 0.42 | |
Jakobi Meyers | WR | $853,334 $3,334 | $850,000 | $3,334 | – | – | – | – | – | $853,334 $3,334 | 0.41 | |
Gunner Olszewski | WR | $850,834 $834 | $850,000 | $834 | – | – | – | – | – | $850,834 $834 | 0.41 | |
Brian Hoyer | QB | $850,000 | $1,075,000 | – | – | – | – | – | – | $850,000 | 0.41 | |
Adrian Colbert | FS | $850,000 | $990,000 | – | – | – | – | – | – | – | $850,000 | 0.41 |
Jakob Johnson | FB | $850,000 | $850,000 | – | – | – | – | – | – | – | $850,000 | 0.41 |
Rhamondre Stevenson | RB | $847,264 $187,264 | $660,000 | $187,264 | – | – | – | – | – | $847,264 $187,264 | 0.41 | |
Mike Onwenu | G | $830,619 $50,619 | $780,000 | $50,619 | – | – | – | – | – | $830,619 $50,619 | 0.40 | |
Justin Herron | LT | $823,115 $43,115 | $780,000 | $43,115 | – | – | – | – | – | $823,115 $43,115 | 0.40 | |
Michael Jackson | CB | $800,000 $20,000 | $780,000 | $5,000 | – | – | – | – | $15,000 | $800,000 $20,000 | 0.39 | |
Myles Bryant | CB | $780,000 | $780,000 | – | – | – | – | – | – | – | $780,000 | 0.38 |
Terez Hall | LB | $780,000 | $780,000 | – | – | – | – | – | – | – | $780,000 | 0.38 |
Cassh Maluia | LB | $780,000 | $780,000 | – | – | – | – | – | – | – | $780,000 | 0.38 |
R.J. Prince | G | $780,000 | $780,000 | – | – | – | – | – | – | – | $780,000 | 0.38 |
J.J. Taylor | RB | $780,000 | $780,000 | – | – | – | – | – | – | – | $780,000 | 0.38 |
Nick Thurman | DE | $780,000 | $780,000 | – | – | – | – | – | – | – | $780,000 | 0.38 |
Isaiah Zuber | WR | $780,000 | $780,000 | – | – | – | – | – | – | – | $780,000 | 0.38 |
Will Sherman | T | $704,105 $44,105 | $660,000 | $44,105 | – | – | – | – | – | $704,105 $44,105 | 0.34 | |
Tre Nixon | WR | $684,667 $24,667 | $660,000 | $24,667 | – | – | – | – | – | $684,667 $24,667 | 0.33 | |
Malik Gant | S | $660,000 | $660,000 | – | – | – | – | – | – | – | $660,000 | 0.32 |
Brian Khoury | LS | $660,000 | $660,000 | – | – | – | – | – | – | – | $660,000 | 0.32 |
Bill Murray | DT | $660,000 | $660,000 | – | – | – | – | – | – | – | $660,000 | 0.32 |
Quinn Nordin | K | $660,000 | $660,000 | – | – | – | – | – | – | – | $660,000 | 0.32 |
D’Angelo Ross | CB | $660,000 | $660,000 | – | – | – | – | – | – | – | $660,000 | 0.32 |
Devin Ross | WR | $660,000 | $660,000 | – | – | – | – | – | – | – | $660,000 | 0.32 |
Kristian Wilkerson | WR | $660,000 | $660,000 | – | – | – | – | – | – | – | $660,000 | 0.32 |
Be the first to write a comment.