Buffalo Bills Players Salaries: Aside from the regular salary paid to Buffalo Bills Players, they are entitled to other bonuses and allowances. These details are mostly outlined in their contracts.
Check out the current salaries earned by Buffalo Bills Players
ACTIVE PLAYERS (52)
|
POS.
|
BASE SALARY
|
SIGNING BONUS
|
ROSTER BONUS
|
OPTION BONUS
|
WORKOUT BONUS
|
RESTRUC. BONUS
|
MISC.
|
DEAD CAP
|
CAP HIT
|
CAP %
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dion Dawkins | LT | $7,300,000 | $1,720,000 | $235,294 | $1,875,000 | $250,000 | – | – | ($21,930,000) | $11,380,294 | 6.04 |
Josh Allen | QB | $920,000 | $6,671,461 | $2,618,596 | – | – | – | – | ($103,410,057) | $10,210,057 | 5.42 |
Jerry Hughes | DE | $6,100,000 | $2,100,000 | $1,000,000 | – | $250,000 | – | – | ($9,450,000) | $9,450,000 | 5.02 |
Mitch Morse | C | $4,125,000 | $2,750,000 | $1,352,941 | – | $100,000 | – | – | ($10,725,000) | $8,327,941 | 4.42 |
Mario Addison | DE | $4,075,000 | $2,000,000 | $1,852,941 | – | $250,000 | – | – | ($9,825,000) | $8,177,941 | 4.34 |
Matt Milano | OLB | $5,500,000 | $1,750,000 | $294,118 | – | $250,000 | – | – | ($20,250,000) | $7,794,118 | 4.14 |
Star Lotulelei | DT | $4,500,000 | $2,600,000 | $235,294 | – | $250,000 | – | – | ($12,050,000) | $7,585,294 | 4.03 |
Cole Beasley | WR | $4,700,000 | $1,500,000 | $941,165 | – | $200,000 | – | – | ($8,400,000) | $7,341,165 | 3.90 |
Micah Hyde | SS | $2,100,000 | $4,100,000 | $264,706 | – | $100,000 | – | – | ($11,300,000) | $6,564,705 | 3.48 |
A.J. Klein | OLB | $4,100,000 | $400,000 | $1,788,235 | – | $100,000 | – | – | ($6,600,000) | $6,388,235 | 3.39 |
Stefon Diggs | WR | $990,000 | – | $982,843 | – | $50,000 | $4,356,111 | – | ($14,858,333) | $6,378,954 | 3.39 |
Daryl Williams | RT | $1,000,000 | $1,800,000 | $3,235,294 | – | $100,000 | – | – | ($9,500,000) | $6,135,294 | 3.26 |
Vernon Butler | DT | $3,000,000 | $1,000,000 | $1,705,882 | – | $100,000 | – | – | ($5,600,000) | $5,805,882 | 3.08 |
Ed Oliver | DT | $2,283,650 | $3,082,301 | – | – | – | – | – | ($11,561,229) | $5,365,951 | 2.85 |
Jordan Poyer | SS | $1,075,000 | $1,000,000 | $376,471 | – | $200,000 | $2,600,000 | – | ($8,475,000) | $5,251,471 | 2.79 |
Emmanuel Sanders | WR | $2,800,000 | $1,375,000 | $391,176 | – | $50,000 | – | – | ($5,950,000) | $4,616,176 | 2.45 |
Tremaine Edmunds | ILB | $2,206,301 | $1,821,736 | – | – | – | – | – | ($4,028,037) | $4,028,037 | 2.14 |
Jon Feliciano | G | $1,400,000 | $750,000 | $1,014,706 | – | $100,000 | – | – | ($4,500,000) | $3,264,706 | 1.73 |
Tyler Matakevich | ILB | $1,500,000 | $1,100,000 | $235,294 | – | $100,000 | – | – | ($3,450,000) | $2,935,294 | 1.56 |
Mitchell Trubisky | QB | $2,000,000 | $500,000 | – | – | – | – | – | ($2,500,000) | $2,500,000 | 1.33 |
Taron Johnson | CB | $1,200,667 | $1,161,517 | – | – | – | – | – | ($10,667,072) | $2,362,184 | 1.25 |
Ike Boettger | G | $2,133,000 | – | – | – | – | – | – | – | $2,133,000 | 1.13 |
Greg Rousseau | DE | $660,000 | $1,450,582 | – | – | – | – | – | ($11,367,075) | $2,110,582 | 1.12 |
Cody Ford | G | $1,127,498 | $869,994 | – | – | $50,000 | – | – | ($1,789,988) | $2,047,492 | 1.09 |
Levi Wallace | CB | $1,150,000 | $300,000 | $176,460 | – | $50,000 | – | – | ($1,050,000) | $1,676,460 | 0.89 |
Taiwan Jones | RB | $1,100,000 | $300,000 | $267,647 | – | – | – | – | ($1,400,000) | $1,667,647 | 0.89 |
Matt Haack | P | $1,200,000 | $350,000 | – | – | $25,000 | – | – | ($2,275,000) | $1,575,000 | 0.84 |
Efe Obada | DE | $1,000,000 | $300,000 | $185,294 | – | – | – | – | ($800,000) | $1,485,294 | 0.79 |
A.J. Epenesa | DE | $877,150 | $458,600 | – | – | – | – | – | ($2,252,950) | $1,335,750 | 0.71 |
Reid Ferguson | LS | $990,000 | – | – | – | – | – | – | – | $1,283,750 | 0.68 |
Harrison Phillips | DT | $920,000 | $193,760 | – | – | $30,000 | – | – | ($223,760) | $1,143,760 | 0.61 |
Andre Smith | OLB | $920,000 | $125,000 | $35,294 | – | $47,500 | – | – | ($347,500) | $1,127,794 | 0.60 |
Devin Singletary | RB | $850,000 | $258,956 | – | – | – | – | – | ($517,912) | $1,108,956 | 0.59 |
Dawson Knox | TE | $850,000 | $205,545 | – | – | $30,000 | – | – | ($441,090) | $1,085,545 | 0.58 |
Zack Moss | RB | $789,651 | $228,604 | – | – | $30,000 | – | – | ($715,812) | $1,048,255 | 0.56 |
Carlos Basham Jr. | DE | $660,000 | $362,717 | – | – | – | – | – | ($2,366,547) | $1,022,717 | 0.54 |
Siran Neal | S | $920,000 | $71,504 | – | – | – | – | – | ($71,504) | $991,504 | 0.53 |
Isaiah McKenzie | WR | $990,000 | $137,500 | – | – | – | – | – | ($1,127,500) | $987,500 | 0.52 |
Gabriel Davis | WR | $780,000 | $174,845 | – | – | – | – | – | ($524,535) | $954,845 | 0.51 |
Jake Kumerow | WR | $920,000 | – | – | – | – | – | – | – | $920,000 | 0.49 |
Matt Breida | RB | $990,000 | $40,000 | – | – | $25,000 | – | – | ($1,052,500) | $915,000 | 0.49 |
Jaquan Johnson | SS | $850,000 | $46,085 | – | – | – | – | – | ($92,170) | $896,085 | 0.48 |
Spencer Brown | LT | $660,000 | $219,036 | – | – | – | – | – | ($876,144) | $879,036 | 0.47 |
Tommy Sweeney | TE | $850,000 | $24,046 | – | – | – | – | – | ($48,092) | $874,046 | 0.46 |
Ryan Bates | C | $850,000 | – | – | – | – | – | – | – | $850,000 | 0.45 |
Tyler Bass | K | $780,000 | $46,054 | – | – | – | – | – | ($138,164) | $826,054 | 0.44 |
Dane Jackson | CB | $780,000 | – | – | – | $35,000 | – | – | ($35,000) | $815,000 | 0.43 |
Reggie Gilliam | FB | $780,000 | $6,666 | – | – | – | – | – | ($13,334) | $786,666 | 0.42 |
Tommy Doyle | LT | $660,000 | $78,931 | – | – | – | – | – | ($315,724) | $738,931 | 0.39 |
Damar Hamlin | S | $660,000 | $40,119 | – | – | – | – | – | ($160,476) | $700,119 | 0.37 |
Marquez Stevenson | WR | $415,000 | $43,136 | – | – | – | – | – | ($172,544) | $458,136 | 0.24 |
Cam Lewis | CB | $389,997 | $30,000 | – | – | – | – | – | – | $419,997 | 0.22 |
Active Roster: | $90,377,914 | $45,543,695 | $19,189,651 | $1,875,000 | $2,772,500 | $6,956,111 | – | – | $166,728,620 | 88.51 |
Be the first to write a comment.