The Cleveland Guardians which is based in Cleveland is an American professional baseball team which was founded in 1894.
The team since 1994 has played all its home games at the progressive field whiles their spring training facility is at Goodyear Ballpark in Goodyear, Arizona.
Cleveland Guardians have won many titles with some of them being 10 Central division titles, six American League pennants, and two World Series championships, (in 1920 and 1948)
The Cleveland Guardians after the 2021 season had an overall record is 9,592–9,144 (.512).
The team is also said to have won two wild-card Berth in the year 2003, and another in 2020 with the 2003 match been against the Tampa Bay Rays which ended 0-2 whiles the 2020 game saw them play against the New York Yankees and ended 0-2.
Check out the list of the postseason games which started in 1920 to the recent one in 2020.
Year | Finish | Round | Opponent | Result | ||
---|---|---|---|---|---|---|
1920 | World Series Champions | World Series | Brooklyn Robins | Won | 5 | 2 |
1948 | World Series Champions | World Series | Boston Braves | Won | 4 | 2 |
1954 | American League Champions | World Series | New York Giants | Lost | 0 | 4 |
1995 | American League Central Champions | ALDS | Boston Red Sox | Won | 3 | 0 |
ALCS | Seattle Mariners | Won | 4 | 2 | ||
World Series | Atlanta Braves | Lost | 2 | 4 | ||
1996 | American League Central Champions | ALDS | Baltimore Orioles | Lost | 1 | 3 |
1997 | American League Central Champions | ALDS | New York Yankees | Won | 3 | 2 |
ALCS | Baltimore Orioles | Won | 4 | 2 | ||
World Series | Florida Marlins | Lost | 3 | 4 | ||
1998 | American League Central Champions | ALDS | Boston Red Sox | Won | 3 | 1 |
ALCS | New York Yankees | Lost | 2 | 4 | ||
1999 | American League Central Champions | ALDS | Boston Red Sox | Lost | 2 | 3 |
2001 | American League Central Champions | ALDS | Seattle Mariners | Lost | 2 | 3 |
2007 | American League Central Champions | ALDS | New York Yankees | Won | 3 | 1 |
ALCS | Boston Red Sox | Lost | 3 | 4 | ||
2013 | American League Wild Card | Wild Card Game | Tampa Bay Rays | Lost | 0 | 1 |
2016 | American League Central Champions | ALDS | Boston Red Sox | Won | 3 | 0 |
ALCS | Toronto Blue Jays | Won | 4 | 1 | ||
World Series | Chicago Cubs | Lost | 3 | 4 | ||
2017 | American League Central Champions | ALDS | New York Yankees | Lost | 2 | 3 |
2018 | American League Central Champions | ALDS | Houston Astros | Lost | 0 | 3 |
2020 | American League Central 2nd Place | Wild Card Series | New York Yankees | Lost | 0 | 2 |
15 | Totals | 10–13 | 56 | 55 |
Be the first to write a comment.