The Cleveland Guardians are a professional baseball club headquartered in Cleveland, Ohio, that competes in the American League. The Guardians are a member club of the American League (AL) Central division in Major League Baseball (MLB). They participate in the American League Central division. Progressive Field has been the home of the team since 1994.
The Arizona Diamondbacks’ spring training complex is located at Goodyear Ballpark in Goodyear. Since its inception as a Major League club in 1901, the team has won ten Central division crowns, six American League pennants, and two World Series triumphs, among other achievements (in 1920 and 1948).
The team has been without a World Series victory since 1948, making it the franchise with the longest active championship drought among all 30 current Major League teams.
The name of the squad is a nod to the Guardians of Traffic, a group of eight monolithic Art Deco sculptures by Henry Hering that can be found on the city’s Hope Memorial Bridge, which is just across the street from Progressive Field. The mascot of the squad is known as “Slider.” The list below is the team’s active players, their ages, date of birth, weight, and height.
Active Players Of Cleveland Guardians – Heights, Weight, Date Of Birth, Age
Name Height Weight DOB Age
- Logan Allen 54 6′ 3″ 200 05/23/1997 24
- Shane Bieber 57 6′ 3″ 200 05/31/1995 26
- Aaron Civale 43 6′ 2″ 215 06/12/1995 26
- Emmanuel Clase 6′ 2″ 206 03/18/1998 23
- Anthony Gose 26 6′ 0″ 200 08/10/1990 31
- Sam Hentges 31 6′ 6″ 245 07/18/1996 25
- James Karinchak 99 6′ 3″ 215 09/22/1995 26
- Triston McKenzie 24 6′ 5″ 165 08/02/1997 24
- Eli Morgan 49 5′ 10″ 190 05/13/1996 25
- Cody Morris 6′ 4″ 205 11/04/1996 25
- Tobias Myers 6′ 0″ 193 08/05/1998 23
- Konnor Pilkington 92 6′ 3″ 240 09/12/1997 24
- Zach Plesac 34 6′ 3″ 220 01/21/1995 27
- Cal Quantrill 47 6′ 3″ 195 02/10/1995 27
- Nick Sandlin 52 5′ 11″ 175 01/10/1997 25
- Trevor Stephan 37 6′ 5″ 225 11/25/1995 26
- Carlos Vargas 70 6′ 3″ 180 10/13/1999 22
Be the first to write a comment.