Located in the city of Oakland, California, the Oakland Athletics play Major League Baseball. The Athletics are a Major League Baseball (MLB) team in the American League (AL) West. The Oakland Coliseum is where the club plays its home games. The Athletics have had nine World Series championships under their belts since their inception.
They were established in 1901 as the Philadelphia Athletics and were a founding member of the American League. Three World Series triumphs in 1910, 1911, and 1913, and two consecutive titles in 1929 and 1930. This baseball team’s first 50 years were managed by Connie Mack and had Hall of Fame players like Chief Bender, Frank “Home Run” Baker, and Jimmie Foxx.
As the Kansas City Athletics, the franchise relocated to Oakland from Kansas City in 1955 before returning to Philadelphia in 1968 as the Philadelphia Phillies. As the “Swingin’ A’s,” the team included players such as Vida Blue, Catfish Hunter, Reggie Jackson, and Rollie Fingers, and was headed by owner Charlie O. Finley during its three-year run of success.
Here is a list of active players for the Oakland Athletics.
PITCHERS
Player Height Weight Bate of Birth Age
Domingo Acevedo 6-7 240 3/6/1994 (27)
Chris Bassitt 6-5 220 2/22/1989 (32)
Paul Blackburn 6-1 196 12/4/1993 (28)
Wandisson Charles 6-6 220 9/7/1996 (25)
Deolis Guerra 6-5 245 4/17/1989 (32)
Grant Holmes 6-0 224 3/22/1996 (25)
Brent Honeywell 6-2 180 3/31/1995 (26)
Cole Irvin 6-4 219 1/31/1994 (27)
Daulton Jefferies 6-0 182 8/2/1995 (26)
Jorge Juan 6-8 200 3/6/1999 (22)
James Kaprielian 6-3 210 3/2/1994 (27)
Adam Kolarek 6-3 205 1/14/1989 (33)
Sean Manaea 6-5 245 2/1/1992 (29)
Sam Moll 5-10 191 1/3/1992 (30)
Frankie Montas 6-2 245 3/21/1993 (28)
A.J. Puk RP 6-7 225 4/25/1995 (26)
Miguel Romero 6-0 202 4/23/1994 (27)
Lou Trivino 6-5 240 10/1/1991 (30)
CATCHERS
Austin Allen 6-2 220 1/16/1994 (28)
Sean Murphy 6-3 220 10/4/1994 (27)
INFIELDERS
Nick Allen 5-9 155 10/8/1998 (23)
Elvis Andrus 6-0 200 8/26/1988 (33)
Jonah Bride 5-10 199 12/27/1995 (26)
Matt Chapman 6-0 220 4/28/1993 (28)
Jordan Diaz 5-10 175 8/13/2000 (21)
Tony Kemp 5-6 163 10/31/1991 (30)
Vimael Machin 5-10 185 9/25/1993 (28)
Matt Olson 6-5 230 3/29/1994 (27)
OUTFIELDERS
Luis Barrera 6-0 205 11/15/1995 (26)
Skye Bolt 6-2 187 1/15/1994 (28)
Seth Brown 6-3 215 7/13/1992 (29)
Ramon Laureano 5-11 200 7/15/1994 (27)
Chad Pinder 6-2 207 3/29/1992 (29)
Stephen Piscotty 6-4 205 1/14/1991 (31)
Cody Thomas 6-4 211 10/8/1994 (27)
Be the first to write a comment.