The Toronto Blue Jays are a member of the American League East division in Major League Baseball (MLB). It was established in Toronto in 1977 as a franchise with the purpose of growth. The club moved from Exhibition Stadium to the SkyDome in 1989, where it has been playing home games ever since.
After Toronto’s first effort to get the San Francisco Giants to relocate to the city failed, the league agreed to expand by adding the Blue Jays with the Seattle Mariners in 1977. In 1976, Kirke drafted the initial paperwork that laid the groundwork for the formation of the squad.
Here’s a list of current Tampa Bay Rays players with at least one game appearance.
PITCHERS
Player Height Weight Bate of Birth Age
José Berríos 6′ 0″ 205 05/27/1994 27
Ryan Borucki 6′ 4″ 215 03/31/1994 27
Anthony Castro 6′ 2″ 182 04/13/1995 26
Adam Cimber 6′ 3″ 195 08/15/1990 31
Hagen Danner 6′ 2″ 210 09/30/1998 23
Bowden Francis 6′ 5″ 225 04/22/1996 25
Yimi García 6′ 2″ 228 08/18/1990 31
Kevin Gausman 6′ 2″ 190 01/06/1991 30
Thomas Hatch 6′ 1″ 205 09/29/1994 27
Anthony Kay 6′ 0″ 225 03/21/1995 26
Zach Logue 6′ 0″ 165 04/23/1996 25
Alek Manoah 6′ 6″ 260 01/09/1998 23
Tim Mayza 6′ 3″ 220 01/15/1992 29
Julian Merryweather 6′ 4″ 215 10/14/1991 30
Nate Pearson 6′ 6″ 250 08/20/1996 25
Trevor Richards 6′ 2″ 195 05/15/1993 28
Jordan Romano 6′ 5″ 225 04/21/1993 28
Hyun Jin Ryu 6′ 3″ 255 03/25/1987 34
Tayler Saucedo 6′ 5″ 185 06/18/1993 28
Kirby Snead 6′ 1″ 218 10/07/1994 27
Ross Stripling 6′ 3″ 220 11/23/1989 32
Trent Thornton 6′ 0″ 195 09/30/1993 28
CATCHERS
Player Height Weight Date of Birth Age
Danny Jansen 6′ 2″ 225 04/15/1995 26
Alejandro Kirk 5′ 8″ 265 11/06/1998 23
Reese McGuire 6′ 0″ 215 03/02/1995 26
Gabriel Moreno 5′ 11″ 160 02/14/2000 21
INFIELDERS
Player Height Weight Date of Birth Age
Bo Bichette 6′ 0″ 185 03/05/1998 23
Cavan Biggio 6′ 2″ 200 04/11/1995 26
Santiago Espinal 5′ 10″ 181 11/13/1994 27
Vladimir Guerrero Jr. 6′ 2″ 250 03/16/1999 22
Leo Jimenez 5′ 11″ 160 05/17/2001 20
Otto Lopez 5′ 10″ 160 10/01/1998 23
Kevin Smith 6′ 0″ 190 07/04/1996 25
OUTFIELDERS
Player Height Weight Date of Birth Age
Randal Grichuk 6′ 2″ 216 08/13/1991 30
Lourdes Gurriel Jr. 6′ 4″ 215 10/10/1993 28
Teoscar Hernández 6′ 2″ 205 10/15/1992 29
Josh Palacios 6′ 1″ 198 07/30/1995 25
George Springer 6′ 3″ 221 09/19/1989 32
Be the first to write a comment.