The Cleveland Guardians are an American professional baseball team based in Cleveland.
The Guardians compete in Major League Baseball as a member club of the American League Central division. Since 1994, they have played at Progressive Field.
The team is managed by Terry Francona with the owner of the team being Lawrence J. Dolan.
Cleveland Guardians Players Salaries
Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Jose Ramirez | 29 | 9 | Amateur Free Agent | 7.074 | Republik Sports | 6 yrs/$36M (17-22) & 23 team option | $12M | $0 [FA-*] | FA |
Austin Hedges | 29 | 7 | Traded | 5.166 | Boras Corporation | Arb-3 (~$3.8M) | FA | ||
Alex Young | 28 | 3 | Waivers | 2.060 | Wasserman | Pre-Arb-3 | Arb-1 | Arb-2 | |
Amed Rosario | 26 | 5 | Traded | 4.062 | Octagon | Arb-2 (~$5M) | Arb-3 | FA | |
Franmil Reyes | 26 | 4 | Traded | 3.115 | Optimum Baseball … | Arb-1 (~$4.4M) | Arb-2 | Arb-3 | |
Shane Bieber | 27 | 4 | Amateur Draft | 3.097 | Rosenhaus Sports … | Arb-1 (~$4.8M) | Arb-2 | Arb-3 | |
Bradley Zimmer | 29 | 5 | Amateur Draft | 3.077 | ISE Baseball | Arb-1 (~$1.5M) | Arb-2 | Arb-3 | |
Anthony Gose | 31 | 6 | Free Agency | 2.139 | CAA Sports | Pre-Arb-3 | Arb-1 | Arb-2 | |
Cal Quantrill | 27 | 3 | Traded | 2.132 | Excel Sports Mana… | Pre-Arb-3 | Arb-1 | Arb-2 | |
Josh Naylor | 25 | 3 | Traded | 2.127 | ISE Baseball | Pre-Arb-3 | Arb-1 | Arb-2 | |
Myles Straw | 27 | 4 | Traded | 2.112 | Frontline | Pre-Arb-3 | Arb-1 | Arb-2 | |
Zach Plesac | 27 | 3 | Amateur Draft | 2.086 | CAA Sports | Pre-Arb-3 | Arb-1 | Arb-2 | |
Aaron Civale | 27 | 3 | Amateur Draft | 2.058 | Jack Toffey | Pre-Arb-3 | Arb-1 | Arb-2 | |
Oscar Mercado | 27 | 3 | Traded | 2.054 | Excel Sports Mana… | Pre-Arb-3 | Arb-1 | Arb-2 | |
Yu Chang | 26 | 3 | Amateur Free Agent | 2.007 | Wasserman | Pre-Arb-3 | Arb-1 | Arb-2 | |
James Karinchak | 26 | 3 | Amateur Draft | 1.169 | Vayner Sports | Pre-Arb-2 | Arb-1 | Arb-2 | |
Andres Gimenez | 23 | 2 | Traded | 1.106 | Rep 1 Baseball | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | |
Triston McKenzie | 24 | 2 | Amateur Draft | 1.074 | Octagon | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | |
Emmanuel Clase | 24 | 2 | Traded | 1.059 | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
Trevor Stephan | 26 | 1st | Rule 5 Draft | 1.000 | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
Justin Garza | 28 | 1st | Amateur Draft | 0.092 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | ||
Daniel Johnson | 26 | 2 | Traded | 0.091 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | ||
Logan Allen | 25 | 3 | Traded | 0.162 | Pre-Arb | Pre-Arb-2 | Arb-1 | ||
Sam Hentges | 25 | 1st | Amateur Draft | 0.157 | Warner Sports Man… | Pre-Arb | Pre-Arb-2 | Arb-1 | |
Nick Sandlin | 25 | 1st | Amateur Draft | 0.157 | Pre-Arb | Pre-Arb-2 | Arb-1 | ||
Bobby Bradley | 26 | 2 | Amateur Draft | 0.144 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | ||
Eli Morgan | 26 | 1st | Amateur Draft | 0.108 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | ||
Ernie Clement | 26 | 1st | Amateur Draft | 0.096 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | ||
Owen Miller | 25 | 1st | Traded | 0.091 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | ||
Roberto Perez buyout | $450k |
Be the first to write a comment.