The Las Vegas Raiders have seen a plethora of talented players since the merger of the American and National Football Leagues
While it may be easy for Los Angeles Chargers to explain why a particular quarterback or running back is the best of his generation, this list is here to tackle the Greatest Las Vegas Raiders all-time rosters in history.
The Las Vegas Raiders are a professional American football team based in the Las Vegas metropolitan area.
The Raiders compete in the National Football League as a member club of the league’s American Football Conference West division.
Greatest Las Vegas Raiders All-Time Rosters In History
Player | Pos | Seasons | College |
---|---|---|---|
Beuerlein, Steve | QB | 1988-1989 | Notre Dame |
Blanda, George | QB | 1967-1975 | Kentucky |
Boller, Kyle | QB | 2010-2011 | California |
Brooks, Aaron | QB | 2006 | Virginia |
Campbell, Jason | QB | 2010-2011 | Auburn |
Carr, Derek | QB | 2014-2021 | Fresno State |
Collins, Kerry | QB | 2004-2005 | Penn State |
Cook, Connor | QB | 2016-2017 | Michigan State |
Culpepper, Daunte | QB | 2007 | Central Florida |
Davidson, Cotton | QB | 1962-1966,68 | Baylor |
Dreisbach, Scott | QB | 2000 | Michigan |
Enis, Hunter | QB | 1962 | Texas Christian |
Evans, Vince | QB | 1987,89-1995 | Southern California |
Flores, Tom | QB | 1960-1961,63-1966 | Pacific |
Flynn, Matt | QB | 2013 | Louisiana State |
Frye, Charlie | QB | 2009-2010 | Akron |
Gallegos, Chon | QB | 1962 | San Jose State |
Gannon, Rich | QB | 1999-2004 | Delaware |
George, Jeff | QB | 1997-1998 | Illinois |
Glennon, Mike | QB | 2019 | North Carolina State |
Gradkowski, Bruce | QB | 2009-2010 | Toledo |
Green, Charlie | QB | 1966 | Wittenberg |
Heinrich, Don | QB | 1962 | Washington |
Hilger, Rusty | QB | 1985-1987 | Oklahoma State |
Hobert, Billy Joe | QB | 1995-1996 | Washington |
Hollas, Donald | QB | 1998 | Rice |
Hostetler, Jeff | QB | 1993-1996 | West Virginia |
Hoying, Bobby | QB | 1999-2001 | Ohio State |
Humm, David | QB | 1975-1979,83-1984 | Nebraska |
Johnson, Rob | QB | 2003 | Southern California |
Kizer, DeShone | QB | 2019 | Notre Dame |
Klingler, David | QB | 1996-1997 | Houston |
Lamonica, Daryle | QB | 1967-1974 | Notre Dame |
Larson, Paul | QB | 1960 | California |
Lawrence, Larry | QB | 1974-1975 | Miami |
Leinart, Matt | QB | 2012 | Southern California |
Losman, J.P. | QB | 2009 | Tulane |
Manuel, E.J. | QB | 2017 | Florida State |
Marinovich, Todd | QB | 1991-1992 | Southern California |
Mariota, Marcus | QB | 2020-2021 | Oregon |
Martin, Tee | QB | 2003 | Tennessee |
McCarron, A.J. | QB | 2018 | Alabama |
McCown, Josh | QB | 2007 | Sam Houston State |
McGloin, Matt | QB | 2013-2016 | Penn State |
Mirer, Rick | QB | 2003 | Notre Dame |
O’Sullivan, J.T. | QB | 2010 | California-Davis |
Palmer, Carson | QB | 2011-2012 | Southern California |
Papac, Nick | QB | 1961 | Fresno State |
Parilli, Babe | QB | 1960 | Kentucky |
Pastorini, Dan | QB | 1980 | Santa Clara |
Peete, Rodney | QB | 2000-2001 | Southern California |
Peterman, Nathan | QB | 2020-2021 | Pittsburgh |
Plunkett, Jim | QB | 1979-1986 | Stanford |
Pryor, Terrelle | WR/QB | 2011-2013 | Ohio State |
Rae, Mike | QB | 1976-1977 | Southern California |
Reynolds, M.C. | QB | 1962 | Louisiana State |
Russell, JaMarcus | QB | 2007-2009 | Louisiana State |
Schaub, Matt | QB | 2014 | Virginia |
Schroeder, Jay | QB | 1988-1992 | UCLA |
Stabler, Ken | QB | 1970-1979 | Alabama |
Tuiasosopo, Marques | QB | 2001-2003,05-2006,08 | Washington |
Walter, Andrew | QB | 2005-2008 | Arizona State |
Wilson, Marc | QB | 1980-1987 | Brigham Young |
Wilson, Wade | QB | 1998 | Texas A&M-Commerce |
Wood, Dick | QB | 1965 | Auburn |
Woolf, Scott | QB | 1987 | Mount Union |
Player | Pos | Seasons | College |
---|---|---|---|
Allen, Marcus | RB | 1982-1992 | Southern California |
Aska, Joe | RB | 1995-1997 | Central Oklahoma |
Atkins, Pervis | RB | 1965-1966 | New Mexico State |
Atkinson III, George | RB | 2014 | Notre Dame |
Ball, Eric | RB | 1995 | UCLA |
Banaszak, Pete | RB | 1966-1978 | Miami |
Banks, Estes | RB | 1967 | Colorado |
Bankston, Warren | RB | 1973-1978 | Tulane |
Barber, Peyton | RB | 2021 | Auburn |
Barnes, Larry | RB | 1960 | Colorado State |
Bell, Greg | RB | 1990 | Notre Dame |
Bell, Nick | RB | 1991-1993 | Iowa |
Bender, Wes | RB | 1994 | Southern California |
Bennett, Michael | RB | 2010 | Wisconsin |
Berns, Rick | RB | 1982-1983 | Nebraska |
Booker, Devontae | RB | 2020 | Utah |
Browne, Jim | RB | 1987 | Boston College |
Bunch, Jarrod | RB | 1994 | Michigan |
Bush, Michael | RB | 2008-2011 | Louisville |
Cabinda, Jason | RB | 2018 | Penn State |
Calhoun, Rick | RB | 1987 | Cal State-Fullerton |
Cannon, Billy | RB | 1964-1969 | Louisiana State |
Carter, Louis | RB | 1975 | Maryland |
Cartwright, Rock | RB | 2010-2011 | Kansas State |
Cooper, Earl | RB | 1986 | Rice |
Craig, Roger | RB | 1991 | Nebraska |
Crockett, Zack | RB | 1999-2006 | Florida State |
Crow, Wayne | RB | 1960-1961 | California |
Daniels, Clem | RB | 1961-1967 | Prairie View A&M |
Davis, Clarence | RB | 1971-1978 | Southern California |
Davis, Jason | RB | 2008 | Illinois |
Davison, Jerone | RB | 1996-1997 | Arizona State |
Dickerson, Eric | RB | 1992 | Southern Methodist |
Dickinson, Bo | RB | 1964 | Southern Mississippi |
Dixon, Hewritt | RB | 1966-1970 | Florida A&M |
Drake, Kenyan | RB | 2021 | Alabama |
Easy, Omar | RB | 2005 | Penn State |
Echemandu, Adimchinobe | RB | 2006-2007 | California |
Edmonds, Bobby Joe | RB | 1989 | Arkansas |
Ellis, Craig | RB | 1987 | San Diego State |
Ellison, Glenn | RB | 1971 | Arkansas |
Enyart, Bill | RB | 1971 | Oregon State |
Fargas, Justin | RB | 2003-2009 | Southern California |
Fenner, Derrick | RB | 1995-1997 | North Carolina |
Fleming, George | RB | 1961 | Washington |
Fuller, Charley | RB | 1961-1962 | San Francisco State |
Gainer, Derrick | RB | 1992 | Florida A&M |
Garner, Charlie | RB | 2001-2003 | Tennessee |
Garrett, Carl | RB | 1976-1977 | New Mexico Highlands |
Gillett, Fred | RB | 1964 | Los Angeles State |
Ginn, Hubert | RB | 1976-1978 | Florida A&M |
Goodson, Mike | RB | 2012 | Texas A&M |
Griffith, Justin | RB | 2007-2008 | Mississippi State |
Hagberg, Roger | RB | 1965-1969 | Minnesota |
Hall, Tim | RB | 1996-1997 | Robert Morris |
Hart, Harold | RB | 1974-1975,78 | Texas Southern |
Hawkins, Clarence | RB | 1979 | Florida A&M |
Hawkins, Frank | RB | 1981-1987 | Nevada |
Helu, Roy | RB | 2015 | Nebraska |
Hetherington, Chris | RB | 2003-2004 | Yale |
Highsmith, Don | RB | 1970-1972 | Michigan State |
Hill, Madre | RB | 2002 | Arkansas |
Hipp, I.M. | RB | 1980 | Nebraska |
Hood, Elijah | RB | 2017 | North Carolina |
Hubbard, Marv | RB | 1969-1975 | Colgate |
Hudson, Bob | RB | 1973-1974 | Northeastern Oklahoma |
Ingold, Alec | RB | 2019-2021 | Wisconsin |
Jackson, Bo | RB | 1987-1990 | Auburn |
Jackson, Bobby | RB | 1964 | New Mexico State |
Jacobs, Josh | RB | 2019-2021 | Alabama |
Jenkins, Ronney | RB | 2003 | Northern Arizona |
Jennings, Rashad | RB | 2013 | Liberty |
Jennings, Rick | RB | 1976-1977 | Maryland |
Jensen, Derrick | RB | 1979-1986 | Texas-Arlington |
Jones, Calvin | RB | 1994-1995 | Nebraska |
Jones, Taiwan | RB | 2011-2016 | Eastern Washington |
Jones-Drew, Maurice | RB | 2014 | UCLA |
Jordan, LaMont | RB | 2005-2007 | Maryland |
Jordan, Randy | RB | 1993,98-2002 | North Carolina |
Kaufman, Napoleon | RB | 1995-2000 | Washington |
Keyes, Bob | RB | 1960 | San Diego State |
King, Kenny | RB | 1980-1985 | Oklahoma |
Kirby, Terry | RB | 2000-2002 | Virginia |
Kowalczyk, Walt | RB/DB | 1961 | Michigan State |
Kunz, Terry | RB | 1976 | Colorado |
Larscheid, Jack | RB | 1960-1961 | Pacific |
Lawton, Luke | RB | 2008-2009 | McNeese State |
Lee, ReShard | RB | 2006 | Middle Tennessee State |
Lee, Zeph | RB | 1987-1989 | Southern California |
Levitt, Chad | RB | 1997 | Cornell |
Lewis, Hal | RB/DB | 1962 | Houston |
Lloyd, Doug | RB | 1991 | North Dakota State |
Lott, Billy | RB | 1960 | Mississippi |
Lynch, Marshawn | RB | 2017-2018 | California |
Macon, Eddie | DB/RB | 1960 | Pacific |
Martin, Doug | RB | 2018 | Boise State |
Matthews, Ira | RB | 1979-1981 | Wisconsin |
Mayberry, Doug | RB | 1963 | Utah State |
McCall, Joe | RB | 1984 | Pittsburgh |
McCallum, Napoleon | RB | 1986,90-1994 | Navy |
McCluskey, James | RB | 2011 | Boston College |
McFadden, Darren | RB | 2008-2014 | Arkansas |
McFarlane, Nyle | RB | 1960 | Brigham Young |
McLemore, Chris | RB | 1987-1988 | Arizona |
Miller, Alan | RB | 1961-1963,65 | Boston College |
Mills, John Henry | RB | 1997-1998 | Wake Forest |
Mingo, Gene | RB | 1964-1965 | — |
Montgomery, Tyrone | RB | 1993-1994 | Mississippi |
Moore, Manfred | RB | 1976 | Southern California |
Mueller, Vance | RB | 1986-1990 | Occidental |
Murdock, Jesse | RB | 1963 | California Western |
Murray, Latavius | RB | 2013-2016 | Central Florida |
O’Neal, Orenthal | RB | 2007,09 | Arkansas State |
Olawale, Jamize | RB | 2012-2017 | North Texas |
Patterson, Cordarrelle | RB | 2017 | Tennessee |
Phillips, Jess | RB | 1975 | Michigan State |
Porter, Kerry | RB | 1989 | Washington State |
Pruitt, Greg | RB | 1982-1984 | Oklahoma |
Queen, Jeff | RB | 1972-1973 | Morgan State |
Ragas, Trey | RB | 2021 | Louisiana-Lafayette |
Rankin, Louis | RB | 2008-2009 | Washington |
Rathman, Tom | RB | 1994 | Nebraska |
Redmond, J.R. | RB | 2003-2004 | Arizona State |
Reece, Marcel | RB | 2009-2015 | Washington |
Reynolds, Billy | RB | 1960 | Pittsburgh |
Rhodes, Dominic | RB | 2007 | Midwestern State |
Richard, Jalen | RB | 2016-2021 | Southern Mississippi |
Riddick, Theo | RB | 2020 | Notre Dame |
Ridlehuber, Preston | RB | 1968 | Georgia |
Ritchie, Jon | RB | 1998-2002 | Stanford |
Robinson, Greg | RB | 1993 | Northeast Louisiana |
Robiskie, Terry | RB | 1977-1979 | Louisiana State |
Russell, Booker | RB | 1978-1979 | Texas State |
Russell, Gary | RB | 2009 | Minnesota |
Schmitt, Owen | RB | 2012 | West Virginia |
Shaw, Glenn | RB | 1963-1964 | Kentucky |
Simpson, Willie | RB | 1962 | San Francisco State |
Smith, Charlie | RB | 1968-1974 | Utah |
Smith, J.D. | RB | 1960 | Compton CC (CA) |
Smith, Jimmy | RB | 1984 | Elon |
Smith, Keith | RB | 2018 | San Jose State |
Smith, Kevin | RB | 1992-1994 | UCLA |
Smith, Rod | RB | 2019 | Ohio State |
Smith, Steve | RB | 1987-1993 | Penn State |
Smith, Sutton | RB | 2021 | Northern Illinois |
Sommer, Mike | RB/DB | 1963 | George Washington |
Stewart, Jeremy | RB | 2012-2013 | Stanford |
Strachan, Steve | RB | 1985-1989 | Boston College |
Taylor, Billy | RB | 1982 | Texas Tech |
Teresa, Tony | RB | 1960 | San Jose State |
Thigpen, Marcus | RB | 2015 | Indiana |
Todd, Larry | RB | 1965-1970 | Arizona State |
Tonga, Manase | RB | 2011 | Brigham Young |
van Eeghen, Mark | RB | 1974-1981 | Colgate |
Washington, DeAndre | RB | 2016-2019 | Texas Tech |
Wheatley, Tyrone | RB | 1999-2004 | Michigan |
White, Gene | RB | 1962 | Florida A&M |
Whittington, Art | RB | 1978-1981 | Southern Methodist |
Williams, Harvey | RB | 1994-1998 | Louisiana State |
Williams, Jermaine | RB | 1998-1999,01 | Houston |
Williams, Ricky | RB | 1985,87 | Langston |
Willis, Chester | RB | 1981-1984 | Auburn |
Wilson, Marcus | RB | 1991 | Virginia |
Zereoue, Amos | RB | 2004 | West Virginia |
Player | Pos | Seasons | College |
---|---|---|---|
Agholor, Nelson | WR | 2020 | Southern California |
Aikens, Carl | WR | 1987 | Northeastern Illinois |
Alexander, Mike | WR | 1989 | Penn State |
Ateman, Marcell | WR | 2018-2019,21 | Oklahoma State |
Barksdale, Rod | WR | 1986 | Arizona |
Barnwell, Malcolm | WR | 1981-1984 | Virginia Union |
Biletnikoff, Fred | WR | 1965-1978 | Florida State |
Blacknall, Saeed | WR | 2018 | Penn State |
Bradshaw, Morris | WR | 1974-1981 | Ohio State |
Branch, Cliff | WR | 1972-1985 | Colorado |
Brown, Ron | WR | 1990 | Arizona State |
Brown, Tim | WR | 1988-2003 | Notre Dame |
Brown, Vincent | WR | 2014 | San Diego State |
Brunson, Larry | WR | 1978-1979 | Colorado |
Bryant, Martavis | WR | 2018 | Clemson |
Buchanon, William | WR | 2006 | Southern California |
Buie, Drew | WR | 1969-1971 | Catawba |
Burch, Jerry | WR | 1961 | Georgia Tech |
Butler, Brice | WR | 2013-2014 | San Diego State |
Calhoun, Duke | WR | 2012 | Memphis |
Chandler, Bob | WR | 1980-1982 | Southern California |
Coolbaugh, Bob | WR | 1961 | Richmond |
Cooper, Amari | WR | 2015-2018 | Alabama |
Crabtree, Michael | WR | 2015-2017 | Texas Tech |
Craig, Dobie | WR | 1962-1963 | Howard Payne |
Criner, Juron | WR | 2012-2013 | Arizona |
Curry, Ronald | WR | 2002-2008 | North Carolina |
Davis, Trevor | WR | 2019 | California |
Dickey, Eldridge | WR | 1968,71 | Tennessee State |
Dorsey, Dick | WR | 1962 | Oklahoma |
Doss, Keelan | WR | 2019-2020 | California-Davis |
Dunn, David | WR | 2000-2001 | Fresno State |
Dwight, Tim | WR | 2007 | Iowa |
Eason, John | WR | 1968 | Florida A&M |
Edwards, Bryan | WR | 2020-2021 | South Carolina |
Fernandez, Mervyn | WR | 1987-1992 | San Jose State |
Figurs, Yamon | WR | 2010 | Kansas State |
Ford, Jacoby | WR | 2010-2013 | Clemson |
Francis, Carlos | WR | 2004-2005 | Texas Tech |
Gabriel, Doug | WR | 2003-2006 | Central Florida |
Gafford, Rico | WR | 2018-2020 | Wyoming |
Gault, Willie | WR | 1988-1993 | Tennessee |
Graddy, Sam | WR | 1990-1992 | Tennessee |
Grant, Ryan | WR | 2019 | Tulane |
Hagan, Derek | WR | 2011-2012 | Arizona State |
Hardy, Charlie | WR | 1960-1962 | San Jose State |
Harris, Dwayne | WR | 2018-2019 | East Carolina |
Hatcher, Keon | WR | 2018 | Arkansas |
Hester, Jessie | WR | 1985-1987 | Florida State |
Heyward-Bey, Darrius | WR | 2009-2012 | Maryland |
Higgins, Johnnie Lee | WR | 2007-2010 | Texas-El Paso |
Hobbs, Daryl | WR | 1993-1996 | Pacific |
Holland, Jamie | WR | 1990-1991 | Ohio State |
Holmes, Andre | WR | 2013-2016 | Hillsdale |
Holton, Johnny | WR | 2016-2018 | Cincinnati |
Houshmandzadeh, T.J. | WR | 2011 | Oregon State |
Howard, Desmond | WR | 1997-1998 | Michigan |
Ismail, Raghib | WR | 1993-1995 | Notre Dame |
Jackson, DeSean | WR | 2021 | California |
Jenkins, Greg | WR | 2013 | Alabama State |
Jett, James | WR | 1993-2002 | West Virginia |
Johnson, Tyron | WR | 2021 | Oklahoma State |
Jones, Derrick | WR | 2011 | Oregon |
Jones, James | WR | 2014 | San Jose State |
Jones, Zay | WR | 2019-2021 | East Carolina |
Knight, Marcus | WR | 2001-2002 | Michigan |
LaFell, Brandon | WR | 2018 | Louisiana State |
Lathan, Greg | WR | 1987 | Cincinnati |
Lelie, Ashley | WR | 2008 | Hawaii |
Lockett, Wade | WR | 1987 | Cal State-Fullerton |
Lofton, James | WR | 1987-1988 | Stanford |
Martini, Rich | WR | 1979-1980 | California-Davis |
McFoy, Chris | WR | 2007 | Southern California |
Mickens, Terry | WR | 1998-1999 | Florida A&M |
Miller, Bill | WR | 1964,66-1968 | Miami |
Miller, Nick | WR | 2009-2011 | Southern Utah |
Moffett, Tim | WR | 1985-1986 | Mississippi |
Montgomery, Cleo | WR | 1981-1985 | Abilene Christian |
Moore, Denarius | WR | 2011-2014 | Tennessee |
Morant, Johnnie | WR | 2004-2006 | Syracuse |
Moss, Randy | WR | 2005-2006 | Marshall |
Muhammad, Calvin | WR | 1982-1983 | Texas Southern |
Murphy, Louis | WR | 2009-2011 | Florida |
Nelson, J.J. | WR | 2019 | Alabama-Birmingham |
Nelson, Jordy | WR | 2018 | Kansas State |
Pattison, Mark | WR | 1986 | Washington |
Pitts, Frank | WR | 1974 | Southern |
Porter, Jerry | WR | 2000-2007 | West Virginia |
Powell, Art | WR/DB | 1963-1966 | San Jose State |
Pryor, Terrelle | WR/QB | 2011-2013 | Ohio State |
Renfrow, Hunter | WR | 2019-2021 | Clemson |
Rice, Jerry | WR | 2001-2004 | Mississippi Valley State |
Rison, Andre | WR | 2000 | Michigan State |
Roberson, Bo | WR | 1962-1965 | Cornell |
Roberts, Seth | WR | 2015-2018 | West Alabama |
Roderick, John | WR | 1968 | Southern Methodist |
Ross, Jeremy | WR | 2015 | California |
Ruggs, Henry | WR | 2020-2021 | Alabama |
Schilens, Chaz | WR | 2008-2011 | San Diego State |
Shedd, Kenny | WR | 1996-1999 | Northern Iowa |
Sherman, Rod | WR/K | 1967,69-1971 | Southern California |
Siani, Mike | WR | 1972-1977 | Villanova |
Smith, Jim | WR | 1985 | Michigan |
Snead, Willie | WR | 2021 | Ball State |
Stewart, Joe | WR | 1978-1979 | Missouri |
Stone, John | WR | 2003-2004 | Wake Forest |
Stoner, Dillon | WR | 2021 | Oklahoma State |
Streater, Rod | WR | 2012-2015 | Temple |
Sweeney, Steve | WR | 1973 | California |
Taylor, Travis | WR | 2007 | Florida |
Thompkins, Kenbrell | WR | 2014 | Cincinnati |
Truitt, Olanda | WR | 1996-1997 | Mississippi State |
Walker, Javon | WR | 2008-2009 | Florida State |
Ware, Timmie | WR | 1989 | Southern California |
Watkins, Todd | WR | 2008-2009 | Brigham Young |
Wells, Warren | WR | 1967-1970 | Texas Southern |
Whitney, Isaac | WR | 2017 | Southern California |
Whitted, Alvis | WR | 2002-2006 | North Carolina State |
Williams, David | WR | 1987 | Illinois |
Williams, Dokie | WR | 1983-1987 | UCLA |
Williams, Mike | WR | 2007 | Southern California |
Williams, Rodney | WR | 1998-1999 | Arizona |
Williams, Tyrell | WR | 2019 | Western Oregon |
Woods, Chris | WR | 1987-1988 | Auburn |
Wright, Alexander | WR | 1992-1994 | Auburn |
Player | Pos | Seasons | College |
---|---|---|---|
Adkisson, James | TE | 2006 | South Carolina |
Anderson, Courtney | TE | 2004-2006 | San Jose State |
Asad, Doug | TE | 1960-1961 | Northwestern |
Ausberry, David | TE | 2011-2014 | Southern California |
Barrett, Jan | TE | 1963-1964 | Fresno State |
Bartlewski, Rich | TE | 1990 | Fresno State |
Boss, Kevin | TE | 2011 | Western Oregon |
Bowers, Nick | TE | 2021 | Penn State |
Brigham, Jeremy | TE | 1998-2002 | Washington |
Brown, Derek | TE | 1998 | Notre Dame |
Brown, Pharaoh | TE | 2017 | Oregon |
Bushman, Matt | TE | 2021 | Brigham Young |
Butler, Paul | TE | 2018 | California (PA) |
Carrier, Derek | TE | 2018-2021 | Beloit |
Cash, Kerry | TE | 1995 | Texas |
Casper, Dave | TE | 1974-1980,84 | Notre Dame |
Chester, Raymond | TE | 1970-1972,78-1981 | Morgan State |
Christensen, Todd | TE | 1979-1988 | Brigham Young |
Christenson, Brandon | TE | 2002 | Northwestern Oklahoma State |
Cook, Jared | TE | 2017-2018 | South Carolina |
Dudley, Rickey | TE | 1996-2000 | Ohio State |
Dyal, Mike | TE | 1989-1990 | Texas A&M-Kingsville |
Edwards, Lloyd | TE | 1969 | San Diego State |
Flemister, Zeron | TE | 2005 | Iowa |
Foschi, John Paul | TE | 2005-2006 | Georgia Tech |
Fulcher, Mondriel | TE | 2000-2002 | Miami |
Glover, Andrew | TE | 1991-1996 | Grambling |
Gordon, Richard | TE | 2011-2012 | Miami |
Guess, Nick | TE | 2012 | Tennessee |
Hasselbeck, Don | TE | 1983 | Colorado |
Helm, Daniel | TE | 2021 | Duke |
Herock, Ken | TE | 1963-1965,67 | West Virginia |
Hinton, Marcus | TE | 1996 | Alcorn State |
Holmes, Gabe | TE | 2015 | Purdue |
Horton, Ethan | TE | 1987,89-1993 | North Carolina |
Johnson, Teyo | TE | 2003-2004 | Stanford |
Jolley, Doug | TE | 2002-2004 | Brigham Young |
Jones, David | TE | 1992 | Delaware State |
Kasa, Nick | TE | 2013 | Colorado |
Kocourek, Dave | TE | 1967-1968 | Wisconsin |
Koy, Ted | TE | 1970 | Texas |
Kwalick, Ted | TE | 1975-1977 | Penn State |
Leonhardt, Brian | TE | 2014 | Bemidji State |
MacKinnon, Jacque | TE | 1970 | Colgate |
Madsen, John | TE | 2006-2008 | Utah |
Mastrud, Jeron | TE | 2013 | Kansas State |
Miller, Zach | TE | 2007-2010 | Arizona State |
Mischak, Bob | OG/TE | 1963-1965 | Army |
Mitchell, Tom | TE | 1966 | Bucknell |
Moore, Bob | TE | 1971-1975 | Stanford |
Moreau, Foster | TE | 2019-2021 | Louisiana State |
Myers, Brandon | TE | 2009-2012 | Iowa |
O’Malley, Ryan | TE | 2016 | Pennsylvania |
Parker, Andy | TE | 1984-1988,90 | Utah |
Perry, Mario | TE | 1987 | Mississippi |
Prebola, Gene | TE | 1960 | Boston University |
Ramsey, Derrick | TE | 1978-1983 | Kentucky |
Rivera, Mychal | TE | 2013-2016 | Tennessee |
Rosenstiel, Robert | TE | 1997 | Eastern Illinois |
Santiago, O.J. | TE | 2003 | Kent State |
Simonson, Scott | TE | 2014 | Assumption |
Smith, Lee | TE | 2015-2018 | Marshall |
Stewart, Tony | TE | 2007-2009 | Penn State |
Strong, Darrell | TE | 2008 | Pittsburgh |
Tomlinson, Eric | TE | 2019 | Texas-El Paso |
Walford, Clive | TE | 2015-2017 | Miami |
Walker, Derrick | TE | 1999 | Michigan |
Waller, Darren | TE | 2018-2021 | Georgia Tech |
Wheeler, Ron | TE | 1987 | Washington |
Williams, Jamie | TE | 1994 | Nebraska |
Williams, Marcus | TE | 2002 | Washington State |
Williams, Randal | TE | 2005-2006 | New Hampshire |
Williams, Roland | TE | 2001-2002,04 | Syracuse |
Witten, Jason | TE | 2020 | Tennessee |
Player | Pos | Seasons | College |
---|---|---|---|
Bergstrom, Tony | C | 2012-2015 | Utah |
Dalby, Dave | C | 1972-1985 | UCLA |
DiNapoli, Gennaro | C | 1999 | Virginia Tech |
Dufault, Paul | C | 1987 | New Hampshire |
Gesek, John | C | 1987-1989 | Sacramento State |
Graham, Aaron | C | 2001 | Nebraska |
Grove, Jake | C | 2004-2008 | Virginia Tech |
Gurode, Andre | C | 2013 | Colorado |
Hudson, Rodney | C | 2015-2020 | Florida State |
James, Andre | C | 2019-2021 | UCLA |
Koegel, Warren | C | 1971 | Penn State |
Lewis, Bill | C | 1986-1988 | Nebraska |
Louderback, Tom | LB/C | 1960-1961 | San Jose State |
Martin, Nick | C | 2021 | Notre Dame |
Mosebar, Don | C | 1983-1994 | Southern California |
Newberry, Jeremy | C | 2007 | California |
Otto, Jim | C | 1960-1974 | Miami |
Parsons, Alex | C | 2012 | Southern California |
Regent, Shawn | C | 1987 | Boston College |
Robbins, Barret | C | 1995-2003 | Texas Christian |
Romano, Jim | C | 1982-1984 | Penn State |
Rubke, Karl | LB/C | 1968 | Southern California |
Satele, Samson | C | 2009-2011 | Hawaii |
Stone, James | C | 2017 | Tennessee |
Sylvester, Steve | C | 1975-1983 | Notre Dame |
Treu, Adam | C | 1997-2006 | Nebraska |
Turk, Dan | C | 1989-1996 | Wisconsin |
Wade, John | C | 2008 | Marshall |
Wheeler, Dwight | C | 1984,87-1988 | Tennessee State |
Whitley, Curtis | C | 1997 | Clemson |
Wisniewski, Stefen | C | 2011-2014 | Penn State |
Player | Pos | Seasons | College |
---|---|---|---|
Archer, Dan | OG | 1967 | Oregon |
Ashmore, Darryl | OG | 1998-2001 | Northwestern |
Badger, Brad | OG | 2002-2006 | Stanford |
Bishop, Sonny | OG | 1963 | Fresno State |
Black, Barry | OG | 1987 | Boise State |
Boothe, Kevin | OG | 2006,14 | Cornell |
Brisiel, Mike | OG | 2012-2013 | Colorado State |
Buehler, George | OG | 1969-1978 | Stanford |
Campbell, Bruce | OG | 2010-2011 | Maryland |
Campbell, Stan | OG | 1962 | Iowa State |
Carlisle, Cooper | OG | 2007-2012 | Florida |
Collins, Mo | OG | 1998-2003 | Florida |
Cornell, Jack | OG | 2013 | Illinois |
Cotton, Lester | OG | 2019,21 | Alabama |
Cunningham, Rick | OG | 1996-1998 | Texas A&M |
Deskins, Don | OG | 1960 | Michigan |
Devey, Jordan | OG | 2019 | Memphis |
Dickerson, Andy | OG | 1987 | California Lutheran |
Dittrich, John | OG | 1960 | Wisconsin |
Feliciano, Jon | OG | 2015-2018 | Miami |
Ficca, Dan | OG | 1962 | Southern California |
Freeman, Mike | OG | 1988 | Arizona |
Gallery, Robert | OG | 2004-2010 | Iowa |
Gogan, Kevin | OG | 1994-1996 | Washington |
Good, Denzelle | OG | 2018-2021 | Mars Hill |
Graham, Derrick | OG | 1998 | Appalachian State |
Hannah, Charley | OG | 1983-1988 | Alabama |
Harvey, Jim | OG | 1966-1971 | Mississippi |
Hawkins, Wayne | OG | 1960-1969 | Pacific |
Holmes, Lester | OG | 1997 | Jackson State |
Hulsey, Corey | OG | 2003-2006 | Clemson |
Hunt, Cameron | OG | 2018 | Oregon |
Incognito, Richie | OG | 2019-2020 | Nebraska |
Jackson, Gabe | OG | 2014-2020 | Mississippi State |
Kirkland, Denver | OG | 2016,18 | Arkansas |
Kruse, Bob | OG | 1967-1968 | Wayne State (NE) |
Leatherwood, Alex | OG | 2021 | Alabama |
Loper, Daniel | OG | 2010 | Texas Tech |
Mady, Lamar | OG | 2013 | Youngstown State |
Manoukian, Don | OG | 1960 | Stanford |
Marinovich, Marv | OG | 1965 | Southern California |
Marsh, Curt | OG | 1981-1982,84-1986 | Washington |
Marvin, Mickey | OG | 1977-1987 | Tennessee |
McQuistan, Paul | OG | 2006-2009 | Weber State |
Medlin, Dan | OG | 1974-1976,79 | North Carolina State |
Middleton, Frank | OG | 2001-2004 | Arizona |
Miraldi, Dean | OG | 1987 | Utah |
Mischak, Bob | OG/TE | 1963-1965 | Army |
Montoya, Max | OG | 1990-1994 | UCLA |
Morris, Chris | OG | 2006-2009 | Michigan State |
Murray, Justin | OG | 2018 | Cincinnati |
Nix, Lucas | OG | 2012-2013 | Pittsburgh |
Omameh, Patrick | OG | 2020 | Michigan |
Osemele, Kelechi | OG | 2016-2018 | Iowa State |
Parks, Nathan | OG | 1999 | Stanford |
Peat, Todd | OG | 1990,92-1993 | Northern Illinois |
Pyle, Palmer | OG | 1966 | Michigan State |
Riehm, Chris | OG | 1986-1988 | Ohio State |
Roedel, Herb | OG | 1961 | Marquette |
Silberman, Ian | OG | 2017-2018 | Boston College |
Simmons, Jordan | OG | 2021 | Southern California |
Simpson, John | OG | 2020-2021 | Clemson |
