Guy Damien Lafleur OC CQ, nicknamed “The Flower” and “Le Démon Blond”, was a Canadian professional ice hockey player.
Born on September 20, 1951, in Thurso, Canada, Guy Lafleur is known to have a height that stands at 6 ft 0 in (183 cm).
Guy is known to be the son of Réjean Lafleur and Pierette Lafleur. He was married to his beautiful wife by the name of Lise Lafleur with whom they were blessed with two children known as Mark Lafleur and Martin Lafleur.
Guy Lafleur Career Records
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1966–67 | Québec Junior Aces | QJHL | 8 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
1967–68 | Québec Junior Aces | QJHL | 43 | 30 | 19 | 49 | — | — | — | — | — | — | ||
1968–69 | Québec Junior Aces | QJHL | 49 | 50 | 60 | 110 | 83 | — | — | — | — | — | ||
1969–70 | Quebec Remparts | QJHL | 56 | 103 | 67 | 170 | 105 | 15 | 25 | 18 | 43 | 34 | ||
1969–70 | Quebec Remparts | M-Cup | — | — | — | — | — | 12 | 18 | 18 | 36 | 23 | ||
1970–71 | Quebec Remparts | QMJHL | 62 | 130 | 79 | 209 | 135 | 14 | 22 | 21 | 43 | 24 | ||
1970–71 | Quebec Remparts | M-Cup | — | — | — | — | — | 7 | 9 | 5 | 14 | 18 | ||
1971–72 | Montreal Canadiens | NHL | 73 | 29 | 35 | 64 | 48 | 6 | 1 | 4 | 5 | 2 | ||
1972–73 | Montreal Canadiens | NHL | 69 | 28 | 27 | 55 | 51 | 17 | 3 | 5 | 8 | 9 | ||
1973–74 | Montreal Canadiens | NHL | 73 | 21 | 35 | 56 | 29 | 6 | 0 | 1 | 1 | 4 | ||
1974–75 | Montreal Canadiens | NHL | 70 | 53 | 66 | 119 | 37 | 11 | 12 | 7 | 19 | 15 | ||
1975–76 | Montreal Canadiens | NHL | 80 | 56 | 69 | 125 | 36 | 13 | 7 | 10 | 17 | 2 | ||
1976–77 | Montreal Canadiens | NHL | 80 | 56 | 80 | 136 | 20 | 14 | 9 | 17 | 26 | 6 | ||
1977–78 | Montreal Canadiens | NHL | 78 | 60 | 72 | 132 | 26 | 15 | 10 | 11 | 21 | 16 | ||
1978–79 | Montreal Canadiens | NHL | 80 | 52 | 77 | 129 | 28 | 16 | 10 | 13 | 23 | 0 | ||
1979–80 | Montreal Canadiens | NHL | 74 | 50 | 75 | 125 | 12 | 3 | 3 | 1 | 4 | 0 | ||
1980–81 | Montreal Canadiens | NHL | 51 | 27 | 43 | 70 | 29 | 3 | 0 | 1 | 1 | 2 | ||
1981–82 | Montreal Canadiens | NHL | 66 | 27 | 57 | 84 | 24 | 5 | 2 | 1 | 3 | 4 | ||
1982–83 | Montreal Canadiens | NHL | 68 | 27 | 49 | 76 | 12 | 3 | 0 | 2 | 2 | 2 | ||
1983–84 | Montreal Canadiens | NHL | 80 | 30 | 40 | 70 | 19 | 12 | 0 | 3 | 3 | 5 | ||
1984–85 | Montreal Canadiens | NHL | 19 | 2 | 3 | 5 | 10 | — | — | — | — | — | ||
1988–89 | New York Rangers | NHL | 67 | 18 | 27 | 45 | 12 | 4 | 1 | 0 | 1 | 0 | ||
1989–90 | Quebec Nordiques | NHL | 39 | 12 | 22 | 34 | 4 | — | — | — | — | — | ||
1990–91 | Quebec Nordiques | NHL | 59 | 12 | 16 | 28 | 2 | — | — | — | — | — | ||
NHL totals | 1,126 | 560 | 793 | 1,353 | 399 | 128 | 58 | 76 | 134 | 67 |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1976 | Canada | CC | 7 | 1 | 5 | 6 | 12 | |
1981 | Canada | WC | 7 | 1 | 0 | 1 | 2 | |
1981 | Canada | CC | 7 | 2 | 9 | 11 | 0 | |
Senior totals | 21 | 4 | 14 | 18 | 14 |
Be the first to write a comment.