The Los Angeles Rams are a professional American football team based in Los Angeles, California. They are a member of the West Division of the National Football Conference (NFC) in the National Football League (NFL).
The Rams played their first season in 1936 in Cleveland, Ohio. During World War II, the Rams did not play during the 1943 season because of wartime restrictions and shortages.
The team became known as the Los Angeles Rams after it moved to Los Angeles, California in 1946.
How many coaches do the Rams have?
The Rams franchise has had 26 head coaches throughout its history. Damon Wetzel became the first head coach of the Cleveland Rams in 1936. He served for one season before he was replaced by Hugo Bezdek in 1937 as the Rams became a National Football League franchise.
# | Name | Term | Regular season | Playoffs | Achievements | Reference | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GC | W | L | T | Win% | GC | W | L | Win% | ||||||||||
Cleveland Rams | ||||||||||||||||||
1 | Damon Wetzel [a] | 1936 | 9 | 5 | 2 | 2 | .667 | — | ||||||||||
2 | Hugo Bezdek* | 1937–1938* [b] | 14 | 1 | 13 | 0 | .071 | — | ||||||||||
3 | Art Lewis* | 1938* | 8 | 4 | 4 | 0 | .500 | — | ||||||||||
4 | Dutch Clark ‡ | 1939–1942 | 44 | 16 | 26 | 2 | .386 | — | ||||||||||
[c] | 1943 | |||||||||||||||||
5 | Buff Donelli | 1944 | 10 | 4 | 6 | 0 | .400 | — | ||||||||||
6 | Adam Walsh* | 1945* | 11 | 9 | 1 | 0 | .900 | 1 | 1 | 0 | 1.000 | 1945 Pro NFL Coach of the Year | ||||||
Los Angeles Rams | ||||||||||||||||||
– | Adam Walsh* | 1946* | 10 | 6 | 4 | 1 | .591 | – | ||||||||||
7 | Bob Snyder* | 1947* | 12 | 6 | 6 | 0 | .500 | — | ||||||||||
8 | Clark Shaughnessy* | 1948–1949* | 24 | 14 | 7 | 3 | .646 | 1 | 0 | 1 | .000 | |||||||
9 | Joe Stydahar ‡ | 1950–1952 [d] | 25 | 17 | 8 | 0 | .680 | 3 | 2 | 1 | .667 | |||||||
10 | Hamp Pool* | 1952–1954* | 35 | 23 | 10 | 2 | .686 | 1 | 0 | 1 | .000 | 1952 Sporting News NFL Coach of the Year | ||||||
11 | Sid Gillman † | 1955–1959 | 60 | 28 | 31 | 1 | .475 | 1 | 0 | 1 | .000 | |||||||
12 | Bob Waterfield ‡* | 1960–1962* [e] | 34 | 9 | 24 | 1 | .279 | — | ||||||||||
13 | Harland Svare | 1962–1965 | 48 | 14 | 31 | 3 | .323 | — | ||||||||||
14 | George Allen † | 1966–1970 | 70 | 49 | 17 | 4 | .729 | 2 | 0 | 2 | .000 |
show List
|
||||||
15 | Tommy Prothro | 1971–1972 | 28 | 14 | 12 | 2 | .536 | — | ||||||||||
16 | Chuck Knox | 1973–1977 | 70 | 54 | 15 | 1 | .779 | 8 | 3 | 5 | .375 |
show List
|
||||||
17 | Ray Malavasi | 1978–1982 | 73 | 40 | 33 | 0 | .548 | 6 | 3 | 3 | .500 | |||||||
18 | John Robinson* | 1983–1991* | 143 | 75 | 68 | 0 | .524 | 10 | 4 | 6 | .400 | |||||||
— | Chuck Knox [f] | 1992–1994 | 48 | 15 | 33 | 0 | .313 | — | ||||||||||
St. Louis Rams | ||||||||||||||||||
19 | Rich Brooks* | 1995–1996* | 32 | 13 | 19 | 0 | .406 | — | ||||||||||
20 | Dick Vermeil † | 1997–1999 | 48 | 22 | 26 | 0 | .458 | 3 | 3 | 0 | 1.000 |
show List
|
||||||
21 | Mike Martz* | 2000–2005* [g] | 85 | 53 | 32 | 0 | .624 | 7 | 3 | 4 | .429 | |||||||
22 | Joe Vitt | 2005 | 11 | 4 | 7 | 0 | .364 | — | ||||||||||
23 | Scott Linehan* | 2006–2008* | 36 | 11 | 25 | 0 | .306 | — | ||||||||||
24 | Jim Haslett | 2008 | 12 | 2 | 10 | 0 | .167 | — | ||||||||||
25 | Steve Spagnuolo | 2009–2011 | 48 | 10 | 38 | 0 | .208 | — | ||||||||||
26 | Jeff Fisher | 2012–2015 | 64 | 27 | 36 | 1 | .430 | — | ||||||||||
Los Angeles Rams | ||||||||||||||||||
— | Jeff Fisher[h] | 2016 | 13 | 4 | 9 | 0 | .308 | — | ||||||||||
27 | John Fassel* | 2016*[i] | 3 | 0 | 3 | 0 | .000 | — | ||||||||||
28 | Sean McVay* | 2017–present | 81 | 55 | 26 | 0 | .679 | 10 | 7 | 3 | .700 | 2017 AP NFL Coach of the Year[39] |
Be the first to write a comment.