The Los Angeles Angels are an American professional baseball team based in the Los Angeles metropolitan area. The Angels compete in Major League Baseball as a member club of the American League West division.
The team is managed by Joe Maddon with the general manager of the team also being Perry Minasian who runs the financial affairs of the team.
The team is said to have some great players like; Mike Trout, Anthony Rendon, Justin Upton, Raisel Iglesias as well as Noah Syndergaard.
Los Angeles Angels Players Salaries
Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Trout | 30 | 11 | Amateur Draft | 10.070 | Landis Baseball G… | 12 yrs/$426.5M (19-30) | $37.1M | $37.1M | $37.1M | $37.1M | $37.1M | $37.1M | $37.1M | $37.1M | $37.1M |
Anthony Rendon | 32 | 9 | Free Agency | 8.130 | Boras Corporation | 7 yrs/$245M (20-26) | $36.6M | $38.6M | $38.6M | $38.6M | $38.6M | FA | |||
Justin Upton | 34 | 15 | Traded | 14.060 | Larry Reynolds | 5 yrs/$106M (18-22) | $28M | FA | |||||||
Raisel Iglesias | 32 | 7 | Free Agency | 6.154 | Magnus Sports | 4 yrs/$58M (22-25) | $10M | $16M | $16M | $16M | FA | ||||
David Fletcher | 28 | 4 | Amateur Draft | 3.111 | Ballengee Group | 5 yrs/$26M (21-25) & 26-27 team option | $4M | $6M | $6M | $6.5M | $1.5M [FA-*] | $0 [FA-*] | FA | ||
Noah Syndergaard | 29 | 6 | 6.149 | CAA Sports | 1 yr/$21M (22) | $21M | FA | ||||||||
Aaron Loup | 34 | 10 | 9.040 | Beverly Hills Spo… | 2 yrs/$17M (22-23) & 24 team option | $7.5M | $7.5M | $2M [FA-*] | FA | ||||||
Shohei Ohtani | 27 | 4 | Free Agency | 4.000 | CAA Sports | 2 yrs/$8.5M (21-22) | $5.5M | Arb | FA | ||||||
Michael Lorenzen | 30 | 7 | 6.159 | CAA Sports | 1 yr/$7M (22) | $7M | FA | ||||||||
Max Stassi | 31 | 9 | Traded | 5.049 | Wasserman | Arb-3 (~$2.7M) | FA | ||||||||
Mike Mayers | 30 | 6 | Waivers | 4.020 | Arb-2 (~$2.2M) | Arb-3 | FA | ||||||||
Tyler Wade | 27 | 5 | 3.088 | Paragon Sports In… | Arb-1 (~$700k) | Arb-2 | Arb-3 | FA | |||||||
Chad Wallach | 30 | 5 | 2.152 | PSI Sports Manage… | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||||
Magneuris Sierra | 26 | 5 | 2.138 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||||
Griffin Canning | 26 | 3 | Amateur Draft | 2.075 | Wasserman | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||
Luis Rengifo | 25 | 3 | Traded | 2.064 | MVP Sports Group | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||
Ty Buttrey | 29 | 3 | Traded | 2.046 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||||
Jaime Barria | 25 | 4 | Amateur Free Agent | 2.035 | Octagon | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||
Brian Moran | 33 | 2 | 2.027 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||||
Jared Walsh | 28 | 3 | Amateur Draft | 2.010 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||||
Taylor Ward | 28 | 4 | Amateur Draft | 1.164 | Wasserman | Pre-Arb-2 | Arb-1 | Arb-2 | Arb-3 | Arb-4 | FA | ||||
Jack Mayfield | 31 | 3 | Purchased | 1.163 | Beverly Hills Spo… | Pre-Arb-2 | Arb-1 | Arb-2 | Arb-3 | Arb-4 | FA | ||||
Patrick Sandoval | 25 | 3 | Traded | 1.149 | Wasserman | Pre-Arb-2 | Arb-1 | Arb-2 | Arb-3 | Arb-4 | FA | ||||
Jose Suarez | 24 | 3 | Amateur Free Agent | 1.120 | The MAS+ Agency | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Andrew Velazquez | 27 | 4 | 1.106 | CAA Sports | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||
Jimmy Herget | 28 | 3 | Free Agency | 1.074 | Paragon Sports In… | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Jose Quijada | 26 | 3 | Waivers | 1.046 | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||
Jo Adell | 23 | 2 | Amateur Draft | 1.044 | Boras Corporation | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Matt Thaiss | 27 | 3 | Amateur Draft | 0.162 | Pre-Arb | Pre-Arb-2 | Arb-1 | Arb-2 | Arb-3 | Arb-4 | FA | ||||
Jose Rojas | 29 | 1st | Amateur Draft | 0.095 | Warner Sports Man… | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||
Chris Rodriguez | 23 | 1st | Amateur Draft | 0.085 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Brandon Marsh | 24 | 1st | Amateur Draft | 0.078 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Gerardo Reyes | 29 | 1st | 0.074 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||
Andrew Wantz | 26 | 1st | Amateur Draft | 0.074 | NPG Sports | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||
Austin Warren | 26 | 1st | Amateur Draft | 0.068 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Reid Detmers | 22 | 1st | Amateur Draft | 0.055 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Packy Naughton | 26 | 1st | Traded | 0.041 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Kyle Tyler | 25 | 1st | Amateur Draft | 0.037 | Nello Gamberdino | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||
Jose Marte | 26 | 1st | Traded | 0.034 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Oliver Ortega | 25 | 1st | Amateur Free Agent | 0.033 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Janson Junk | 26 | 1st | 0.027 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||
Elvis Peguero | 25 | 1st | Traded | 0.024 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Jhonathan Diaz | 25 | 1st | Free Agency | 0.010 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Zack Weiss | 30 | 1st | 0.009 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||
Dillon Thomas | 29 | 1st | 0.008 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||
Cooper Criswell | 25 | 1st | Amateur Draft | 0.004 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA |
Be the first to write a comment.