The Minnesota Twins have honoured and recognised the achievement of players by inducting them into their hall of fame for their immense contribution to the growth of the team.
Team Names: Minnesota Twins, Washington Senators
Seasons: 121 (1901 to 2021)
Record: 9012-9716, .481 W-L%
Playoff Appearances: 17
Pennants: 6
World Championships: 3
Winningest Manager: Bucky Harris, 1336-1416, .485 W-L%
Minnesota Twins Hall of Fame Register
Year | Name | Voted By | Inducted As | Votes | % of Ballots | |
---|---|---|---|---|---|---|
2022 | Jim Kaat | 1938- | Veterans | Player | ||
2022 | Tony Oliva | 1938- | Veterans | Player | ||
2018 | Jack Morris | 1955- | Veterans | Player | ||
2018 | Jim Thome | 1970- | BBWAA | Player | 379.0 | 89.8% |
2011 | Bert Blyleven | 1951- | BBWAA | Player | 463.0 | 79.7% |
2010 | Whitey Herzog | 1931- | Veterans | Manager | ||
2004 | Paul Molitor | 1956- | BBWAA | Player | 431.0 | 85.2% |
2001 | Kirby Puckett | 1960-2006 | BBWAA | Player | 423.0 | 82.1% |
2001 | Dave Winfield | 1951- | BBWAA | Player | 435.0 | 84.5% |
1994 | Steve Carlton | 1944- | BBWAA | Player | 436.0 | 95.6% |
1991 | Rod Carew | 1945- | BBWAA | Player | 401.0 | 90.5% |
1984 | Rick Ferrell | 1905-1995 | Veterans | Player | ||
1984 | Harmon Killebrew | 1936-2011 | BBWAA | Player | 335.0 | 83.1% |
1975 | Bucky Harris | 1896-1977 | Veterans | Manager | ||
1972 | Lefty Gomez | 1908-1989 | Veterans | Player | ||
1972 | Early Wynn | 1920-1999 | BBWAA | Player | 301.0 | 76.0% |
1969 | Stan Coveleski | 1889-1984 | Veterans | Player | ||
1968 | Goose Goslin | 1900-1971 | Veterans | Player | ||
1964 | Heinie Manush | 1901-1971 | Veterans | Player | ||
1963 | Sam Rice | 1890-1974 | Veterans | Player | ||
1956 | Joe Cronin | 1906-1984 | BBWAA | Player | 152.0 | 78.8% |
1953 | Al Simmons | 1902-1956 | BBWAA | Player | 199.0 | 75.4% |
1946 | Clark Griffith | 1869-1955 | Old Timers | Pioneer/Executive | ||
1945 | Ed Delahanty | 1867-1903 | Old Timers | Player | ||
1939 | George Sisler | 1893-1973 | BBWAA | Player | 235.0 | 85.8% |
1937 | Tris Speaker | 1888-1958 | BBWAA | Player | 165.0 | 82.1% |
1936 | Walter Johnson | 1887-1946 | BBWAA | Player | 189.0 | 83.6% |
Be the first to write a comment.