The Oakland Athletics have really invested in their players and coaching staff this season as they have made some massive changes and improvements in the team financial works.
With four World Series titles, the Oakland A’s have been, over the years, a storied franchise, thanks in no small part to their great players who have played very well.
Oakland Athletics Players’ Salaries
Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Elvis Andrus | 33 | 13 | Traded | 13.000 | Boras Corporation | 8 yrs/$120M (15-22) & 23 vesting option | $14.25M | $0 [FA-*] | FA |
Stephen Piscotty | 31 | 7 | Traded | 6.076 | CAA Sports | 6 yrs/$33.5M (17-22) & 23 team option | $7.58M | $1M [FA-*] | FA |
Sean Manaea | 30 | 6 | Traded | 5.157 | Boras Corporation | Arb-3 (~$10.2M) | FA | ||
Chris Bassitt | 33 | 7 | Traded | 5.130 | Meister Sports Ma… | Arb-3 (~$8.8M) | FA | ||
Chad Pinder | 30 | 6 | Amateur Draft | 5.047 | Ballengee Group | Arb-3 (~$2.8M) | FA | ||
Matt Chapman | 29 | 5 | Amateur Draft | 4.109 | Boras Corporation | Arb-2 (~$9.5M) | Arb-3 | FA | |
Matt Olson | 28 | 6 | Amateur Draft | 4.103 | Jet Sports Manage… | Arb-2 (~$12M) | Arb-3 | FA | |
Tony Kemp | 30 | 6 | Traded | 4.098 | Ballengee Group | Arb-2 (~$2.2M) | Arb-3 | FA | |
Frankie Montas | 29 | 6 | Traded | 4.015 | Roc Nation Sports | Arb-2 (~$5.2M) | Arb-3 | FA | |
Lou Trivino | 30 | 4 | Amateur Draft | 3.163 | Steve Canter Pro … | Arb-1 (~$2.9M) | Arb-2 | Arb-3 | |
Deolis Guerra | 33 | 6 | Free Agency | 3.071 | GSE Worldwide | Arb-1 (~$900k) | Arb-2 | Arb-3 | |
Ramon Laureano | 27 | 4 | Traded | 3.014 | Octagon | Arb-1 (~$2.8M) | Arb-2 | Arb-3 | |
Adam Kolarek | 33 | 5 | Traded | 2.166 | Warner Sports Man… | Pre-Arb-3 | Arb-1 | Arb-2 | |
Christian Bethancourt | 30 | 5 | 2.038 | Boras Corporation | Pre-Arb-3 | Arb-1 | Arb-2 | ||
Sean Murphy | 27 | 3 | Amateur Draft | 2.029 | Rowley Sports Man… | Pre-Arb-3 | Arb-1 | Arb-2 | |
Paul Blackburn | 28 | 5 | Traded | 2.018 | Sosnick Cobbe & K… | Pre-Arb-3 | Arb-1 | Arb-2 | |
A.J. Puk | 27 | 2 | Amateur Draft | 1.124 | ISE Baseball | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | |
Cole Irvin | 28 | 3 | Purchased | 1.120 | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
Seth Brown | 29 | 3 | Amateur Draft | 1.104 | Ball Players Agen… | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | |
Vimael Machin | 28 | 2 | Purchased | 1.043 | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
Austin Allen | 28 | 3 | Traded | 1.017 | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
James Kaprielian | 28 | 2 | Traded | 1.004 | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | ||
Skye Bolt | 28 | 2 | Purchased | 0.099 | Jet Sports Manage… | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | |
Sam Moll | 30 | 2 | Purchased | 0.075 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | ||
Daulton Jefferies | 26 | 2 | Amateur Draft | 0.048 | Apex Baseball | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | |
Luis Barrera | 26 | 1st | Amateur Free Agent | 0.037 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | ||
Domingo Acevedo | 28 | 1st | Free Agency | 0.033 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | ||
Dany Jimenez | 28 | 1st | 0.031 | PNY Sports | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | ||
Drew Jackson | 28 | 1st | 0.014 | CAA Sports | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | ||
Brent Honeywell Jr. | 27 | 1st | 0.008 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | |||
Elvis Andrus traded to/from | -$7.25M | ||||||||
Jake Diekman buyout | $750k |
Be the first to write a comment.