The 2021 Atlanta Braves stats seen on this page includes pitching stats for every player who appeared in a game during the 2021 season. Wins, Losses, earned runs, innings pitched, saves and more pitching data included for every pitcher on the 2021 Atlanta Braves. Every players’ name links to their career statistics.

Hitting

PLAYER

GP

GS

AVG

AB

R

H

2B

3B

HR

RBI

SB

CS

BB

SO

OBP

SLG

OPS

Kyle Wright SP 2 2 .333 3 1 1 1 0 0 0 0 0 0 1 .333 .667 1.000
Josh Tomlin RP 36 0 .333 3 0 1 0 0 0 0 0 0 1 1 .500 .333 .833
Austin Riley 3B 160 156 .303 590 91 179 33 1 33 107 0 1 52 168 .367 .531 .898
Freddie Freeman 1B 159 158 .300 600 120 180 25 2 31 83 8 3 85 107 .393 .503 .896
Ronald Acuna RF 82 80 .283 297 72 84 19 1 24 52 17 6 49 85 .394 .596 .990
Max Fried SP 32 28 .273 55 7 15 3 0 0 5 0 0 4 18 .322 .327 .649
Eddie Rosario LF 33 24 .271 96 13 26 4 2 7 16 2 1 9 14 .330 .573 .903
Jorge Soler RF 55 52 .269 208 36 56 11 0 14 33 0 0 29 45 .358 .524 .882
Ozzie Albies 2B 156 156 .259 629 103 163 40 7 30 106 20 4 47 128 .310 .488 .798
Joc Pederson LF 64 43 .249 173 20 43 8 1 7 22 0 0 17 43 .325 .428 .753
Dansby Swanson SS 160 158 .248 588 78 146 33 2 27 88 9 3 52 167 .311 .449 .760
Ehire Adrianza 3B 109 29 .247 182 32 45 9 2 5 28 0 0 21 42 .327 .401 .728
Adam Duvall RF 55 52 .226 199 26 45 7 1 16 45 0 0 14 69 .287 .513 .800
Guillermo Heredia CF 120 84 .220 305 46 67 26 0 5 26 0 0 32 81 .311 .354 .665
Travis d’Arnaud C 60 54 .220 209 21 46 14 0 7 26 0 0 17 53 .284 .388 .672
Huascar Ynoa SP 18 17 .219 32 3 7 1 0 2 6 0 0 0 15 .219 .438 .657
Abraham Almonte LF 64 37 .216 148 20 32 12 0 5 19 1 1 26 38 .331 .399 .730
Ender Inciarte CF 52 17 .215 79 11 17 2 0 2 10 1 0 7 22 .276 .316 .592
William Contreras C 52 47 .215 163 19 35 4 1 8 23 0 0 19 54 .303 .399 .702
Orlando Arcia LF 32 16 .214 70 9 15 3 0 2 13 1 0 7 16 .282 .343 .625
Marcell Ozuna LF 48 48 .213 188 21 40 6 0 7 26 0 0 19 46 .288 .356 .644
Jonathan Lucroy C 2 2 .200 5 2 1 0 0 0 1 0 0 3 2 .500 .200 .700
Pablo Sandoval 1B 69 6 .178 73 11 13 0 0 4 11 0 0 11 25 .302 .342 .644
Stephen Vogt C 26 22 .167 78 7 13 0 0 2 8 0 0 8 20 .241 .244 .485
Kevan Smith C 30 27 .165 91 6 15 3 0 0 3 0 0 10 29 .248 .198 .446
Charlie Morton SP 34 33 .127 55 5 7 1 0 0 1 0 0 0 31 .127 .145 .272
Cristian Pache CF 22 20 .111 63 6 7 3 0 1 4 0 0 2 25 .152 .206 .358
Kyle Muller SP 9 8 .091 11 0 1 0 0 0 0 0 0 1 7 .167 .091 .258
Bryse Wilson SP 8 8 .083 12 0 1 0 0 0 0 0 0 0 5 .154 .083 .237
Drew Smyly SP 32 23 .073 41 0 3 0 0 0 0 0 0 0 19 .073 .073 .146
Ian Anderson SP 24 24 .054 37 0 2 1 0 0 0 0 0 1 29 .079 .081 .160
Alex Jackson C 10 7 .043 23 2 1 0 0 0 0 0 0 2 13 .214 .043 .257
Jesse Chavez RP 30 4 .000 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Johan Camargo 3B 15 0 .000 16 1 0 0 0 0 0 0 0 2 6 .111 .000 .111
Tucker Davidson SP 4 4 .000 6 0 0 0 0 0 0 0 0 0 6 .000 .000 .000
Touki Toussaint SP 11 10 .000 15 1 0 0 0 0 0 0 0 2 9 .118 .000 .118
Jacob Webb RP 34 0 .000 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Edgar Santana RP 41 0 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jeff Mathis C 3 3 .000 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000
Spencer Strider RP 2 0 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Sean Newcomb RP 32 0 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
A.J. Minter RP 61 0 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Sean Kazmar SS 3 0 .000 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team 161 .244 5363 790 1307 269 20 239 762 59 19 549 1453 .319 .435 .754

Extended Hitting

PLAYER

GP

GS

TB

SH

SF

GDP

TPA

HBP

IBB

Kyle Wright SP 2 2 2 0 0 0 3 0 0
Josh Tomlin RP 36 0 1 1 0 0 5 0 0
Austin Riley 3B 160 156 313 0 8 11 662 12 2
Freddie Freeman 1B 159 158 302 0 2 11 695 8 15
Ronald Acuna RF 82 80 177 0 5 0 360 9 2
Max Fried SP 32 28 18 8 0 0 67 0 0
Eddie Rosario LF 33 24 55 0 1 1 106 0 0
Jorge Soler RF 55 52 109 0 2 3 242 1 0
Ozzie Albies 2B 156 156 307 0 7 4 686 3 2
Joc Pederson LF 64 43 74 0 1 4 194 3 0
Dansby Swanson SS 160 158 264 1 7 7 653 5 4
Ehire Adrianza 3B 109 29 73 1 3 4 209 2 0
Adam Duvall RF 55 52 102 0 0 3 216 3 1
Guillermo Heredia CF 120 84 108 0 1 5 347 9 3
Travis d’Arnaud C 60 54 81 0 1 7 229 2 0
Huascar Ynoa SP 18 17 14 0 0 0 32 0 0
Abraham Almonte LF 64 37 59 0 1 2 175 0 0
Ender Inciarte CF 52 17 25 2 1 1 89 0 0
William Contreras C 52 47 65 0 1 3 185 2 1
Orlando Arcia LF 32 16 24 0 1 2 78 0 1
Marcell Ozuna LF 48 48 67 0 0 6 208 1 0
Jonathan Lucroy C 2 2 1 1 0 0 9 0 0
Pablo Sandoval 1B 69 6 25 0 0 2 86 2 0
Stephen Vogt C 26 22 19 0 1 0 87 0 1
Kevan Smith C 30 27 18 0 0 3 101 0 3
Charlie Morton SP 34 33 8 7 0 0 62 0 0
Cristian Pache CF 22 20 13 2 0 1 68 1 0
Kyle Muller SP 9 8 1 1 0 0 13 0 0
Bryse Wilson SP 8 8 1 0 0 0 13 1 0
Drew Smyly SP 32 23 3 2 0 0 43 0 0
Ian Anderson SP 24 24 3 3 0 0 41 0 0
Alex Jackson C 10 7 1 0 0 0 28 3 1
Jesse Chavez RP 30 4 0 0 0 0 3 0 0
Johan Camargo 3B 15 0 0 0 0 0 18 0 0
Tucker Davidson SP 4 4 0 0 0 0 6 0 0
Touki Toussaint SP 11 10 0 1 0 0 18 0 0
Jacob Webb RP 34 0 0 0 0 0 2 0 0
Edgar Santana RP 41 0 0 0 0 0 1 0 0
Jeff Mathis C 3 3 0 0 0 0 9 0 0
Spencer Strider RP 2 0 0 1 0 0 2 0 0
Sean Newcomb RP 32 0 0 1 0 0 2 0 0
A.J. Minter RP 61 0 0 0 0 0 1 0 0
Sean Kazmar SS 3 0 0 0 0 1 2 0 0
Team 161 2333 32 43 81 6056 67 36

Pitching

PLAYER

GP

GS

IP

W

L

SV

SVO

H

R

HR

ER

ERA

BB

SO

WHIP

Ty Tice RP 1 0 1 0 0 0 0 1 0 0 0 0.00 1 0 2.00
Luke Jackson RP 71 0 63.2 2 2 0 4 45 15 6 14 1.98 29 70 1.16
Jesse Chavez RP 30 4 33.2 3 2 0 1 23 9 0 8 2.14 11 36 1.01
Tyler Matzek RP 69 0 63 0 4 0 0 40 19 3 18 2.57 37 77 1.22
Max Fried SP 28 28 165.2 14 7 0 0 139 61 15 56 3.04 41 158 1.09
Richard Rodriguez RP 27 0 26 1 2 0 0 23 9 6 9 3.12 5 9 1.08
Charlie Morton SP 33 33 185.2 14 6 0 0 136 77 16 69 3.34 58 216 1.04
Will Smith RP 71 0 68 3 7 37 43 49 27 11 26 3.44 28 87 1.13
Nate Jones RP 12 0 10.1 0 2 0 1 8 6 3 4 3.48 10 7 1.74
Ian Anderson SP 24 24 128.1 9 5 0 0 105 51 16 51 3.58 53 124 1.23
Edgar Santana RP 41 0 42.2 3 0 0 0 37 20 7 17 3.59 12 33 1.15
Tucker Davidson SP 4 4 20 0 0 0 0 15 8 3 8 3.60 8 18 1.15
A.J. Minter RP 61 0 52.1 3 6 0 6 44 27 2 22 3.78 20 57 1.22
Spencer Strider RP 2 0 2.1 1 0 0 0 2 1 1 1 3.86 1 0 1.29
Chris Martin RP 46 0 43.1 2 4 1 5 49 20 4 19 3.95 6 33 1.27
Huascar Ynoa SP 18 17 91 4 6 0 0 76 42 14 41 4.05 25 100 1.11
Kyle Muller SP 9 8 36.2 2 4 0 0 26 17 2 17 4.17 20 37 1.25
Jacob Webb RP 34 0 34.1 5 4 1 2 38 22 4 16 4.19 14 33 1.51
Drew Smyly SP 29 23 126.2 11 4 0 0 133 69 27 63 4.48 41 117 1.37
Touki Toussaint SP 11 10 50 3 3 0 0 43 28 11 25 4.50 22 48 1.30
Sean Newcomb RP 32 0 32.1 2 0 1 2 28 17 1 17 4.73 27 43 1.70
Bryse Wilson SP 8 8 33.2 2 3 0 0 45 23 7 22 5.88 12 23 1.69
Grant Dayton RP 13 0 13 0 0 0 0 15 10 2 9 6.23 6 14 1.62
Josh Tomlin RP 35 0 49.1 4 0 0 0 69 36 10 36 6.57 5 37 1.50
Jesse Biddle RP 8 0 10.2 0 0 0 0 10 10 1 10 8.44 8 11 1.69
Shane Greene RP 19 0 17 0 1 0 1 22 16 5 16 8.47 9 17 1.82
Dylan Lee RP 2 0 2 0 0 0 0 3 2 1 2 9.00 0 3 1.50
Kyle Wright SP 2 2 6.1 0 1 0 0 7 7 2 7 9.95 5 6 1.89
Jay Flaa RP 1 0 1.1 0 0 0 0 3 4 2 4 27.00 1 2 3.00
Carl Edwards RP 1 0 0.1 0 0 0 0 3 3 1 3 81.00 1 1 12.00
Team 161 161 1410.2 88 73 40 65 1237 656 183 608 3.88 516 1417 1.24

Extended Pitching

PLAYER

GP

GS

ERA

CG

HLD

GF

SHO

QS

BK

WP

Ty Tice RP 1 0 0.00 0 0 1 0 0 0 0
Luke Jackson RP 71 0 1.98 0 31 5 0 0 1 3
Jesse Chavez RP 30 4 2.14 0 2 6 0 0 0 3
Tyler Matzek RP 69 0 2.57 0 24 13 0 0 0 6
Max Fried SP 28 28 3.04 2 0 0 2 19 0 7
Richard Rodriguez RP 27 0 3.12 0 8 3 0 0 0 2
Charlie Morton SP 33 33 3.34 0 0 0 0 19 0 5
Will Smith RP 71 0 3.44 0 0 60 0 0 0 3
Nate Jones RP 12 0 3.48 0 2 4 0 0 0 1
Ian Anderson SP 24 24 3.58 0 0 0 0 10 0 7
Edgar Santana RP 41 0 3.59 0 3 13 0 0 2 1
Tucker Davidson SP 4 4 3.60 0 0 0 0 2 0 0
A.J. Minter RP 61 0 3.78 0 23 4 0 0 2 0
Spencer Strider RP 2 0 3.86 0 0 0 0 0 0 0
Chris Martin RP 46 0 3.95 0 13 8 0 0 0 0
Huascar Ynoa SP 18 17 4.05 0 0 0 0 6 0 4
Kyle Muller SP 9 8 4.17 0 0 0 0 0 0 9
Jacob Webb RP 34 0 4.19 0 0 15 0 0 0 3
Drew Smyly SP 29 23 4.48 0 0 2 0 6 1 5
Touki Toussaint SP 11 10 4.50 0 0 1 0 3 0 2
Sean Newcomb RP 32 0 4.73 0 2 5 0 0 0 5
Bryse Wilson SP 8 8 5.88 0 0 0 0 2 1 1
Grant Dayton RP 13 0 6.23 0 1 3 0 0 0 0
Josh Tomlin RP 35 0 6.57 0 2 6 0 0 1 0
Jesse Biddle RP 8 0 8.44 0 0 5 0 0 0 4
Shane Greene RP 19 0 8.47 0 2 5 0 0 0 0
Dylan Lee RP 2 0 9.00 0 0 0 0 0 0 0
Kyle Wright SP 2 2 9.95 0 0 0 0 0 0 1
Jay Flaa RP 1 0 27.00 0 0 0 0 0 0 0
Carl Edwards RP 1 0 81.00 0 0 0 0 0 0 1
Team 161 161 3.88 2 113 159 18 67 8 73

Fielding

PLAYER

POS

GP

GS

TC

E

PO

A

PB

PK

SB

CS

FLD%

Ronald Acuna RF 80 79 134 2 128 4
Ronald Acuna CF 2 1 6 0 6 0
Ehire Adrianza 3B 16 8 27 0 7 20
Ehire Adrianza 2B 7 4 18 0 6 12
Ehire Adrianza RF 14 11 17 0 16 1
Ehire Adrianza LF 6 5 11 0 11 0
Ehire Adrianza SS 5 1 5 0 1 4
Ehire Adrianza CF 1 0 1 0 1 0
Ozzie Albies 2B 156 156 628 8 231 389
Abraham Almonte LF 40 36 58 2 55 1
Abraham Almonte RF 4 1 0 0 0 0
Ian Anderson P 24 24 25 1 8 16 0
Orlando Arcia LF 14 13 29 1 28 0
Orlando Arcia SS 3 2 12 1 2 9
Orlando Arcia 2B 1 1 4 0 2 2
Jesse Biddle P 8 0 3 0 0 3 0
Johan Camargo 1B 1 0 2 0 2 0
Johan Camargo 2B 1 0 2 0 0 2
Johan Camargo 3B 1 0 0 0 0 0
Jesse Chavez P 30 4 6 1 1 4 0
William Contreras C 49 47 434 2 411 21 7 10
Tucker Davidson P 4 4 1 0 0 1 0
Grant Dayton P 13 0 4 0 1 3 0
Adam Duvall LF 35 33 69 2 63 4
Adam Duvall CF 22 18 43 0 42 1
Adam Duvall RF 11 1 3 0 3 0
Carl Edwards P 1 0 0 0 0 0 0
Jay Flaa P 1 0 0 0 0 0 0
Freddie Freeman 1B 159 158 1356 3 1252 101
Max Fried P 28 28 46 1 8 37 7
Shane Greene P 19 0 1 0 1 0 0
Guillermo Heredia CF 108 82 198 3 195 0
Guillermo Heredia LF 21 2 7 0 7 0
Ender Inciarte CF 37 17 59 0 58 1
Ender Inciarte LF 4 0 0 0 0 0
Alex Jackson C 9 7 66 1 59 6 1 2
Luke Jackson P 71 0 5 0 2 3 0
Nate Jones P 12 0 1 0 1 0 0
Dylan Lee P 2 0 0 0 0 0 0
Jonathan Lucroy C 2 2 19 0 18 1 0 0
Chris Martin P 46 0 5 0 3 2 1
Jeff Mathis C 3 3 24 0 23 1 1 0
Tyler Matzek P 69 0 8 0 2 6 1
A.J. Minter P 61 0 10 2 3 5 2
Charlie Morton P 33 33 27 3 9 15 0
Kyle Muller P 9 8 2 0 0 2 0
Sean Newcomb P 32 0 6 0 1 5 1
Marcell Ozuna LF 48 48 94 0 92 2
Cristian Pache CF 22 20 43 1 42 0
Joc Pederson CF 24 23 42 0 42 0
Joc Pederson RF 36 20 38 0 37 1
Austin Riley 3B 156 153 403 14 89 300
Austin Riley 1B 10 3 43 0 40 3
Austin Riley RF 1 0 0 0 0 0
Richard Rodriguez P 27 0 1 0 0 1 0
Eddie Rosario LF 28 24 53 2 51 0
Eddie Rosario RF 1 0 0 0 0 0
Pablo Sandoval 1B 2 0 3 0 3 0
Pablo Sandoval 3B 1 0 0 0 0 0
Edgar Santana P 41 0 9 0 3 6 0
Kevan Smith C 29 27 241 1 229 11 4 2
Will Smith P 71 0 6 0 2 4 0
Drew Smyly P 29 23 28 1 3 24 5
Jorge Soler RF 50 49 80 2 75 3
Spencer Strider P 2 0 1 0 1 0 0
Dansby Swanson SS 159 158 571 10 185 376
Ty Tice P 1 0 2 0 2 0 0
Josh Tomlin P 35 0 10 0 4 6 1
Touki Toussaint P 11 10 9 1 2 6 0
Stephen Vogt C 23 22 180 0 169 11 2 4
Jacob Webb P 34 0 7 3 1 3 1
Bryse Wilson P 8 8 9 2 3 4 1
Kyle Wright P 2 2 0 0 0 0 0
Huascar Ynoa P 18 17 16 0 5 11 0
Travis d’Arnaud C 57 53 515 1 485 29 3 5