The Texas Rangers are an American professional baseball team based in the Dallas–Fort Worth metroplex. Texas competes in Major League Baseball as a member club of the American League West division.
Texas Rangers have a total of 26 players in their home squad. Their highest-paid player is Jordan Lyles earning $8,000,000 per year.
The team total salary cap is:
- $102,525,579 per year
- $1,971,646 per week
Texas Rangers Players Salaries
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Jordan Lyles | – | 30 | SP | Vet | $8,000,000 | $8,000,000 | 8.42 |
Mike Foltynewicz | – | 29 | SP | Arb 4 | $2,000,000 | $2,000,000 | 2.10 |
Falefa Isiah Kiner Falefa | – | 26 | SS | Arb 1 | $2,000,000 | $2,000,000 | 2.10 |
Brock Holt | – | 33 | 2B | Vet | $1,750,000 | $1,750,000 | 1.84 |
Charlie Culberson | – | 32 | 2B | Arb 3 | $1,500,000 | $1,500,000 | 1.58 |
Brett Martin | – | 26 | RP | Pre-Arb | $589,500 | $589,500 | 0.62 |
Kolby Allard | – | 23 | SP | Pre-Arb | $584,250 | $584,250 | 0.61 |
Jose Trevino | – | 28 | C | Pre-Arb | $584,000 | $584,000 | 0.61 |
Taylor Hearn | – | 26 | RP | Pre-Arb | $582,500 | $582,500 | 0.61 |
Nate Lowe | – | 25 | 1B | Pre-Arb | $575,000 | $575,000 | 0.61 |
Jonah Heim | – | 26 | C | Pre-Arb | $574,000 | $574,000 | 0.60 |
Dane Dunning | – | 26 | SP | Pre-Arb | $572,500 | $572,500 | 0.60 |
Josh Sborz | – | 27 | RP | Pre-Arb | $573,500 | $573,500 | 0.58 |
Adolis Garcia | – | 28 | OF | Pre-Arb | $575,000 | $575,000 | 0.56 |
Demarcus Evans | – | 24 | RP | Pre-Arb | $571,500 | $571,500 | 0.41 |
Andy Ibanez | – | 28 | 2B | Pre-Arb | $570,500 | $570,500 | 0.39 |
Spencer Patton | – | 33 | RP | Arb 3 | $570,500 | $570,500 | 0.37 |
Jason Martin | – | 25 | OF | Pre-Arb | $570,500 | $570,500 | 0.35 |
Joe Barlow | – | 25 | RP | Pre-Arb | $570,500 | $570,500 | 0.33 |
Dennis Santana | – | 25 | RP | Pre-Arb | $575,000 | $575,000 | 0.30 |
Peters | – | 25 | OF | Pre-Arb | $575,000 | $575,000 | 0.28 |
Drew Anderson | – | 27 | SP | Arb 1 | $570,500 | $570,500 | 0.21 |
Jharel Cotton | – | 29 | SP | Arb 2 | $570,500 | $570,500 | 0.21 |
Spencer Howard | – | 24 | SP | Pre-Arb | $570,500 | $570,500 | 0.21 |
Yonny Hernandez | – | 23 | SS | Pre-Arb | $570,500 | $570,500 | 0.19 |
Yohel Pozo | – | 24 | C | Pre-Arb | $570,500 | $570,500 | 0.16 |
Injured List Cap Players
Player (10) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Jose Leclerc Elbow | $4,000,000 | 27 | RP | Arb 2 | 2 | $500,000 | $4,500,000 | $4,500,000 | 4.74 | 3,687,500 |
Kohei Arihara Finger | $2,600,000 | 28 | SP | Pre-Arb | 3 | – | $2,600,000 | $2,600,000 | 2.74 | 3,100,000 |
Matt Bush Elbow | $680,000 | 35 | RP | Arb 2 | – | $680,000 | $680,000 | 0.72 | 680,000 | |
Ronald Guzman Knee | $606,000 | 26 | 1B | Pre-Arb | – | $606,000 | $606,000 | 0.64 | 606,000 | |
Willie Calhoun Arm | $593,000 | 26 | DH | Pre-Arb | 1 | – | $593,000 | $593,000 | 0.62 | 593,000 |
Jonathan Hernandez Elbow | $587,500 | 24 | RP | Pre-Arb | 1 | – | $587,500 | $587,500 | 0.62 | 587,500 |
Kyle Cody Shoulder | $573,500 | 26 | RP | Pre-Arb | 2 | – | $573,500 | $573,500 | 0.60 | 573,500 |
John King Shoulder | $572,500 | 26 | RP | Pre-Arb | 3 | – | $572,500 | $572,500 | 0.60 | 572,500 |
Eli White Elbow | $572,500 | 27 | OF | Pre-Arb | 3 | – | $572,500 | $492,480 | 0.52 | 492,480 |
Hunter Wood Elbow | $570,500 | 27 | RP | Pre-Arb | – | $570,500 | $432,447 | 0.46 | 432,447 |
Released or Traded Players
Player (10) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Khris Davis | $16,750,000 | 33 | DH | $16,750,000 | – | $16,750,000 | 17.63 | 16,750,000 |
Rougned Odor | $12,333,333 | 27 | 2B | $12,000,000 | $333,333 | $12,333,333 | 12.98 | 8,250,000 |
Kyle Gibson | $9,800,645 | 33 | SP | $9,800,645 | – | $9,800,645 | 10.32 | 9,800,645 |
Elvis Andrus | $6,250,000 | 32 | SS | $6,250,000 | – | $6,250,000 | 6.58 | 6,250,000 |
Joey Gallo | $6,200,000 | 27 | RF | $6,200,000 | – | $6,200,000 | 6.53 | 6,200,000 |
David Dahl | $2,700,000 | 27 | OF | $2,700,000 | – | $2,700,000 | 2.84 | 2,700,000 |
Joely Rodriguez | $2,500,000 | 29 | RP | $2,500,000 | – | $2,500,000 | 2.63 | 2,500,000 |
Ian Kennedy | $1,950,645 | 36 | RP/CL | $1,950,645 | – | $1,950,645 | 2.05 | 1,950,645 |
Brett Geus | $257,628 | 23 | RP | $257,628 | – | $257,628 | 0.27 | 257,628 |
Jimmy Herget | $22,578 | 27 | RP | $22,578 | – | $22,578 | 0.02 | 22,578 |
Contract Signing Bonus
Player (10) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Jack Leiter | $7,922,000 | 21 | SP | – | $7,922,000 | $7,922,000 | 8.34 |
Yeison Morrobel | $1,800,000 | 0 | OF | – | $1,800,000 | $1,800,000 | 1.89 |
Danyer Cuevas | $1,025,000 | 0 | SS | – | $1,025,000 | $1,025,000 | 1.08 |
Cameron Cauley | $1,000,000 | 18 | SS | – | $1,000,000 | $1,000,000 | 1.05 |
Mitch Bratt | $850,000 | 17 | P | – | $850,000 | $850,000 | 0.89 |
Ian Moller | $700,000 | 18 | C | – | $700,000 | $700,000 | 0.74 |
Yeferson Tineo | $600,000 | 0 | SS | – | $600,000 | $600,000 | 0.63 |
Julio Pinto | $400,000 | 0 | P | – | $400,000 | $400,000 | 0.42 |
Jo Jo Blackmon | $250,000 | 18 | OF | – | $250,000 | $250,000 | 0.26 |
Larson Kindreich | $150,000 | 22 | P | – | $150,000 | $150,000 | 0.16 |
Chase Lee | $75,000 | 22 | P | – | $75,000 | $75,000 | 0.08 |
Liam Hicks | $30,000 | 22 | C | – | $30,000 | $30,000 | 0.03 |
Widger | $20,000 | 22 | P | – | $20,000 | $20,000 | 0.02 |
Bradford Webb | $10,000 | 23 | P | – | $10,000 | $10,000 | 0.01 |
Kyle Larsen | -0 | 18 | P | – | – | -0 | 0.00 |
Tucker Mitchell | -0 | 20 | C | – | – | -0 | 0.00 |
Aaron Zavala | -0 | 21 | OF | – | – | -0 | 0.00 |
Totals:
Payroll Type | Basic Salary | Signing Bonus | Incentives | Total | Total Adjusted Salary |
---|---|---|---|---|---|
Payroll | $27,316,250 | – | – | $27,316,250 | $23,639,077 |
Reserve Money | $11,355,500 | $500,000 | – | $11,855,500 | $11,637,427 |
Salary | $58,431,496 | $333,333 | – | $58,764,829 | $58,764,829 |
Minor Salary | $4,589,000 | – | – | $4,589,000 | $971,251 |
Payroll | $101,692,246 | $833,333 | – | $102,525,579 | $95,012,584 |
Competitive Balance Tax:
Payroll Type | Total |
---|---|
Competitive Balance Tax Threshold | $210,000,000 |
Total AAV/Payroll | $91,188,751 |
Estimated Player Benefits | $15,500,000 |
Estimated Minor League Contracts | $2,500,000 |
Proj. Comp. Balance Payroll | $109,188,751 |
Comp. Balance Tax Space | $100,811,249 |
Be the first to write a comment.