The Miami Marlins are an American professional baseball team based in Miami. The Marlins compete in Major League Baseball as a member club of the National League East division. Their home park is LoanDepot Park. The franchise began to play as an expansion team in the 1993 season as the Florida Marlins.
The team is owned by Bruce Sherman with the General manager being Kim Ng who spearheads the affairs of the company.
Miami Marlins are said to have some quality players who have contributed very massively to the growth of the team with some of the players being shortstop Jazz Chisholm as well as second baseman Joey Wendel and pitcher Sandy Alcantara.
2022 Miami Marlins Starting Lineup
Projected Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Rojas | SS | 500 | 65 | 9 | 49 | 12 | 0.270 | 0.328 | 0.390 | 0.718 | 39 | 74 |
2 | Jazz Chisholm | 2B | 477 | 69 | 20 | 57 | 21 | 0.239 | 0.301 | 0.421 | 0.722 | 40 | 149 |
3 | Avisail Garcia | OF | 455 | 61 | 21 | 69 | 7 | 0.262 | 0.328 | 0.444 | 0.772 | 37 | 118 |
4 | Jesus Aguilar | 1B | 401 | 53 | 19 | 71 | 0 | 0.259 | 0.332 | 0.451 | 0.783 | 45 | 87 |
5 | Jesus Sanchez | OF | 323 | 40 | 15 | 49 | 2 | 0.245 | 0.309 | 0.437 | 0.746 | 28 | 96 |
6 | Brian Anderson | 3B | 325 | 38 | 12 | 44 | 4 | 0.243 | 0.329 | 0.403 | 0.732 | 35 | 92 |
7 | Bryan De La Cruz | OF | 345 | 37 | 8 | 37 | 4 | 0.275 | 0.329 | 0.406 | 0.735 | 27 | 86 |
8 | Jacob Stallings | C | 336 | 37 | 8 | 42 | 0 | 0.250 | 0.326 | 0.381 | 0.707 | 37 | 80 |
Upcoming Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Sandy Alcantara | SP | 198 | 13 | 10 | 3.59 | 1.18 | 190 | 58 |
2 | Trevor Rogers | SP | 142 | 10 | 7 | 3.11 | 1.20 | 164 | 50 |
3 | Pablo Lopez | SP | 133 | 9 | 6 | 3.38 | 1.17 | 138 | 37 |
4 | Elieser Hernandez | SP | 91 | 5 | 6 | 4.45 | 1.23 | 93 | 25 |
5 | Jesus Luzardo | SP | 88 | 4 | 6 | 4.40 | 1.39 | 89 | 35 |
6 | Daniel Castano | SP | 15 | 1 | 1 | 4.20 | 1.33 | 10 | 5 |
7 | Nick Neidert | SP | 33 | 1 | 2 | 4.91 | 1.42 | 22 | 15 |
8 | Sixto Sanchez | SP | 46 | 3 | 3 | 3.72 | 1.24 | 44 | 14 |
9 | Braxton Garrett | SP | 20 | 1 | 1 | 4.50 | 1.50 | 18 | 9 |
10 | Paul Campbell | SP | 35 | 1 | 2 | 4.37 | 1.43 | 31 | 12 |
11 | Cody Poteet | SP | 22 | 1 | 2 | 4.50 | 1.27 | 21 | 8 |
Be the first to write a comment.