Based in Miami, the Miami Dolphins are a professional football team that competes in the National Football League as a member team of the league’s American Football Conference East division.
Below is a curated list of the salaries earned by each player on the Miami Dolphins team.
PLAYER (65)
|
POS.
|
AGE
|
EXP.
|
CONTRACT TERMS
|
AVG. SALARY
|
GUARANTEED
|
EXPIRES
|
ACQUIRED
|
---|---|---|---|---|---|---|---|---|
Byron Jones | CB | 29 | 6 | 5 yr $82,500,000 | $16,500,000 | $54,375,000 | 2025 | Free Agent |
Xavien Howard | CB | 28 | 5 | 5 yr $75,250,000 | $15,050,000 | $39,260,641 | 2025 | Drafted |
Jerome Baker | OLB | 25 | 3 | 3 yr $37,500,000 | $12,500,000 | $28,400,000 | 2025 | Drafted |
DeVante Parker | WR | 28 | 6 | 4 yr $30,500,000 | $7,625,000 | $21,750,000 | 2024 | Drafted |
Tua Tagovailoa | QB | 23 | 4 yr $30,275,438 | $7,568,860 | $30,275,438 | 2025 | Drafted | |
Jaylen Waddle | WR | 23 | 4 yr $27,085,993 | $6,771,498 | $27,085,993 | 2026 | Drafted | |
Jason Sanders | K | 26 | 3 | 5 yr $22,000,000 | $4,400,000 | $7,520,000 | 2027 | Drafted |
Eric Rowe | S | 29 | 6 | 3 yr $16,150,000 | $5,383,333 | $6,575,000 | 2023 | Free Agent |
Christian Wilkins | DT | 26 | 2 | 4 yr $15,439,100 | $3,859,775 | $15,439,100 | 2024 | Drafted |
Jesse Davis | T | 30 | 4 | 3 yr $15,000,000 | $5,000,000 | $8,500,000 | 2023 | Reserve/Future |
Emmanuel Ogbah | DE | 28 | 5 | 2 yr $15,000,000 | $7,500,000 | $7,500,000 | 2022 | Free Agent |
Jaelan Phillips | DE | 22 | 4 yr $14,018,202 | $3,504,551 | $14,018,202 | 2026 | Drafted | |
Austin Jackson | T | 22 | 4 yr $13,640,342 | $3,410,086 | $13,640,347 | 2025 | Drafted | |
Noah Igbinoghene | CB | 22 | 4 yr $11,254,210 | $2,813,553 | $9,499,545 | 2025 | Drafted | |
Will Fuller | WR | 27 | 5 | 1 yr $10,625,011 | $10,625,011 | $10,000,000 | 2022 | Free Agent |
Jevon Holland | S | 21 | 4 yr $8,716,410 | $2,179,103 | $6,207,809 | 2025 | Drafted | |
Clayton Fejedelem | S | 28 | 5 | 3 yr $8,550,000 | $2,850,000 | $3,000,000 | 2023 | Free Agent |
Robert Hunt | G | 25 | 4 yr $8,065,741 | $2,016,435 | $4,402,617 | 2024 | Drafted | |
Liam Eichenberg | G | 23 | 4 yr $8,014,479 | $2,003,620 | $4,213,007 | 2025 | Drafted | |
Cethan Carter | TE | 28 | 4 | 3 yr $7,800,000 | $2,600,000 | $2,700,000 | 2024 | Free Agent |
Greg Little | T | 24 | 2 | 4 yr $7,638,924 | $1,909,731 | $4,517,804 | 2023 | Traded |
Zach Sieler | DE | 26 | 3 | 2 yr $7,630,000 | $3,815,000 | $3,800,000 | 2024 | Claimed |
Adam Butler | DT | 27 | 4 | 2 yr $7,500,000 | $3,750,000 | $3,750,000 | 2023 | Free Agent |
Allen Hurns | WR | 30 | 7 | 2 yr $7,000,000 | $3,500,000 | $2,020,000 | 2023 | Free Agent |
Mike Gesicki | TE | 26 | 3 | 4 yr $6,611,924 | $1,652,981 | $3,669,214 | 2022 | Drafted |
Raekwon Davis | DT | 24 | 4 yr $5,655,499 | $1,413,875 | $2,540,160 | 2024 | Drafted | |
Jacoby Brissett | QB | 29 | 5 | 1 yr $5,000,000 | $5,000,000 | $5,000,000 | 2022 | Free Agent |
Hunter Long | TE | 23 | 4 yr $4,968,706 | $1,242,177 | $973,604 | 2025 | Drafted | |
Brandon Jones | S | 23 | 4 yr $4,873,092 | $1,218,273 | $1,104,069 | 2024 | Drafted | |
Adam Shaheen | TE | 27 | 4 | 2 yr $4,850,000 | $2,425,000 | $3,200,000 | 2023 | Traded |
Lynn Bowden | RB | 24 | 4 yr $4,709,417 | $1,177,354 | $985,032 | 2024 | Traded | |
Solomon Kindley | G | 24 | 4 yr $4,079,570 | $1,019,893 | $784,570 | 2024 | Drafted | |
Michael Deiter | G | 25 | 2 | 4 yr $3,814,248 | $953,562 | $985,248 | 2023 | Drafted |
Larnel Coleman | T | 23 | 4 yr $3,592,136 | $898,034 | $112,136 | 2025 | Drafted | |
Blake Ferguson | LS | 24 | 4 yr $3,485,448 | $871,362 | $190,448 | 2024 | Drafted | |
Phillip Lindsay | RB | 27 | 3 | 1 yr $3,250,000 | $3,250,000 | $1,000,000 | 2022 | Claimed |
Durham Smythe | TE | 26 | 3 | 4 yr $3,092,235 | $773,059 | $632,235 | 2022 | Drafted |
Albert Wilson | WR | 29 | 7 | 1 yr $3,000,000 | $3,000,000 | $1,000,000 | 2022 | Free Agent |
Andrew Van Ginkel | LB | 26 | 2 | 4 yr $2,830,780 | $707,695 | $310,780 | 2023 | Drafted |
Myles Gaskin | RB | 24 | 2 | 4 yr $2,606,777 | $651,694 | $86,777 | 2023 | Drafted |
Robert Jones | G | 22 | 3 yr $2,455,000 | $818,333 | $130,000 | 2024 | Undrafted | |
Darius Hodge | LB | 23 | 3 yr $2,450,000 | $816,667 | $25,000 | 2024 | Claimed | |
Trill Williams | CB | 22 | 3 yr $2,425,000 | $808,333 | – | 2024 | Claimed | |
Justin Coleman | CB | 28 | 6 | 1 yr $2,250,000 | $2,250,000 | $1,750,000 | 2022 | Free Agent |
Elandon Roberts | OLB | 27 | 5 | 1 yr $1,995,000 | $1,995,000 | $650,000 | 2022 | Free Agent |
Preston Williams | WR | 24 | 2 | 3 yr $1,765,000 | $588,333 | $10,000 | 2022 | Undrafted |
Malcolm Brown | RB | 28 | 5 | 1 yr $1,750,000 | $1,750,000 | $1,750,000 | 2022 | Free Agent |
Michael Palardy | P | 29 | 5 | 1 yr $1,400,000 | $1,400,000 | $200,000 | 2022 | Free Agent |
Elijah Campbell | S | 26 | 2 yr $1,390,000 | $695,000 | – | 2022 | Claimed | |
Salvon Ahmed | RB | 23 | 2 yr $1,390,000 | $695,000 | – | 2022 | From Prac. Squad (MIA) | |
Jason McCourty | CB | 34 | 12 | 1 yr $1,212,500 | $1,212,500 | $987,500 | 2022 | Free Agent |
John Jenkins | DT | 32 | 8 | 1 yr $1,212,500 | $1,212,500 | $150,000 | 2022 | Free Agent |
Brennan Scarlett | OLB | 28 | 5 | 1 yr $1,127,500 | $1,127,500 | $637,500 | 2022 | Free Agent |
Duke Riley | OLB | 27 | 4 | 1 yr $1,127,500 | $1,127,500 | $637,500 | 2022 | Free Agent |
Mack Hollins | WR | 28 | 4 | 1 yr $1,127,500 | $1,127,500 | $337,500 | 2022 | Free Agent |
Sam Eguavoen | LB | 28 | 2 | 2 yr $1,080,000 | $540,000 | – | 2022 | Undrafted |
Duke Johnson | RB | 28 | 6 | 1 yr $990,000 | $990,000 | – | – | To Prac. Squad |
Greg Mancz | C | 29 | 5 | 1 yr $990,000 | $990,000 | – | 2022 | Traded |
Vince Biegel | OLB | 28 | 4 | 1 yr $990,000 | $990,000 | – | – | To Prac. Squad |
Calvin Munson | ILB | 27 | 2 | 1 yr $925,000 | $925,000 | $150,000 | 2023 | Claimed |
Isaiah Ford | WR | 25 | 3 | 1 yr $920,000 | $920,000 | – | – | To Prac. Squad |
Jamal Perry | CB | 27 | 2 | 1 yr $850,000 | $850,000 | – | 2022 | From Prac. Squad (MIA) |
Sheldrick Redwine | S | 25 | 2 | 1 yr $850,000 | $850,000 | – | 2022 | To Prac. Squad |
Nik Needham | CB | 25 | 2 | 1 yr $850,000 | $850,000 | – | 2022 | From Prac. Squad (MIA) |
Patrick Laird | RB | 26 | 2 | 1 yr $850,000 | $850,000 | – | – | To Prac. Squad |
Be the first to write a comment.