In addition to single-season and lifetime records for yardage, catches, and receiving touchdowns, there are also single-game and career marks for both receiving receptions and receiving yards on this list of top Washington Redskins football receivers.
The National Football Conference’s East Division is home to the Washington Redskins. As a tribute to the local baseball team, it was renamed the Boston Braves upon its establishment. Redskins were renamed in 1933 and relocated to Washington, D.C. in 1937 when the franchise relocated to the capital city.
To date, the Redskins have played in over a thousand games. Two NFL titles and three Super Bowl championships were won by the team during this time period. The team has won 10 divisional titles and six conference championships in the National Football League.
Here is a list of all Washington Football Team All-Time Receiving Leaders
Rank Player G Rec. Yards TD
1 Art Monk 205 888 12026 65
2 Charley Taylor 165 649 9110 79
3 Gary Clark 122 549 8742 58
4 Santana Moss 146 581 7867 47
5 Bobby Mitchell 98 393 6492 49
6 Ricky Sanders 117 414 5854 36
7 Jerry Smith 168 421 5496 60
8 Hugh Taylor 94 272 5233 58
9 Chris Cooley 117 429 4711 33
10 Pierre Garcon 74 376 4549 21
11 Michael Westbrook 80 277 4280 24
12 Henry Ellard 65 216 3930 17
13 Jordan Reed 65 329 3371 24
14 Roy Jefferson 83 208 3119 16
15 Terry McLaurin 46 222 3090 16
16 Rod Gardner 64 227 2997 22
17 Bill Anderson 74 168 2929 14
18 DeSean Jackson 39 142 2702 14
19 Jamison Crowder 56 221 2628 14
20 Don Warren 193 244 2536 7
21 Larry Brown 102 238 2485 20
22 Albert Connell 50 138 2483 14
23 Frank Grant 75 141 2374 18
24 Antwaan Randle El 63 186 2202 8
25 Laveranues Coles 32 172 2154 7
26 Charlie Brown 33 128 2115 19
27 Leslie Shepherd 56 125 2112 18
28 Brian Mitchell 159 232 2087 3
29 Fred Davis 72 162 2043 13
30 John Carson 57 128 1987 11
31 Charley Malone 84 137 1932 13
32 Dick Todd 79 119 1826 20
33 Clint Didier 74 129 1815 19
34 Chris Thompson 66 212 1772 10
35 Vernon Davis 50 122 1721 8
36 Kelvin Bryant 46 154 1634 14
37 James Thrash 118 126 1620 7
38 Wayne Millner 76 124 1578 12
39 Earnest Byner 80 185 1577 4
40 Danny Buggs 49 110 1572 4
41 Fred Dugan 39 109 1571 12
42 Dick James 99 92 1568 14
43 Ladell Betts 103 165 1505 3
44 Jim Podoley 43 78 1461 11
45 Jean Fugett 51 98 1460 21
46 Ricky Thompson 63 95 1454 14
47 Jamie Asher 48 133 1421 5
48 Mike Thomas 53 131 1405 11
49 Clarence Harmon 74 133 1383 11
50 Clinton Portis 84 176 1340 3
Be the first to write a comment.